World Spider Catalog Archive Version 16.5, generated on 2016-01-14

Currently valid spider genera and species (2016-01-14)
Number Family Genera Species
1. Actinopodidae 3 47
2. Agelenidae 71 1174
3. Amaurobiidae 51 287
4. Ammoxenidae 4 18
5. Amphinectidae 32 159
6. Anapidae 38 154
7. Antrodiaetidae 2 35
8. Anyphaenidae 56 542
9. Araneidae 169 3106
10. Archaeidae 4 71
11. Atypidae 3 51
12. Austrochilidae 3 9
13. Barychelidae 42 295
14. Caponiidae 15 98
15. Chummidae 1 2
16. Cithaeronidae 2 8
17. Clubionidae 15 598
18. Corinnidae 67 729
19. Ctenidae 41 503
20. Ctenizidae 9 130
21. Cyatholipidae 23 58
22. Cybaeidae 10 179
23. Cycloctenidae 5 36
24. Cyrtaucheniidae 11 107
25. Deinopidae 2 61
26. Desidae 38 185
27. Dictynidae 52 578
28. Diguetidae 2 15
29. Dipluridae 24 188
30. Drymusidae 1 16
31. Dysderidae 24 534
32. Eresidae 9 97
33. Euctenizidae 7 75
34. Eutichuridae 12 343
35. Filistatidae 18 123
36. Gallieniellidae 10 55
37. Gnaphosidae 122 2179
38. Gradungulidae 7 16
39. Hahniidae 28 249
40. Hersiliidae 15 179
41. Hexathelidae 12 113
42. Holarchaeidae 1 2
43. Homalonychidae 1 3
44. Huttoniidae 1 1
45. Hypochilidae 2 12
46. Idiopidae 22 323
47. Lamponidae 23 192
48. Leptonetidae 23 276
49. Linyphiidae 601 4534
50. Liocranidae 31 270
51. Liphistiidae 8 96
52. Lycosidae 123 2402
53. Malkaridae 4 11
54. Mecicobothriidae 4 9
55. Mecysmaucheniidae 7 25
56. Micropholcommatidae 19 66
57. Microstigmatidae 7 16
58. Migidae 10 91
59. Mimetidae 13 158
60. Miturgidae 33 159
61. Mysmenidae 13 135
62. Nemesiidae 45 393
63. Nephilidae 5 61
64. Nesticidae 13 228
65. Nicodamidae 9 29
66. Ochyroceratidae 15 187
67. Oecobiidae 6 110
68. Oonopidae 113 1613
69. Orsolobidae 30 188
70. Oxyopidae 9 454
71. Palpimanidae 16 139
72. Pararchaeidae 7 35
73. Paratropididae 4 11
74. Penestomidae 1 9
75. Periegopidae 1 3
76. Philodromidae 30 539
77. Pholcidae 79 1470
78. Phrurolithidae 14 197
79. Phyxelididae 14 64
80. Pimoidae 4 38
81. Pisauridae 47 335
82. Plectreuridae 2 31
83. Prodidomidae 31 309
84. Psechridae 2 57
85. Salticidae 595 5847
86. Scytodidae 5 232
87. Segestriidae 4 120
88. Selenopidae 10 256
89. Senoculidae 1 31
90. Sicariidae 2 139
91. Sinopimoidae 1 1
92. Sparassidae 85 1186
93. Stenochilidae 2 13
94. Stiphidiidae 22 135
95. Symphytognathidae 8 71
96. Synaphridae 3 13
97. Synotaxidae 14 82
98. Telemidae 9 62
99. Tetrablemmidae 31 160
100. Tetragnathidae 47 973
101. Theraphosidae 131 985
102. Theridiidae 122 2461
103. Theridiosomatidae 18 109
104. Thomisidae 175 2154
105. Titanoecidae 5 53
106. Trachelidae 16 208
107. Trechaleidae 16 120
108. Trochanteriidae 19 152
109. Trogloraptoridae 1 1
110. Udubidae 4 12
111. Uloboridae 18 278
112. Viridasiidae 2 9
113. Zodariidae 83 1105
114. Zoropsidae 25 177
Total3977 45828