| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2026-01-09 | Reference included | de Blas & Merino-Sáinz, 2025 | ||
| 2026-01-09 | Reference included | Gonzalez-Moline & Costea, 2025 | ||
| 2026-01-09 | Reference included | Cubas-Rodríguez & Brescovit, 2025 | ||
| 2026-01-09 | Reference included | Garrido-Trujillo et al., 2025b | ||
| 2026-01-09 | Reference included | Fernández-Pérez et al., 2025 | ||
| 2026-01-09 | Reference included | Sherwood & Arzuza, 2025 | ||
| 2026-01-09 | Reference included | Montenegro & Aguilera, 2025b | ||
| 2026-01-09 | Reference included | Sherwood & Jocqué, 2025b | ||
| 2026-01-09 | Reference included | Cajade et al., 2025b | ||
| 2026-01-09 | Reference included | Moeller, Galleti-Lima & Guadanucci, 2025 | ||
| 2026-01-09 | Reference included | Hernández-Corral & Ferrández, 2025 | ||
| 2026-01-07 | Reference included | Peñaherrera-R. et al., 2025d | ||
| 2026-01-07 | Reference included | Sherwood et al., 2025h | ||
| 2026-01-07 | Reference included | Montenegro & Aguilera, 2025a | ||
| 2026-01-07 | Reference included | IJland & Boeken, 2025 | ||
| 2026-01-07 | Reference included | Ponomarev & Mikhailov, 2025 | ||
| 2026-01-07 | Reference included | Hoang, 2025c | ||
| 2026-01-07 | Reference included | Prokopenko & Sergeev, 2025 | ||
| 2026-01-07 | Reference included | Lauterbach, 2025 | ||
| 2026-01-07 | Reference included | Kielhorn, 2025b | ||
| 2026-01-07 | Reference included | Indzhov, 2025 | ||
| 2026-01-07 | Reference included | Grum & Bauer, 2025 | ||
| 2026-01-07 | Reference included | Schäfer, 2025 | ||
| 2026-01-06 | Reference included | Pett et al., 2025 | ||
| 2026-01-06 | Reference included | Tanasevitch, 2025h | ||
| 2026-01-03 | Reference included | Kielhorn & Wille, 2025 | ||
| 2026-01-03 | Reference included | Yan et al., 2025b | ||
| 2026-01-03 | Reference included | Cushing & González-Santillán, 2025 | ||
| 2026-01-03 | Reference included | Zhang et al., 2025m | ||
| 2026-01-02 | Reference included | Iost, Alayón & Rheims, 2025 | ||
| 2026-01-01 | Reference included | Shi et al., 2025 | ||
| 2025-12-29 | Reference included | Tiunov & Ustinova, 2025b | ||
| 2025-12-23 | Reference included | Yamasaki et al., 2025 | ||
| 2025-12-23 | Reference included | Piccinini et al., 2025 | ||
| 2025-12-23 | Reference included | Wermelinger-Moreira et al., 2025 | ||
| 2025-12-23 | Reference included | Allegue, Peralta-Seen & Ferretti, 2025 | ||
| 2025-12-04 | Reference included | Brescovit et al., 2025b | ||
| 2025-12-03 | Reference included | Seropian, 2025 | ||
| 2025-12-03 | Reference included | Almaraz-López et al., 2025 | ||
| 2025-12-03 | Reference included | Perlaza-Cruz et al., 2025 | ||
| 2025-12-01 | Reference included | Vu, Duong & Pham, 2025 | ||
| 2025-11-30 | Reference included | Cherukutty & Krishnan, 2025 | ||
| 2025-11-29 | Reference included | Kielhorn, 2025a | ||
| 2025-11-29 | Reference included | Wang et al., 2025i | ||
| 2025-11-27 | Reference included | Richardson, 2025 | ||
| 2025-11-27 | Reference included | Machado & Teixeira, 2025 | ||
| 2025-11-27 | Reference included | Purgat et al., 2025 | ||
| 2025-11-27 | Reference included | Zhang, Zheng & Yang, 2025 | ||
| 2025-11-27 | Reference included | Hu, Wei & Liu, 2025 | ||
| 2025-11-27 | Reference included | Li, 2025 |
Log values