| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2026-01-26 | New taxonomic reference entry | Wu & Lin, 2026 | Crassignatha panlong Wu & Lin, 2026 - China | |
| 2026-01-26 | New species inserted | Wu & Lin, 2026 | Crassignatha panlong Wu & Lin, 2026 - China | |
| 2026-01-26 | New taxonomic reference entry | Wu & Lin, 2026 | Crassignatha liangdu Wu & Lin, 2026 - China | |
| 2026-01-26 | New species inserted | Wu & Lin, 2026 | Crassignatha liangdu Wu & Lin, 2026 - China | |
| 2026-01-26 | New taxonomic reference entry | Wu & Lin, 2026 | Crassignatha hekou Wu & Lin, 2026 - China | |
| 2026-01-26 | New species inserted | Wu & Lin, 2026 | Crassignatha hekou Wu & Lin, 2026 - China | |
| 2026-01-26 | New taxonomic reference entry | Hu et al., 2026a | Physcoa trimaculata (Zhu, Zhang & Xu, 1991) - China, Taiwan, Thailand | |
| 2026-01-26 | Species transferred to new genus | Hu et al., 2026a | Physcoa trimaculata (Zhu, Zhang & Xu, 1991) - China, Taiwan, Thailand | Species transferred from Chrysso O. Pickard-Cambridge, 1882 to Physcoa Thorell, 1895 |
| 2026-01-26 | Species transferred to new genus | Hu et al., 2026a | Physcoa hejunhuai (Barrion, Barrion-Dupo & Heong, 2013) - China (Hainan) | Species transferred from Chrysso O. Pickard-Cambridge, 1882 to Physcoa Thorell, 1895 |
| 2026-01-26 | New taxonomic reference entry | Hu et al., 2026a | Physcoa scintillans Thorell, 1895 - India, Myanmar, China, Korea, Japan, Philippines | |
| 2026-01-26 | Species transferred to new genus | Hu et al., 2026a | Physcoa scintillans Thorell, 1895 - India, Myanmar, China, Korea, Japan, Philippines | Species transferred from Chrysso O. Pickard-Cambridge, 1882 to Physcoa Thorell, 1895 |
| 2026-01-26 | Species transferred to new genus | Hu et al., 2026a | Physcoa bilobata (Roy, Sen, Saha & Raychaudhuri, 2015) - India | Species transferred from Chrysso O. Pickard-Cambridge, 1882 to Physcoa Thorell, 1895 |
| 2026-01-26 | Species transferred to new genus | Hu et al., 2026a | Physcoa venusta (Yaginuma, 1957) - China, Korea, Japan, Philippines | Species transferred from Chrysso O. Pickard-Cambridge, 1882 to Physcoa Thorell, 1895 |
| 2026-01-26 | Reference included | Hu et al., 2026a | ||
| 2026-01-26 | Species transferred to new genus | Hu et al., 2026a | Meotipa lingchuanensis (Zhu & Zhang, 1992) - China | Species transferred from Chrysso O. Pickard-Cambridge, 1882 to Meotipa Simon, 1895 |
| 2026-01-26 | Reference included | Kuntner et al., 2026 | ||
| 2026-01-26 | New taxonomic reference entry | Kuntner et al., 2026 | Herennia sonja Kuntner, 2005 - Indonesia (Borneo, Sulawesi) | |
| 2026-01-26 | New taxonomic reference entry | Kuntner et al., 2026 | Herennia papuana Thorell, 1881 - Papua New Guinea, Australia (Queensland) | |
| 2026-01-26 | Species distribution update | Kuntner et al., 2026 | Herennia papuana Thorell, 1881 - Papua New Guinea, Australia (Queensland) | (previous value) |
| 2026-01-26 | New taxonomic reference entry | Kuntner et al., 2026 | Herennia milleri Kuntner, 2005 - Papua New Guinea | |
| 2026-01-26 | New taxonomic reference entry | Kuntner et al., 2026 | Herennia jernej Kuntner, 2005 - Indonesia (Sumatra) | |
| 2026-01-26 | New taxonomic reference entry | Kuntner et al., 2026 | Herennia gagamba Kuntner, 2005 - Philippines | |
| 2026-01-26 | New taxonomic reference entry | Kuntner et al., 2026 | Herennia etruscilla Kuntner, 2005 - Indonesia (Java) | |
| 2026-01-26 | New taxonomic reference entry | Kuntner et al., 2026 | Herennia deelemanae Kuntner, 2005 - Malaysia (Borneo) | |
| 2026-01-26 | New taxonomic reference entry | Kuntner et al., 2026 | Herennia agnarssoni Kuntner, 2005 - Solomon Is. | |
| 2026-01-26 | First description of male | Kuntner et al., 2026 | Herennia oz Kuntner, 2005 - Australia (Northern Territory) | |
| 2026-01-26 | New taxonomic reference entry | Kuntner et al., 2026 | Herennia oz Kuntner, 2005 - Australia (Northern Territory) | |
| 2026-01-26 | New taxonomic reference entry | Kuntner et al., 2026 | Herennia tsoi Kuntner, Yu, Turk, Čandek, Gregorič, Anderson, Coddington & Cheng, 2026 - Taiwan | |
| 2026-01-26 | New species inserted | Kuntner et al., 2026 | Herennia tsoi Kuntner, Yu, Turk, Čandek, Gregorič, Anderson, Coddington & Cheng, 2026 - Taiwan | |
| 2026-01-26 | New taxonomic reference entry | Kuntner et al., 2026 | Herennia maj Kuntner, 2026 - Vietnam | |
| 2026-01-26 | New species inserted | Kuntner et al., 2026 | Herennia maj Kuntner, 2026 - Vietnam | |
| 2026-01-26 | First description of male | Kuntner et al., 2026 | Herennia tone Kuntner, 2005 - Philippines | |
| 2026-01-26 | New taxonomic reference entry | Kuntner et al., 2026 | Herennia tone Kuntner, 2005 - Philippines | |
| 2026-01-26 | New taxonomic reference entry | Kuntner et al., 2026 | Herennia eva Kuntner, 2026 - Indonesia (Sulawesi) | |
| 2026-01-26 | New species inserted | Kuntner et al., 2026 | Herennia eva Kuntner, 2026 - Indonesia (Sulawesi) | |
| 2026-01-26 | New taxonomic reference entry | Kuntner et al., 2026 | Herennia multipuncta (Doleschall, 1859) - India, Nepal, Sri Lanka, Myanmar, China, Taiwan, Vietnam, Thailand, Malaysia (peninsula, Borneo), Singapore, Philippines, Indonesia (Sumatra, Borneo, Java, Sulawesi) | |
| 2026-01-24 | Reference included | Danışman et al., 2026a | ||
| 2026-01-24 | New taxonomic reference entry | Danışman et al., 2026a | Amaurobius obustus L. Koch, 1868 - Austria, Italy, Slovenia, Croatia, Romania, Bulgaria, Turkey | |
| 2026-01-24 | Species distribution update | Danışman et al., 2026a | Amaurobius obustus L. Koch, 1868 - Austria, Italy, Slovenia, Croatia, Romania, Bulgaria, Turkey | (previous value) |
| 2026-01-24 | New taxonomic reference entry | Danışman et al., 2026a | Amaurobius deelemanae Thaler & Knoflach, 1995 - Bulgaria, Greece (incl. Crete), Turkey | |
| 2026-01-24 | Species distribution update | Danışman et al., 2026a | Amaurobius deelemanae Thaler & Knoflach, 1995 - Bulgaria, Greece (incl. Crete), Turkey | (previous value) |
| 2026-01-24 | First description of male | Danışman et al., 2026a | Amaurobius ausobskyi Thaler & Knoflach, 1998 - Greece, Turkey | |
| 2026-01-24 | New taxonomic reference entry | Danışman et al., 2026a | Amaurobius ausobskyi Thaler & Knoflach, 1998 - Greece, Turkey | |
| 2026-01-24 | Species distribution update | Danışman et al., 2026a | Amaurobius ausobskyi Thaler & Knoflach, 1998 - Greece, Turkey | (previous value) |
| 2026-01-24 | New taxonomic reference entry | Danışman et al., 2026a | Amaurobius turkiyensis Danışman & Coşar, 2026 - Turkey | |
| 2026-01-24 | New species inserted | Danışman et al., 2026a | Amaurobius turkiyensis Danışman & Coşar, 2026 - Turkey | |
| 2026-01-22 | Species transferred to new genus | Hu et al., 2026a | Meotipa hyoshidai (Barrion, Barrion-Dupo & Heong, 2013) - China (Hainan) | Species transferred from Chrysso O. Pickard-Cambridge, 1882 to Meotipa Simon, 1895 |
| 2026-01-22 | Reference included | Tanikawa, Into & Petcharad, 2025b | ||
| 2026-01-22 | Transferred to other genus after syn. gen | Tanikawa, Into & Petcharad, 2025b | Larinia argiopiformis Bösenberg & Strand, 1906 - Russia (Far East), China, Korea, Japan | Transferred from Lariniaria Grasshoff, 1970 to Larinia Simon, 1874 (genus synonymy) |
| 2026-01-22 | Genus synonymy | Tanikawa, Into & Petcharad, 2025b | Lariniaria Grasshoff, 1970 | Junior synonym of Larinia Simon, 1874 |
Log values