| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2026-03-04 | New taxonomic reference entry | Díaz-Guevara, Bentley & Dupérré, 2026 | Taczanowskia waska Díaz-Guevara, Bentley & Dupérré, 2026 - Ecuador, Bolivia | |
| 2026-03-04 | New species inserted | Díaz-Guevara, Bentley & Dupérré, 2026 | Taczanowskia waska Díaz-Guevara, Bentley & Dupérré, 2026 - Ecuador, Bolivia | |
| 2026-03-04 | Reference included | Kunt, Danışman & Yağmur, 2026a | ||
| 2026-03-04 | New taxonomic reference entry | Kunt, Danışman & Yağmur, 2026a | Harpactea saki Kunt, Danışman & Yağmur, 2026 - Turkey | |
| 2026-03-04 | New taxonomic reference entry | Kunt, Danışman & Yağmur, 2026a | Harpactea magnifica Kunt, Danışman & Yağmur, 2026 - Turkey | |
| 2026-03-04 | New taxonomic reference entry | Kunt, Danışman & Yağmur, 2026a | Harpactea kesdeki Kunt, Danışman & Yağmur, 2026 - Turkey | |
| 2026-03-04 | New taxonomic reference entry | Kunt, Danışman & Yağmur, 2026a | Harpactea budaki Kunt, Danışman & Yağmur, 2026 - Turkey | |
| 2026-03-04 | New taxonomic reference entry | Kunt, Danışman & Yağmur, 2026a | Harpactea ataturi Kunt, Danışman & Yağmur, 2026 - Turkey | |
| 2026-03-04 | New species inserted | Kunt, Danışman & Yağmur, 2026a | Harpactea saki Kunt, Danışman & Yağmur, 2026 - Turkey | |
| 2026-03-04 | New species inserted | Kunt, Danışman & Yağmur, 2026a | Harpactea magnifica Kunt, Danışman & Yağmur, 2026 - Turkey | |
| 2026-03-04 | New species inserted | Kunt, Danışman & Yağmur, 2026a | Harpactea kesdeki Kunt, Danışman & Yağmur, 2026 - Turkey | |
| 2026-03-04 | New species inserted | Kunt, Danışman & Yağmur, 2026a | Harpactea budaki Kunt, Danışman & Yağmur, 2026 - Turkey | |
| 2026-03-04 | New species inserted | Kunt, Danışman & Yağmur, 2026a | Harpactea ataturi Kunt, Danışman & Yağmur, 2026 - Turkey | |
| 2026-03-04 | Species distribution update | Courtial, Picard & Pétillon, 2026 | Rhene jelskii (Taczanowski, 1871) - French Guiana, Peru | (previous value) |
| 2026-03-04 | Species distribution update | Courtial, Picard & Pétillon, 2026 | Phidippus guianensis Caporiacco, 1947 - Guyana, French Guiana | (previous value) |
| 2026-03-04 | Species distribution update | Courtial, Picard & Pétillon, 2026 | Parnaenus cyanidens (C. L. Koch, 1846) - Guatemala, Panama, Guyana, French Guiana, Peru, Brazil, Bolivia | (previous value) |
| 2026-03-04 | Species distribution update | Courtial, Picard & Pétillon, 2026 | Chirothecia clavimana (Taczanowski, 1871) - Guyana, French Guiana, Brazil | (previous value) |
| 2026-03-04 | Species distribution update | Courtial, Picard & Pétillon, 2026 | Beata rustica (G. W. Peckham & E. G. Peckham, 1895) - Guatemala, French Guiana, Brazil | (previous value) |
| 2026-03-04 | Species distribution update | Courtial, Picard & Pétillon, 2026 | Psecas viridipurpureus (Simon, 1901) - French Guiana, Brazil, Paraguay | (previous value) |
| 2026-03-04 | Species distribution update | Courtial, Picard & Pétillon, 2026 | Noegus rufus Simon, 1900 - French Guiana, Peru, Brazil | (previous value) |
| 2026-03-04 | Species distribution update | Courtial, Picard & Pétillon, 2026 | Noegus fuscimanus Simon, 1900 - French Guiana, Brazil | (previous value) |
| 2026-03-04 | Species distribution update | Courtial, Picard & Pétillon, 2026 | Noegus dentichelis (Crane, 1949) - Venezuela, French Guiana | (previous value) |
| 2026-03-04 | Species distribution update | Courtial, Picard & Pétillon, 2026 | Matinta acutidens (Simon, 1900) - Guyana, French Guiana, Brazil | (previous value) |
| 2026-03-04 | Species distribution update | Courtial, Picard & Pétillon, 2026 | Hypaeus frontosus Simon, 1900 - Guyana, French Guiana, Peru, Brazil | (previous value) |
| 2026-03-04 | Species distribution update | Courtial, Picard & Pétillon, 2026 | Hypaeus flemingi Crane, 1943 - Venezuela, French Guiana, Brazil | (previous value) |
| 2026-03-04 | Species distribution update | Courtial, Picard & Pétillon, 2026 | Hypaeus flavipes Simon, 1900 - Brazil, Guyana? | (previous value) |
| 2026-03-04 | Taxon is nomen dubium | Courtial, Picard & Pétillon, 2026 | Amycus amrishi Makhan, 2006 - Suriname | Taxon declared a nomen dubium |
| 2026-03-04 | New taxonomic reference entry | Courtial, Picard & Pétillon, 2026 | Amycus amrishi Makhan, 2006 - Suriname | |
| 2026-03-04 | New taxonomic reference entry | Courtial, Picard & Pétillon, 2026 | Colonus sylvanus (Hentz, 1846) - USA to Panama | |
| 2026-03-04 | Species synonymy | Courtial, Picard & Pétillon, 2026 | Colonus flavolineatus (C. L. Koch, 1846) - Mexico | Junior synonym of Colonus sylvanus (Hentz, 1846) |
| 2026-03-04 | Species transferred to new genus | Courtial, Picard & Pétillon, 2026 | Colonus flavolineatus (C. L. Koch, 1846) - Mexico | Species transferred from Amycus C. L. Koch, 1846 to Colonus F. O. Pickard-Cambridge, 1901 |
| 2026-03-04 | Type repository inserted | Galiano, 1963a | Amycus flavicomis Simon, 1900 - French Guiana, Brazil, Argentina | |
| 2026-03-04 | Species distribution update | Courtial, Picard & Pétillon, 2026 | Amycus flavicomis Simon, 1900 - French Guiana, Brazil, Argentina | (previous value) |
| 2026-02-28 | Reference included | Sherwood & Azarkina, 2026 | ||
| 2026-02-28 | New taxonomic reference entry | Sherwood & Azarkina, 2026 | Haplodrassus umbratilis (L. Koch, 1866) - Europe to Kazakhstan | |
| 2026-02-27 | Reference included | Lee et al., 2026 | ||
| 2026-02-27 | New taxonomic reference entry | Lee et al., 2026 | Badumna longinqua (L. Koch, 1867) - Australia. Introduced to New Zealand, USA, Mexico, Brazil, Uruguay, South Africa, Britain, Netherlands, Germany, Korea, Japan | |
| 2026-02-27 | Species distribution update | Lee et al., 2026 | Badumna longinqua (L. Koch, 1867) - Australia. Introduced to New Zealand, USA, Mexico, Brazil, Uruguay, South Africa, Britain, Netherlands, Germany, Korea, Japan | (previous value) |
| 2026-02-26 | Type repository inserted | Marples, 1955a | Pholcomma soloa (Marples, 1955) - Samoa, Niue | |
| 2026-02-26 | Type repository inserted | Levi, 1964e | Pholcomma micropunctatum (Mello-Leitão, 1941) - Argentina | |
| 2026-02-26 | Type repository inserted | Levi, 1964e | Pholcomma mantinum Levi, 1964 - Brazil | |
| 2026-02-26 | Type repository inserted | Forster, 1964b | Pholcomma hickmani Forster, 1964 - New Zealand (Campbell Is.) | |
| 2026-02-26 | Type repository inserted | Forster, 1955c | Pholcomma antipodianum (Forster, 1955) - New Zealand (Antipodes Is.) | |
| 2026-02-26 | Type repository inserted | Levi, 1957d | Comaroma mendocino (Levi, 1957) - USA | |
| 2026-02-26 | Type repository inserted | Levi, 1957d | Paratheridula perniciosa (Keyserling, 1886) - USA to Chile | |
| 2026-02-26 | Type repository inserted | Levi, 1957d | Pholcomma barnesi Levi, 1957 - USA | |
| 2026-02-26 | Type repository inserted | Levi, 1957d | Pholcomma carota Levi, 1957 - USA | |
| 2026-02-26 | Reference included | Eskov et al., 2026a | ||
| 2026-02-26 | Type repository inserted | Levi, 1957d | Pholcomma hirsutum Emerton, 1882 - Canada, USA | |
| 2026-02-26 | New taxonomic reference entry | Eskov et al., 2026a | Pholcomma soloa (Marples, 1955) - Samoa, Niue |
Log values