| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2026-03-19 | Type repository inserted | Ono et al., 2026 | Araneus acrocephalus (Thorell, 1887) - Myanmar | |
| 2026-03-19 | Reference included | Sherwood et al., 2026c | ||
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Tmarus vertumus Chickering, 1966 - Puerto Rico, Anguilla? | |
| 2026-03-19 | Type repository inserted | Chickering, 1966 | Tmarus vertumus Chickering, 1966 - Puerto Rico, Anguilla? | |
| 2026-03-19 | Species distribution update | Sherwood et al., 2026c | Tmarus vertumus Chickering, 1966 - Puerto Rico, Anguilla? | (previous value) |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Coleosoma roadsalt Sherwood, Mukhida & Connor, 2026 - Anguilla | |
| 2026-03-19 | New species inserted | Sherwood et al., 2026c | Coleosoma roadsalt Sherwood, Mukhida & Connor, 2026 - Anguilla | |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Coleosoma floridanum Banks, 1900 - North, Central and South America. Introduced to Europe, Macaronesia, West Africa, Seychelles, India, Sri Lanka, Philippines, China, Japan, Pacific Is. | |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Coleosoma acutiventer (Keyserling, 1884) - USA to Argentina | |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Anelosimus covepond Sherwood, Mukhida & Connor, 2026 - Anguilla | |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Anelosimus blackgardens Sherwood, Mukhida & Connor, 2026 - Anguilla | |
| 2026-03-19 | New species inserted | Sherwood et al., 2026c | Anelosimus covepond Sherwood, Mukhida & Connor, 2026 - Anguilla | |
| 2026-03-19 | New species inserted | Sherwood et al., 2026c | Anelosimus blackgardens Sherwood, Mukhida & Connor, 2026 - Anguilla | |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Tetragnatha guatemalensis O. Pickard-Cambridge, 1889 - North and Central America, Cuba, Jamaica, Anguilla, Brazil, Paraguay | |
| 2026-03-19 | Species distribution update | Sherwood et al., 2026c | Tetragnatha guatemalensis O. Pickard-Cambridge, 1889 - North and Central America, Cuba, Jamaica, Anguilla, Brazil, Paraguay | (previous value) |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Nolavia antiguensis (Keyserling, 1880) - Caribbean | |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Hentzia antillana Bryant, 1940 - Caribbean. Introduced to Ascension | |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Modisimus anguillensis Sherwood, Mukhida & Connor, 2026 - Anguilla | |
| 2026-03-19 | New species inserted | Sherwood et al., 2026c | Modisimus anguillensis Sherwood, Mukhida & Connor, 2026 - Anguilla | |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Micropholcus fauroti (Simon, 1887) - Temperate Asia. Introduced to both Americas, St. Helena, Belgium, Germany, Africa, Middle East, India, Sri Lanka, Southeast Asia, Australia, Pacific Is. | |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Peucetia viridis (Blackwall, 1858) - Spain, Greece, Canary Is., Africa, Middle East. Introduced to Caribbean Is. | |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Ischnothyreus peltifer (Simon, 1892) - Tropical Asia. Introduced to North, Central, South America, Ascension Is., Britain, Switzerland, Gaboon, Seychelles, Madagascar, Hawaii | |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Mimetus antillensis Sherwood, Mukhida & Connor, 2026 - Anguilla | |
| 2026-03-19 | New species inserted | Sherwood et al., 2026c | Mimetus antillensis Sherwood, Mukhida & Connor, 2026 - Anguilla | |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Prolycosides aussereri (Keyserling, 1877) - Cuba, Puerto Rico, Anguilla, Colombia, Venezuela, Peru, Bolivia, Brazil, Paraguay, Argentina | |
| 2026-03-19 | Species distribution update | Sherwood et al., 2026c | Prolycosides aussereri (Keyserling, 1877) - Cuba, Puerto Rico, Anguilla, Colombia, Venezuela, Peru, Bolivia, Brazil, Paraguay, Argentina | (previous value) |
| 2026-03-19 | Species distribution update | Sherwood et al., 2026c | Pardosa portoricensis Banks, 1901 - Puerto Rico, Virgin Is., Anguilla, Antigua | (previous value) |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Hogna sanctivincenti (Simon, 1898) - Virgin Is., St. Vincent, Anguilla? | |
| 2026-03-19 | Species distribution update | Sherwood et al., 2026c | Hogna sanctivincenti (Simon, 1898) - Virgin Is., St. Vincent, Anguilla? | (previous value) |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Sphecozone sandyground Sherwood, Mukhida & Connor, 2026 - Anguilla | |
| 2026-03-19 | New species inserted | Sherwood et al., 2026c | Sphecozone sandyground Sherwood, Mukhida & Connor, 2026 - Anguilla | |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Agyneta anguilla Sherwood, Mukhida & Connor, 2026 - Anguilla | |
| 2026-03-19 | New species inserted | Sherwood et al., 2026c | Agyneta anguilla Sherwood, Mukhida & Connor, 2026 - Anguilla | |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Cheiracanthium inclusum (Hentz, 1847) - North America, Central America, Caribbean, South America. Introduced to Réunion | |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Neoscona oaxacensis (Keyserling, 1864) - USA to Peru, Galapagos | |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Gea heptagon (Hentz, 1850) - Pacific Is., Australia. Introduced to USA to Argentina | |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Eriophora ravilla (C. L. Koch, 1844) - USA to Brazil | |
| 2026-03-19 | Type repository inserted | Levi, 1988 | Alpaida dominica Levi, 1988 - Lesser Antilles (Anguilla, Antigua, Montserrat, Dominica) | |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Alpaida dominica Levi, 1988 - Lesser Antilles (Anguilla, Antigua, Montserrat, Dominica) | |
| 2026-03-19 | New taxonomic reference entry | Sherwood et al., 2026c | Hibana tenuis (L. Koch, 1866) - Mexico to Venezuela, Caribbean | |
| 2026-03-19 | Species distribution update | Bhattacharya, 1935a | Propostira ranii Bhattacharya, 1935 - Bangladesh | (previous value) |
| 2026-03-18 | Reference included | Seropian et al., 2026 | ||
| 2026-03-18 | New taxonomic reference entry | Seropian et al., 2026 | Eresus megobroba Seropian & Bulbulashvili, 2026 - Georgia | |
| 2026-03-18 | Species updated | Seropian et al., 2026 | Eresus megobroba Seropian & Bulbulashvili, 2026 - Georgia | (previous value) |
| 2026-03-18 | New taxonomic reference entry | Seropian et al., 2026 | Eresus gulliver Seropian & Arsenashvili, 2026 - Georgia | |
| 2026-03-18 | Species updated | Seropian et al., 2026 | Eresus gulliver Seropian & Arsenashvili, 2026 - Georgia | (previous value) |
| 2026-03-18 | New taxonomic reference entry | Seropian et al., 2026 | Eresus deminutus Seropian & Bulbulashvili, 2026 - Georgia | |
| 2026-03-18 | Species updated | Seropian et al., 2026 | Eresus deminutus Seropian & Bulbulashvili, 2026 - Georgia | (previous value) |
| 2026-03-18 | New taxonomic reference entry | Seropian et al., 2026 | Eresus albimarginatus Seropian & Zamani, 2026 - Georgia | |
| 2026-03-18 | Species updated | Seropian et al., 2026 | Eresus albimarginatus Seropian & Zamani, 2026 - Georgia | (previous value) |
Log values