| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2026-06-24 | Reference included | Long et al., 2026a | ||
| 2026-06-24 | New taxonomic reference entry | Long et al., 2026a | Hamataliwa shufui C. Wang & Mi, 2026 - China | |
| 2026-06-24 | New species inserted | Long et al., 2026a | Hamataliwa shufui C. Wang & Mi, 2026 - China | |
| 2026-06-24 | New taxonomic reference entry | Long et al., 2026a | Hamataliwa qomolangma C. Wang & Mi, 2026 - China (Himalaya) | |
| 2026-06-24 | New species inserted | Long et al., 2026a | Hamataliwa qomolangma C. Wang & Mi, 2026 - China (Himalaya) | |
| 2026-06-24 | New taxonomic reference entry | Long et al., 2026a | Hamataliwa jinlini C. Wang & Mi, 2026 - China | |
| 2026-06-24 | New species inserted | Long et al., 2026a | Hamataliwa jinlini C. Wang & Mi, 2026 - China | |
| 2026-06-23 | Reference included | Alameer, Hussny & Al-Khazali, 2026 | ||
| 2026-06-23 | New taxonomic reference entry | Alameer, Hussny & Al-Khazali, 2026 | Latrodectus dahli Levi, 1959 - North Africa, Cyprus, Turkey, Azerbaijan, Kazakhstan, Middle East, Iran, Central Asia | |
| 2026-06-23 | New taxonomic reference entry | Alameer, Hussny & Al-Khazali, 2026 | Enoplognatha macrochelis Levy & Amitai, 1981 - North Macedonia, Greece, Turkey, Cyprus, Israel, Azerbaijan, Iraq, Iran | |
| 2026-06-23 | Species distribution update | Alameer, Hussny & Al-Khazali, 2026 | Enoplognatha macrochelis Levy & Amitai, 1981 - North Macedonia, Greece, Turkey, Cyprus, Israel, Azerbaijan, Iraq, Iran | (previous value) |
| 2026-06-23 | New taxonomic reference entry | Alameer, Hussny & Al-Khazali, 2026 | Uroctea thaleri Rheims, Santos & van Harten, 2007 - Turkey, Israel, Yemen, Saudi Arabia, Iraq, Iran, India | |
| 2026-06-23 | New taxonomic reference entry | Alameer, Hussny & Al-Khazali, 2026 | Lycosa piochardi Simon, 1876 - Turkey, Egypt, Israel, Palestine, Jordan, Lebanon, Syria, Iraq, Iran | |
| 2026-06-23 | New taxonomic reference entry | Alameer, Hussny & Al-Khazali, 2026 | Hersiliola babylonica Zamani & Marusik, 2022 - Iraq | |
| 2026-06-23 | Reference included | Wijnhoven & Krekels, 2026 | ||
| 2026-06-23 | New taxonomic reference entry | Wijnhoven & Krekels, 2026 | Pholcus opilionoides (Schrank, 1781) - Europe, Caucasus, Egypt. Introduced to Canada, USA | |
| 2026-06-22 | Reference included | Joseph, Ashwin & Shenoy, 2026 | ||
| 2026-06-22 | Type repository inserted | Joseph, Ashwin & Shenoy, 2026 | Eriovixia nox (Simon, 1877) - India, Myanmar, China (Hainan), Taiwan, Japan, Philippines, Indonesia (Sumatra, Java, Sulawesi, Moluccas) | |
| 2026-06-22 | New taxonomic reference entry | Joseph, Ashwin & Shenoy, 2026 | Eriovixia nox (Simon, 1877) - India, Myanmar, China (Hainan), Taiwan, Japan, Philippines, Indonesia (Sumatra, Java, Sulawesi, Moluccas) | |
| 2026-06-22 | Species synonymy | Joseph, Ashwin & Shenoy, 2026 | Eriovixia sakiedaorum Tanikawa, 1999 - India, China (Hainan), Taiwan, Japan | Junior synonym of Eriovixia nox (Simon, 1877) |
| 2026-06-22 | Species transferred to new genus | Joseph, Ashwin & Shenoy, 2026 | Eriovixia nox (Simon, 1877) - India, Myanmar, China (Hainan), Taiwan, Japan, Philippines, Indonesia (Sumatra, Java, Sulawesi, Moluccas) | Species transferred from Araneus Clerck, 1757 to Eriovixia Archer, 1951 |
| 2026-06-22 | Species transferred to new genus | Joseph, Ashwin & Shenoy, 2026 | Eriovixia pilula (Thorell, 1877) - Indonesia (Sulawesi) | Species transferred from Araneus Clerck, 1757 to Eriovixia Archer, 1951 |
| 2026-06-22 | Reference included | Yan & Yao, 2026 | ||
| 2026-06-22 | Type repository inserted | Yan & Yao, 2026 | Pholcus songi Zhang & Zhu, 2009 - China | |
| 2026-06-22 | New taxonomic reference entry | Yan & Yao, 2026 | Pholcus yanan Yan & Yao, 2026 - China | |
| 2026-06-22 | New species inserted | Yan & Yao, 2026 | Pholcus yanan Yan & Yao, 2026 - China | |
| 2026-06-22 | New taxonomic reference entry | Yan & Yao, 2026 | Pholcus chengkou Yan & Yao, 2026 - China | |
| 2026-06-22 | New species inserted | Yan & Yao, 2026 | Pholcus chengkou Yan & Yao, 2026 - China | |
| 2026-06-22 | Reference included | Danışman et al., 2026b | ||
| 2026-06-22 | New taxonomic reference entry | Danışman et al., 2026b | Apostenus turcicus Danışman, Kunt & Yağmur, 2026 - Turkey | |
| 2026-06-22 | New species inserted | Danışman et al., 2026b | Apostenus turcicus Danışman, Kunt & Yağmur, 2026 - Turkey | |
| 2026-06-21 | Type repository inserted | Parawixia chubut Levi, 2001 - Chile, Argentina | ||
| 2026-06-21 | Type repository inserted | Levi, 1992b | Parawixia casa Levi, 1992 - Colombia | |
| 2026-06-21 | Type repository inserted | Levi, 1992b | Parawixia tarapoa Levi, 1992 - Ecuador, Peru, Brazil | |
| 2026-06-21 | Type repository inserted | Levi, 1992b | Parawixia tredecimnotata F. O. Pickard-Cambridge, 1904 - Mexico, Guatemala, Belize, Cuba, Jamaica, Haiti | |
| 2026-06-21 | Type repository inserted | Levi, 1992b | Parawixia barbacoas Levi, 1992 - Colombia, Ecuador | |
| 2026-06-21 | Type repository inserted | Levi, 1992b | Parawixia acapulco Levi, 1992 - Mexico | |
| 2026-06-21 | Reference included | Zamani, Marusik & Kaya, 2026 | ||
| 2026-06-21 | New taxonomic reference entry | Zamani, Marusik & Kaya, 2026 | Troglohyphantes karolianus Topçu, Türkes & Seyyar, 2008 - Turkey | |
| 2026-06-21 | Type repository inserted | Topçu, Türkeş & Seyyar, 2008 | Troglohyphantes karolianus Topçu, Türkes & Seyyar, 2008 - Turkey | |
| 2026-06-21 | New taxonomic reference entry | Zamani, Marusik & Kaya, 2026 | Leptonetela oylatensis Zamani, Marusik & Kaya, 2026 - Turkey | |
| 2026-06-21 | New species inserted | Zamani, Marusik & Kaya, 2026 | Leptonetela oylatensis Zamani, Marusik & Kaya, 2026 - Turkey | |
| 2026-06-21 | New taxonomic reference entry | Zamani, Marusik & Kaya, 2026 | Leptonetela ayvaensis Zamani, Marusik & Kaya, 2026 - Turkey | |
| 2026-06-21 | New species inserted | Zamani, Marusik & Kaya, 2026 | Leptonetela ayvaensis Zamani, Marusik & Kaya, 2026 - Turkey | |
| 2026-06-21 | New taxonomic reference entry | Zamani, Marusik & Kaya, 2026 | Cataleptoneta aydintopcui Demircan, 2020 - Turkey | |
| 2026-06-21 | New taxonomic reference entry | Zamani, Marusik & Kaya, 2026 | Pterotricha kochi (O. Pickard-Cambridge, 1872) - Turkey, Cyprus, Lebanon, Syria, Israel | |
| 2026-06-21 | New taxonomic reference entry | Zamani, Marusik & Kaya, 2026 | Drassodes robatus Roewer, 1961 - Turkey, Iran, Afghanistan | |
| 2026-06-21 | Species distribution update | Zamani, Marusik & Kaya, 2026 | Drassodes robatus Roewer, 1961 - Turkey, Iran, Afghanistan | (previous value) |
| 2026-06-21 | New taxonomic reference entry | Zamani, Marusik & Kaya, 2026 | Dictyna caligaformis Zamani, Marusik & Kaya, 2026 - Turkey | |
| 2026-06-21 | New species inserted | Zamani, Marusik & Kaya, 2026 | Dictyna caligaformis Zamani, Marusik & Kaya, 2026 - Turkey |
Log values