| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2021-11-09 | Reference included | Jocqué & Jocque, 2021 | ||
| 2021-11-09 | Reference included | Wesołowska, 2021 | ||
| 2021-11-09 | Reference included | Prajapati, Tatu & Kamboj, 2021b | ||
| 2021-11-09 | Reference included | Sherwood et al., 2021d | ||
| 2021-11-09 | Reference included | Marusik & Nadolny, 2021 | ||
| 2021-10-31 | Reference included | Jang et al., 2021b | ||
| 2021-10-31 | Reference included | Sen, Caleb & Acharya, 2021 | ||
| 2021-10-29 | Reference included | Platen, 2021 | ||
| 2021-10-29 | Reference included | Kumar, Sharma & Sharma, 2021 | ||
| 2021-10-29 | Reference included | Laskar et al., 2021 | ||
| 2021-10-28 | Reference included | Domichan & Sunil Jose, 2021 | ||
| 2021-10-28 | Reference included | Candia-Ramírez & Francke, 2021 | ||
| 2021-10-28 | Reference included | Li et al., 2021b | ||
| 2021-10-24 | Reference included | Gabriel, 2020b | ||
| 2021-10-22 | Reference included | Zonstein & Marusik, 2021 | ||
| 2021-10-22 | Reference included | Coşar & Danışman, 2021c | ||
| 2021-10-21 | Reference included | Breitling, 2021a | ||
| 2021-10-21 | Reference included | Faúndez, 2021 | ||
| 2021-10-21 | Reference included | Taucare-Ríos, 2021b | ||
| 2021-10-21 | Reference included | Taucare-Ríos & Rubio, 2021 | ||
| 2021-10-21 | Reference included | Faúndez, Carvajal & Téllez, 2021 | ||
| 2021-10-21 | Reference included | Taucare-Ríos, 2021a | ||
| 2021-10-21 | Reference included | Brescovit, 2021 | ||
| 2021-10-21 | Reference included | Magalhaes, 2021 | ||
| 2021-10-21 | Reference included | Canals & Taucare-Ríos, 2021 | ||
| 2021-10-21 | Reference included | Ruiz, Costa & Bustamante, 2021 | ||
| 2021-10-19 | Reference included | Suzuki & Tanikawa, 2021 | ||
| 2021-10-16 | Reference included | Sheng et al., 2021 | ||
| 2021-10-15 | Reference included | Wang & Li, 2021 | ||
| 2021-10-15 | Reference included | Zhang, Yu & Li, 2021c | ||
| 2021-10-14 | Reference included | Greenberg et al., 2021 | ||
| 2021-10-13 | Reference included | Lecigne & Moutaouakil, 2021 | ||
| 2021-10-13 | Reference included | Cassar & Řezáč, 2021 | ||
| 2021-10-13 | Reference included | Domènech et al., 2021 | ||
| 2021-10-13 | Reference included | Hänggi et al., 2021 | ||
| 2021-10-13 | Reference included | Tanasevitch, 2021e | ||
| 2021-10-13 | Reference included | Lee et al., 2021b | ||
| 2021-10-13 | Reference included | Wesołowska & Szűts, 2021 | ||
| 2021-10-11 | Reference included | Yu et al., 2021b | ||
| 2021-10-11 | Reference included | Dimitrov & Jäger, 2021 | ||
| 2021-10-07 | Reference included | Framenau & Douglas, 2021 | ||
| 2021-10-07 | Reference included | Jang et al., 2021a | ||
| 2021-10-06 | Reference included | Kaderka et al., 2019 | ||
| 2021-10-05 | Reference included | Sen & Sureshan, 2021d | ||
| 2021-10-05 | Reference included | Chen, Lin & Ueng, 2021 | ||
| 2021-10-02 | Reference included | Trębicki et al., 2021 | ||
| 2021-09-30 | Reference included | Martínez, Sánchez-Ruiz & Bonaldo, 2021 | ||
| 2021-09-27 | Reference included | Hagopián & Mailhos, 2021 | ||
| 2021-09-27 | Reference included | Nakano, 2021 | ||
| 2021-09-25 | Reference included | Thumar, Dholakia & Ade, 2021 |
Log values