| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2021-11-21 | Reference included | Paquin & Lebrun, 2021 | ||
| 2021-11-21 | Reference included | Paradis & Paquin, 2021 | ||
| 2021-11-21 | Reference included | Leclerc, 2021 | ||
| 2021-11-21 | Reference included | Paquin & Arbour, 2021e | ||
| 2021-11-21 | Reference included | Paquin & Arbour, 2021d | ||
| 2021-11-21 | Reference included | Paquin & Arbour, 2021c | ||
| 2021-11-21 | Reference included | Paquin & Arbour, 2021b | ||
| 2021-11-21 | Reference included | Paquin & Arbour, 2021a | ||
| 2021-11-21 | Reference included | Paquin et al., 2021 | ||
| 2021-11-21 | Reference included | Paquin & Simard, 2021 | ||
| 2021-11-21 | Reference included | Mi & Li, 2021b | ||
| 2021-11-21 | Reference included | Li, Li & Lin, 2021 | ||
| 2021-11-13 | Reference included | Yağmur & Tutar, 2021 | ||
| 2021-11-12 | Reference included | Tam, 2021 | ||
| 2021-11-12 | Reference included | Whitington & Harris, 2021 | ||
| 2021-11-12 | Reference included | Marusik & Zonstein, 2021 | ||
| 2021-11-12 | Reference included | Lecigne, 2021b | ||
| 2021-11-12 | Reference included | Prokopenko, 2021 | ||
| 2021-11-12 | Reference included | Eichhoff, Dippenaar-Schoeman & Luyt, 2021 | ||
| 2021-11-12 | Reference included | Dippenaar-Schoeman et al., 2021a | ||
| 2021-11-12 | Reference included | Wiese & Dippenaar-Schoeman, 2021 | ||
| 2021-11-12 | Reference included | Dippenaar-Schoeman, Lotz & Bird, 2021 | ||
| 2021-11-12 | Reference included | Dippenaar-Schoeman & Whitaker, 2021 | ||
| 2021-11-12 | Reference included | Xu, Peng & Li, 2021 | ||
| 2021-11-12 | Reference included | Cabrera-Espinosa & Valdez-Mondragón, 2021 | ||
| 2021-11-12 | Reference included | Rheims, 2021 | ||
| 2021-11-11 | Reference included | Ballesteros & Hormiga, 2021 | ||
| 2021-11-11 | Reference included | Kulkarni & Hormiga, 2021 | ||
| 2021-11-11 | Reference included | Jordán, Domínguez-Trujillo & Cisneros-Heredia, 2021 | ||
| 2021-11-11 | Reference included | Machado et al., 2021 | ||
| 2021-11-11 | Reference included | Framenau et al., 2021b | ||
| 2021-11-11 | Reference included | Ashigha, Sen & Sureshan, 2021 | ||
| 2021-11-11 | Reference included | Quispe-Colca & Ferretti, 2021 | ||
| 2021-11-11 | Reference included | Ferretti, 2021 | ||
| 2021-11-11 | Reference included | Anju, Bhagirathan & Sudhikumar, 2021a | ||
| 2021-11-11 | Reference included | Sekhar & Sunil Jose, 2021b | ||
| 2021-11-10 | Reference included | Seyyar & Demir, 2021b | ||
| 2021-11-10 | Reference included | Seyyar & Demir, 2021a | ||
| 2021-11-10 | Reference included | Demir & Seyyar, 2021 | ||
| 2021-11-10 | Reference included | Sherwood, 2021d | ||
| 2021-11-10 | Reference included | Rubio, Baigorria & Stolar, 2021b | ||
| 2021-11-10 | Reference included | Blick & Ono, 2021 | ||
| 2021-11-10 | Reference included | Logunov, 2021e | ||
| 2021-11-09 | Reference included | Gong & Zhong, 2021 | ||
| 2021-11-09 | Reference included | Vishnudas & Sudhikumar, 2021 | ||
| 2021-11-09 | Reference included | Asima, Sudhikumar & Prasad, 2021 | ||
| 2021-11-09 | Reference included | Jahan & Biswas, 2021 | ||
| 2021-11-09 | Reference included | Al-Khazali, 2021b | ||
| 2021-11-09 | Reference included | Al-Yacoub, Al-Abbad & Kareem, 2021a | ||
| 2021-11-09 | Reference included | Calatayud-Mascarell, Alonso-Alonso & Korba, 2021 |
Log values