Logs

Download new or changed taxa of last 6 months as CSV | of last 12 months as CSV
Latest logs
Date Type Taxon Comment Reference
2019-06-12New taxonomic reference entry Agroeca lata Mu, Jin & Zhang, 2019 | ChinaMu, Jin & Zhang, 2019
2019-06-12New species inserted Agroeca lata Mu, Jin & Zhang, 2019 | ChinaMu, Jin & Zhang, 2019
2019-06-12New taxonomic reference entry Agroeca batangensis Mu, Jin & Zhang, 2019 | ChinaMu, Jin & Zhang, 2019
2019-06-12New species inserted Agroeca batangensis Mu, Jin & Zhang, 2019 | ChinaMu, Jin & Zhang, 2019
2019-06-12Species distribution update Dysdera lantosquensis Simon, 1882 | France (incl. Corsica), Italy (Old value)Řezáč et al., 2018b
2019-06-12Species distribution update Dysdera catalonica Řezáč, 2018 | Spain, France (Old value)Řezáč et al., 2018b
2019-06-10Reference includedComstock, 1910
2019-06-10New taxonomic reference entry Dolomedes scriptus Hentz, 1845 | USA, CanadaComstock, 1910
2019-06-10Taxonomic reference added from other taxon Araneus marmoreus Clerck, 1757 | North America, Europe, Turkey, Caucasus, Russia (Europe to Far East), Iran, Central Asia, India, China, Korea, Japan (Old value)
2019-06-10Taxonomic reference assigned to new taxon Araneus bicentenarius (McCook, 1888) | USA, CanadaTaxonomic reference entry assigned to Araneus marmoreus Clerck, 1757
2019-06-10New taxonomic reference entry Araneus bicentenarius (McCook, 1888) | USA, CanadaComstock, 1910
2019-06-10New taxonomic reference entry Eriophora ravilla (C. L. Koch, 1844) | USA to BrazilComstock, 1910
2019-06-10New taxonomic reference entry Larinioides patagiatus (Clerck, 1757) | North America, Europe, Turkey, Caucasus, Russia (Europe to Far East), Central Asia, China, Mongolia, JapanComstock, 1910
2019-06-10New taxonomic reference entry Larinioides cornutus (Clerck, 1757) | North America, Europe, Turkey, Israel, Caucasus, Russia (Europe to Far East), Iran, China, Korea, JapanComstock, 1910
2019-06-10New taxonomic reference entry Pityohyphantes costatus (Hentz, 1850) | USAComstock, 1910
2019-06-10New taxonomic reference entry Sphodros rufipes (Latreille, 1829) | USAComstock, 1910
2019-06-10New taxonomic reference entry Dysdera crocata C. L. Koch, 1838 | Azores, Europe, Turkey, Caucasus, Iraq, Central Asia. Introduced to North America, Chile, Brazil, South Africa, Australia, New Zealand, HawaiiComstock, 1910
2019-06-10New taxonomic reference entry Aphonopelma californicum (Doleschall, 1871) | USAComstock, 1910
2019-06-07Taxonomic reference added from other taxon Thomisus spiculosus Pocock, 1901 | Nigeria, DR Congo, Tanzania, Zimbabwe, Mozambique, South Africa (Old value)
2019-06-07Taxonomic reference assigned to new taxon Hogna hellenica (C. L. Koch, 1836) | GreeceTaxonomic reference entry assigned to Thomisus spiculosus Pocock, 1901
2019-06-06Species updated Spintharus rallorum Chomitz & Agnarsson, 2018 | Puerto Rico, Saint Kitts and NevisSpecies epithet corrected (Old value)
2019-06-06Reference includedIleperuma Arachchi & Benjamin, 2019b
2019-06-06Taxon is nomen dubium Thomisus viridis (Dyal, 1935) | PakistanThomisus viridis (Dyal, 1935) declared a nomen dubiumIleperuma Arachchi & Benjamin, 2019b
2019-06-06New taxonomic reference entry Thomisus viridis (Dyal, 1935) | PakistanIleperuma Arachchi & Benjamin, 2019b
2019-06-06Species transferred to new genus Thomisus viridis (Dyal, 1935) | PakistanSpecies transferred from Tarrocanus to ThomisusIleperuma Arachchi & Benjamin, 2019b
2019-06-06New taxonomic reference entry Domatha vivida Simon, 1895 | PhilippinesIleperuma Arachchi & Benjamin, 2019b
2019-06-06New taxonomic reference entry Alcimochthes limbatus Simon, 1886 | Malaysia, Singapore, Vietnam, China, Taiwan, JapanIleperuma Arachchi & Benjamin, 2019b
2019-06-06Species distribution update Alcimochthes limbatus Simon, 1886 | Malaysia, Singapore, Vietnam, China, Taiwan, Japan (Old value)Ileperuma Arachchi & Benjamin, 2019b
2019-06-06New taxonomic reference entry Tarrocanus jaffnaensis Ileperuma Arachchi & Benjamin, 2019 | Sri LankaIleperuma Arachchi & Benjamin, 2019b
2019-06-06New species inserted Tarrocanus jaffnaensis Ileperuma Arachchi & Benjamin, 2019 | Sri LankaIleperuma Arachchi & Benjamin, 2019b
2019-06-06New taxonomic reference entry Tarrocanus capra Simon, 1895 | Sri LankaIleperuma Arachchi & Benjamin, 2019b
2019-06-06First description of male Tarrocanus capra Simon, 1895 | Sri Lanka (Old value)Ileperuma Arachchi & Benjamin, 2019b
2019-06-06Reference includedLin et al., 2019b
2019-06-06First description of male Platythomisus octomaculatus (C. L. Koch, 1845) | Thailand, Malaysia, Singapore, Brunei, Indonesia (Old value)Lin et al., 2019b
2019-06-06New taxonomic reference entry Platythomisus octomaculatus (C. L. Koch, 1845) | Thailand, Malaysia, Singapore, Brunei, IndonesiaLin et al., 2019b
2019-06-06Species distribution update Platythomisus octomaculatus (C. L. Koch, 1845) | Thailand, Malaysia, Singapore, Brunei, Indonesia (Old value)Lin et al., 2019b
2019-06-06Species distribution update Platythomisus xiandao Lin & Li, 2019 | India, China (Old value)Lin et al., 2019b
2019-06-06Taxonomic reference added from other taxon Platythomisus xiandao Lin & Li, 2019 | India, China (Old value)
2019-06-06Taxonomic reference assigned to new taxon Platythomisus octomaculatus (C. L. Koch, 1845) | Thailand, Malaysia, Singapore, Brunei, IndonesiaTaxonomic reference entry assigned to Platythomisus xiandao Lin & Li, 2019
2019-06-06New taxonomic reference entry Platythomisus xiandao Lin & Li, 2019 | India, ChinaLin et al., 2019b
2019-06-06New species inserted Platythomisus xiandao Lin & Li, 2019 | India, ChinaLin et al., 2019b
2019-06-05Genus updatedPinkfloydia Hormiga & Dimitrov, 2011Author corrected (Old value)
2019-06-05Species updated Orsinome megaloverpa Hormiga & Kallal, 2018 | PhilippinesAuthor corrected (Old value)
2019-06-05Reference includedBond & Lamb, 2019
2019-06-05New taxonomic reference entry Pionothele gobabeb Bond & Lamb, 2019 | NamibiaBond & Lamb, 2019
2019-06-05New species inserted Pionothele gobabeb Bond & Lamb, 2019 | NamibiaBond & Lamb, 2019
2019-06-05Reference includedLiu et al., 2019c
2019-06-05New taxonomic reference entry Laoponia saetosa Platnick & Jäger, 2008 | China, Laos, VietnamLiu et al., 2019c
2019-06-05Species distribution update Laoponia saetosa Platnick & Jäger, 2008 | China, Laos, Vietnam (Old value)Liu et al., 2019c
2019-06-05Reference includedYao, Irfan & Peng, 2019b
34951 to 35000 out of 64662 entries      « Prev   1 ... 696 697 698 699 700 701 702 703 704 705 ... 1294  Next »