Logs

Download new or changed taxa of last 6 months as CSV | of last 12 months as CSV
Latest logs
Date Type Taxon Comment Reference
2018-03-09Species updated Singaporemma banxiaoense Lin & Li, 2014 | ChinaSpecies epithet corrected (Old value)
2018-03-09New taxonomic reference entry Singaporemma wulongense Lin & Li, 2014 | ChinaYan & Lin, 2018
2018-03-09Genus updatedSingaporemma Shear, 1978 (Old value)
2018-03-09New taxonomic reference entry Singaporemma takense Yan & Lin, 2018 | ThailandYan & Lin, 2018
2018-03-09New species inserted Singaporemma takense Yan & Lin, 2018 | ThailandYan & Lin, 2018
2018-03-09New taxonomic reference entry Singaporemma singulare Shear, 1978 | SingaporeYan & Lin, 2018
2018-03-09New taxonomic reference entry Singaporemma lenachanae Lin & Li, 2017 | SingaporeYan & Lin, 2018
2018-03-09New taxonomic reference entry Singaporemma halongense Lehtinen, 1981 | VietnamYan & Lin, 2018
2018-03-09New taxonomic reference entry Singaporemma bifurcatum Lin & Li, 2010 | ChinaYan & Lin, 2018
2018-03-09New taxonomic reference entry Singaporemma banxiaoense Lin & Li, 2014 | ChinaYan & Lin, 2018
2018-03-09New taxonomic reference entry Singaporemma adjacens Lehtinen, 1981 | VietnamYan & Lin, 2018
2018-03-08Reference includedOtt & Brescovit, 2013
2018-03-08New taxonomic reference entry Cithaeron reimoseri Platnick, 1991 | Eritrea, Brazil (probably introduced)Ott & Brescovit, 2013
2018-03-08Species distribution update Cithaeron reimoseri Platnick, 1991 | Eritrea, Brazil (probably introduced) (Old value)Ott & Brescovit, 2013
2018-03-06New taxonomic reference entry Kryptonesticus georgescuae Nae, Sarbu & Weiss, 2018 | RomaniaNae, Sarbu & Weiss, 2018
2018-03-06New species inserted Kryptonesticus georgescuae Nae, Sarbu & Weiss, 2018 | RomaniaNae, Sarbu & Weiss, 2018
2018-03-06Reference includedMezőfi & Markó, 2018
2018-03-06Reference includedNae, Sarbu & Weiss, 2018
2018-03-06New taxonomic reference entry Pulchellodromus ruficapillus (Simon, 1885) | Mediterranean to KazakhstanMezőfi & Markó, 2018
2018-03-06New taxonomic reference entry Philodromus marmoratus Kulczyński, 1891 | Austria, Czechia to Bulgaria, UkraineMezőfi & Markó, 2018
2018-03-06Species distribution update Philodromus marmoratus Kulczyński, 1891 | Austria, Czechia to Bulgaria, Ukraine (Old value)Mezőfi & Markó, 2018
2018-03-06New taxonomic reference entry Porrhomma oblitum (O. Pickard-Cambridge, 1871) | EuropeMezőfi & Markó, 2018
2018-03-06New taxonomic reference entry Iberina microphthalma (Snazell & Duffey, 1980) | Britain, Switzerland, Germany, Czechia, Slovakia, Hungary, RomaniaMezőfi & Markó, 2018
2018-03-06New taxonomic reference entry Dysdera lata Reuss, 1834 | Mediterranean to GeorgiaMezőfi & Markó, 2018
2018-03-06New taxonomic reference entry Brigittea vicina (Simon, 1873) | Mediterranean to Central AsiaMezőfi & Markó, 2018
2018-03-06New taxonomic reference entry Cyclosa sierrae Simon, 1870 | Southern Europe, Hungary, Ukraine, Turkey, Caucasus, IranMezőfi & Markó, 2018
2018-03-05Reference includedZhong et al., 2018
2018-03-05New taxonomic reference entry Sinopoda wangi Song & Zhu, 1999 | ChinaZhong et al., 2018
2018-03-05New taxonomic reference entry Sinopoda hamata (Fox, 1937) | ChinaZhong et al., 2018
2018-03-05New taxonomic reference entry Sinopoda guangyuanensis Zhong, Jäger, Chen & Liu, 2018 | ChinaZhong et al., 2018
2018-03-05New species inserted Sinopoda guangyuanensis Zhong, Jäger, Chen & Liu, 2018 | ChinaZhong et al., 2018
2018-03-05New taxonomic reference entry Sinopoda fasciculata Jäger, Gao & Fei, 2002 | ChinaZhong et al., 2018
2018-03-05First description of female Sinopoda fasciculata Jäger, Gao & Fei, 2002 | China (Old value)Zhong et al., 2018
2018-03-05New taxonomic reference entry Sinopoda cochlearia B. S. Zhang, Z. S. Zhang & F. Zhang, 2015 | ChinaZhong et al., 2018
2018-03-05Reference includedQuasin, Siliwal & Uniyal, 2018
2018-03-05New taxonomic reference entry Trachelas chamoli Quasin, Siliwal & Uniyal, 2018 | IndiaQuasin, Siliwal & Uniyal, 2018
2018-03-05New species inserted Trachelas chamoli Quasin, Siliwal & Uniyal, 2018 | IndiaQuasin, Siliwal & Uniyal, 2018
2018-03-05Reference includedLee et al., 2018
2018-03-05New taxonomic reference entry Savignia kawachiensis Oi, 1960 | Korea, JapanLee et al., 2018
2018-03-05Species distribution update Savignia kawachiensis Oi, 1960 | Korea, Japan (Old value)Lee et al., 2018
2018-03-05New taxonomic reference entry Erigone edentata Saito & Ono, 2001 | Korea, JapanLee et al., 2018
2018-03-05Species distribution update Erigone edentata Saito & Ono, 2001 | Korea, Japan (Old value)Lee et al., 2018
2018-03-05New taxonomic reference entry Caviphantes pseudosaxetorum Wunderlich, 1979 | Lebanon, Pakistan, India, Sri Lanka, Nepal, China, Russia (Kurile Is.), Japan, Indonesia (Sumatra, Java)Lee et al., 2018
2018-03-05Species distribution update Caviphantes pseudosaxetorum Wunderlich, 1979 | Lebanon, Pakistan, India, Sri Lanka, Nepal, China, Russia (Kurile Is.), Japan, Indonesia (Sumatra, Java) (Old value)Lee et al., 2018
2018-03-05Reference includedSankaran & Sebastian, 2018a
2018-03-05New taxonomic reference entry Bowie indicus (Gravely, 1931) | IndiaSankaran & Sebastian, 2018a
2018-03-05New taxonomic reference entry Bowie cochinensis (Gravely, 1931) | IndiaSankaran & Sebastian, 2018a
2018-03-05New taxonomic reference entry Africactenus unumus Sankaran & Sebastian, 2018 | IndiaSankaran & Sebastian, 2018a
2018-03-05New species inserted Africactenus unumus Sankaran & Sebastian, 2018 | IndiaSankaran & Sebastian, 2018a
2018-02-27Reference includedShafaie et al., 2018a
41351 to 41400 out of 64390 entries      « Prev   1 ... 824 825 826 827 828 829 830 831 832 833 ... 1288  Next »