Included taxa
Risso, A. (1826). Histoire naturelle des principales productions de l'Europe méridionale, et principalement de celles des environs de Nice et des Alpes maritimes. Paris 5, 159-176.
Species
Species | Family | Page / figures | published as |
---|---|---|---|
Agelena labyrinthica | Agelenidae | 173 (D) | Dolomeda montana |
Araneus marmoreus | Araneidae | 162 (D) | Dysdera lutea |
Argiope bruennichi | Araneidae | 160 (D) | Segestria pulchra |
Argiope lobata | Araneidae | 161 (D) | Segestria dentata |
Argiope lobata | Araneidae | 170 (D) | Epeira margaritacea |
Argyroneta palustris | Dictynidae | 165 (D) | Argyroneta palustris |
Attulus limbatus | Salticidae | 160 (D) | Atpyus limbatus |
Attulus pubescens | Salticidae | 175 (D) [urn:lsid:nmbe.ch:spidersp:062328] | Salticus unifasciatus |
Clubiona atra | Clubionidae | 163 (D) | Clubiona atra |
Clubiona glauca | Clubionidae | 164 (D) | Clubiona glauca |
Clubiona viridis | Clubionidae | 164 (D) | Clubiona viridis |
Cteniza solitaria | Ctenizidae | 159 (D) | Mygale solitaria |
Dolomedes fimbriatus | Pisauridae | 166 (D) | Argyroneta bicolor |
Dolomedes pratensis | Pisauridae | 173 (D) | Dolomedes pratensis |
Dysdera corallina | Dysderidae | 161 (D) | Dysdera corallina |
Heriaeus hirtus | Thomisidae | 172 (D) | Thomisus pilosus |
Larinioides cornutus | Araneidae | 169 (D) | Epeira marmorata |
Linyphia triangularis | Linyphiidae | 169 (D) | Linyphia walckenaeri |
Lycosa grisea | Lycosidae | 173 (D) | Lycosa grisea |
Metellina segmentata | Tetragnathidae | 170 (D) | Epeira variegata |
Micrommata belletana | Sparassidae | 170 (D) | Micromata belletana |
Pellenes tripunctatus | Salticidae | 175 (D) | Salticus ater |
Pisaura mirabilis | Pisauridae | 164 (D) | Aranea bivittata |
Pistius truncatus | Thomisidae | 171 (D) | Thomisus triangularis |
Pistius truncatus | Thomisidae | 163 (D) [urn:lsid:nmbe.ch:spidersp:051356] | Filistata truncata |
Salticus flavipalpus | Salticidae | 176 (D) | Salticus flavipalpus |
Salticus variegatus | Salticidae | 175 (D) | Salticus variegatus |
Scytodes bizonata | Scytodidae | 166 (D) | Scytodes bizonata |
Tetragnatha extensa | Tetragnathidae | 168 (Df) | Tetragnatha rubra |
Thomisus cordiformis | Thomisidae | 171 (D) | Thomisus cordiformis |
Uloborus walckenaerius | Uloboridae | 162 (D) | Dysdera fasciata |
Genera
No genus found for this reference