Included taxa
Dippenaar-Schoeman, A. S., Haddad, C. R., Foord, S. H. & Lotz, L. N. (2020v). The Thomisidae of South Africa. Part 2 My-R. Version 1. South African National Survey of Arachnida Photo Identification Guide, Irene, 67 pp. doi:10.5281/zenodo.7513276 ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Mystaria flavoguttata | Thomisidae | 4, 6 f. (mf, lapsus) | Mystaria flavogutatta |
| Mystaria irmatrix | Thomisidae | 5, 5 f. (mf) | Mystaria irmatrix |
| Mystaria lata | Thomisidae | 6, 5 f. (mf) | Mystaria lata |
| Mystaria lindaicapensis | Thomisidae | 7, 5 f. (mf) | Mystaria lindaicapensis |
| Mystaria mnyama | Thomisidae | 8, 5 f. (mf) | Mystaria mnyama |
| Mystaria occidentalis | Thomisidae | 9, 5 f. (mf) | Mystaria occidentalis |
| Mystaria rufolimbata | Thomisidae | 10, 3: 2 f., 10: 5 f. (mf) | Mystaria rufolimbata |
| Mystaria savannensis | Thomisidae | 11, 11: 4 f., 12: 4 f. (mf) | Mystaria savannensis |
| Mystaria variabilis | Thomisidae | 13, 5 f. (mf) | Mystaria variabilis |
| Oxytate argenteooculata | Thomisidae | 18, 18: 5 f., 19: 2 f. (mf) | Oxytate argenteooculata |
| Oxytate concolor | Thomisidae | 20, 5 f. (f) | Oxytate concolor |
| Oxytate leruthi | Thomisidae | 21, 5 f. (mf) | Oxytate leruthi |
| Oxytate ribes | Thomisidae | 22, 4 f. (mf) | Oxytate ribes |
| Ozyptila caenosa | Thomisidae | 24, 23: 1 f., 24: 6 f. (mf) | Ozyptila caenosa |
| Pactactes compactus | Thomisidae | 26, 25: 2 f., 26: 5 f. (mf) | Pactactes compactus |
| Pactactes obesus | Thomisidae | 27, 6 f. (mf) | Pactactes obesus |
| Pactactes trimaculatus | Thomisidae | 28, 25: 1 f., 28: 5 f. (m) | Pactactes trimaculatus |
| Parabomis martini | Thomisidae | 30, 29: 2 f., 30: 5 f. (mf) | Parabomis martini |
| Parasmodix quadrituberculata | Thomisidae | 32, 31: 2 f., 32: 6 f. (mf) | Parasmodix quadrituberculata |
| Phaenopoma nigropunctatum | Thomisidae | 34, 5 f. (m) | Phaenopoma nigropunctatum |
| Pherecydes ionae | Thomisidae | 35, 35: 1 f., 37: 4 f. (f) | Pherecydes ionae |
| Pherecydes lucinae | Thomisidae | 38, 4 f. (mf) | Pherecydes lucinae |
| Pherecydes nicolaasi | Thomisidae | 39, 35: 2 f., 39: 5 f. (mf) | Pherecydes nicolaasi |
| Pherecydes tuberculatus | Thomisidae | 40, 4 f. (mf) | Pherecydes tuberculatus |
| Pherecydes zebra | Thomisidae | 41, 35: 1 f., 41: 5 f. (mf) | Pherecydes zebra |
| Phrynarachne melloleitaoi | Thomisidae | 43, 42: 1 f., 43: 6 f. (mf) | Phrynarachne melloleitaoi |
| Phrynarachne rugosa | Thomisidae | 44, 42: 2 f., 44: 6 f. (mf) | Phrynarachne rugosa |
| Platythomisus deserticola | Thomisidae | 45, 45: 2 f., 46: 5 f. (f) | Platythomisus deserticola |
| Platythomisus jubbi | Thomisidae | 47, 45: 2 f., 47: 5 f. (f habitus) | Platythomisus jubbi |
| Platythomisus sibayius | Thomisidae | 48, 3 f. (f habitus) | Platythomisus sibayius |
| Runcinia aethiops | Thomisidae | 50, 49: 1 f., 50: 5 f., 51: 3 f. (mf) | Runcinia aethiops |
| Runcinia depressa | Thomisidae | 52, 49: 1 f., 52: 5 f. (mf) | Runcinia depressa |
| Runcinia erythrina | Thomisidae | 53, 49: 1 f., 53: 5 f., 54: 4 f. (mf) | Runcinia erythrina |
| Runcinia flavida | Thomisidae | 55, 49: 2 f., 55: 4 f., 56: 2 f. (mf) | Runcinia flavida |
| Runcinia grammica | Thomisidae | 57, 4 f. (mf) | Runcinia grammica |
| Runcinia insecta | Thomisidae | 58, 58: 4 f., 59: 2 f. (mf) | Runcinia insecta |
| Runcinia johnstoni | Thomisidae | 60, 5 f. (mf) | Runcinia johnstoni |
| Runcinia tropica | Thomisidae | 61, 5 f. (mf) | Runcinia tropica |
| Simorcus capensis | Thomisidae | 63, 3 f. (mf) | Simorcus capensis |
| Simorcus cotti | Thomisidae | 64, 62: 2 f., 64: 6 f., 65: 2 f. (mf) | Simorcus cotti |
| Simorcus haddadi | Thomisidae | 66, 6 f. (mf) | Simorcus haddadi |
| Simorcus lotzi | Thomisidae | 67, 4 f. (m) | Simorcus lotzi |
Genera
No genus found for this reference