Included taxa
Koch, C. L. (1842). Die Arachniden. C. H. Zeh'sche Buchhandlung, Nürnberg, Neunter Band, pp. 57-108, pl. 307-324 (f. 727-755); Zehnter Band, pp. 1-36, pl. 325-336 (f. 756-776). doi:10.5962/bhl.title.43744
Species
Species | Family | Page / figures | published as |
---|---|---|---|
Acanthoscurria convexa | Theraphosidae | 94, f. 750 (Df) | Mygale convexa |
Actinopus longipalpis | Actinopodidae | 102, f. 754 (Dm) | Actinopus longipalpis |
Actinopus tarsalis | Actinopodidae | 101, f. 753 (m, specimen from Uruguay misidentified per Miglio, Lucas & Bonaldo, 2012) | Actinopus tarsalis |
Avicularia detrita | Theraphosidae | 86, f. 746 (Dm) | Mygale detrita |
Avicularia hirsutissima | Theraphosidae | 76, f. 738 (Df) | Mygale hirsutissima |
Caribena laeta | Theraphosidae | 83, f. 744 (Df) | Mygale caesia |
Caribena laeta | Theraphosidae | 66, f. 732 (Df) | Mygale laeta |
Cyclocosmia loricata | Halonoproctidae | 99, f. 752 (Df) | Actinopus loricatus |
Cyrtopholis bartholomaei | Theraphosidae | 70, f. 735 (Df) | Mygale incana |
Grammostola anthracina | Theraphosidae | 77, f. 739 (Df) | Mygale anthracina |
Harpactira atra | Theraphosidae | 81, f. 742-743 (f) | Mygale funebris |
Homoeomma nigrum | Theraphosidae | 57, f. 727 (Dm) | Mygale versicolor |
Iridopelma plantaris | Theraphosidae | 71, f. 736 (Df) | Mygale plantaris |
Kukulcania hibernalis | Filistatidae | 103, f. 755 (Dm) | Teratodes depressus |
Phormictopus cancerides | Theraphosidae | 63, f. 730 (f) | Mygale cancerides |
Phrixotrichus scrofa | Theraphosidae | 59, f. 728 (m, misidentified) | Mygale rosea |
Selenocosmia javanensis | Theraphosidae | 89, f. 747 (Dm) | Mygale javanensis |
Stasimopus caffrus | Stasimopidae | 98, f. 751b (Df) | Actinopus caffrus |
Tapinauchenius plumipes | Theraphosidae | 67, f. 733 (Dm) | Mygale plumipes |
Theraphosa blondi | Theraphosidae | 91, f. 748 (mf) | Mygale blondii |
Trechona venosa | Dipluridae | 60, f. 729 (f) | Mygale zebra |
Ybyrapora diversipes | Theraphosidae | 65, f. 731 (Df) | Mygale diversipes |
Genera
No genus found for this reference