Included taxa
Keyserling, E. (1865). Beiträge zur Kenntniss der Orbitelae Latr. Verhandlungen der Kaiserlich-Königlichen Zoologisch-Botanischen Gesellschaft in Wien 15: 799-856, pl. 18-21. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Alpaida acuta | Araneidae | 816, pl. 18, f. 13-14 (Df) | Epeira acuta |
| Alpaida leucogramma | Araneidae | 815, pl. 19, f. 27-28 (Df) [urn:lsid:nmbe.ch:spidersp:062198] | Epeira albostriata |
| Alpaida trispinosa | Araneidae | 809, pl. 18, f. 9-10 (f; misidentified per Levi, 1988: 396) | Epeira grayi |
| Alpaida truncata | Araneidae | 807, pl. 19, f. 21-22 (Df) | Epeira truncata |
| Alpaida veniliae | Araneidae | 817, pl. 19, f. 23-24 (Dmf) | Epeira veniliae |
| Araneus guttatus | Araneidae | 823, pl. 18, f. 17-18 (Df) | Epeira guttata |
| Araneus meropes | Araneidae | 825, pl. 19, f. 6-7 (Dm) | Epeira meropes |
| Araneus pegnia | Araneidae | 820, pl. 18, f. 19-21 (Df) [urn:lsid:nmbe.ch:spidersp:063006] | Epeira globosa |
| Argiope argentata | Araneidae | 826, pl. 19, f. 29-30 (Dm; preoccupied by Walckenaer, 1805, see Micrathena gracilis) | Epeira gracilis |
| Argiope keyserlingi | Araneidae | 803, pl. 19, f. 1, 2 (f, misidentified) | Argiope aetherea |
| Austracantha minax | Araneidae | 801, pl. 19, f. 8-9 (Df) [urn:lsid:nmbe.ch:spidersp:065580] | Gasteracantha flavomaculata |
| Chrysometa nigrovittata | Tetragnathidae | 833, pl. 20, f. 1-3 (Dm) | Meta nigrovittata |
| Cyrtophora moluccensis | Araneidae | 813, pl. 18, f. 22-23 (Df) [urn:lsid:nmbe.ch:spidersp:064245] | Epeira maritima |
| Eriophora fuliginea | Araneidae | 822, pl. 19, f. 3-5 (Df) [urn:lsid:nmbe.ch:spidersp:055057] | Epeira ursina |
| Eustala vegeta | Araneidae | 819, pl. 19, f. 31-34 (Dmf) | Epeira vegeta |
| Hortophora transmarina | Araneidae | 814, pl. 18, f. 15-16 (Df) | Epeira transmarina |
| Hortophora viridis | Araneidae | 812, pl. 18, f. 11-12 (Df) | Epeira viridis |
| Larinioides patagiatus | Araneidae | 828, pl. 19, f. 17-18 (Df) | Epeira formosa |
| Leucauge argentea | Tetragnathidae | 834, pl. 20, f. 6-7 (Df) | Meta argentea |
| Leucauge granulata | Tetragnathidae | 831, pl. 20, f. 10 (Df) | Meta tuberculata |
| Leucauge insularis | Tetragnathidae | 830, pl. 20, f. 8-9 (Dm) | Meta insularis |
| Leucauge pulcherrima | Tetragnathidae | 832, pl. 20, f. 4 (Df; spelled pulcherima in heading, this way in legend) | Meta pulcherrima |
| Mangora maculata | Araneidae | 827, pl. 18, f. 24-27 (Dmf) | Epeira maculata |
| Ocrepeira tumida | Araneidae | 808, pl. 18, f. 6-8 (Df) | Epeira tumida |
| Ocrepeira verecunda | Araneidae | 824, pl. 19, f. 14-16 (Dm) | Epeira verecunda |
| Parawixia audax | Araneidae | 810, pl. 19, f. 19-20 (Df) | Epeira meridionalis |
| Phonognatha graeffei | Araneidae | 811, pl. 19, f. 12-13 (Df; patronym for Graeffe) | Epeira graeffii |
| Poecilopachys australasia | Araneidae | 802, pl. 19, f. 10-11 (Df) [urn:lsid:nmbe.ch:spidersp:058003] | Cyrtogaster bispinosa |
| Tetragnatha bogotensis | Tetragnathidae | 854, pl. 21, f. 5 (Df) | Tetragnatha bogotensis |
| Tetragnatha cylindrica | Tetragnathidae | 842, pl. 20, f. 18-19 (Df) | Tetragnatha cylindrica |
| Tetragnatha elongata | Tetragnathidae | 850, pl. 21, f. 24-27 (f) | Tetragnatha grallator |
| Tetragnatha extensa | Tetragnathidae | 844, pl. 21, f. 19-22 (mf) | Tetragnatha extensa |
| Tetragnatha extensa | Tetragnathidae | 852, pl. 21, f. 10 (Df) | Tetragnatha fluviatilis |
| Tetragnatha flava | Tetragnathidae | 843, pl. 20, f. 20 (f) | Tetragnatha filiformis |
| Tetragnatha keyserlingi | Tetragnathidae | 848, pl. 21, f. 6-9 (mf; misidentified per Simon, 1890c: 134) | Tetragnatha mandibulata |
| Tetragnatha laboriosa | Tetragnathidae | 841, pl. 20, f. 16-17 (m, Df) | Tetragnatha laboriosa |
| Tetragnatha linearis | Tetragnathidae | 853, pl. 21, f. 23 (f) | Tetragnatha linearis |
| Tetragnatha mexicana | Tetragnathidae | 854 (Df) | Tetragnatha mexicana |
| Tetragnatha nitens | Tetragnathidae | 851, pl. 21, f. 11-13 (m, Df) | Tetragnatha labialis |
| Tetragnatha nitens | Tetragnathidae | 845, pl. 21, f. 1-4 (mf) | Tetragnatha nitens |
| Tetragnatha protensa | Tetragnathidae | 847, pl. 21, f. 14-17 (m) | Tetragnatha protensa |
| Tetragnatha similis | Tetragnathidae | 840, pl. 20, f. 21-23 (f, Dm) | Tetragnatha similis |
| Tetragnatha striata | Tetragnathidae | 838, pl. 20, f. 11-15 (mf) | Tetragnatha striata |
| Wagneriana undecimtuberculata | Araneidae | 805, pl. 18, f. 1-2 (Dmf) | Epeira undecim-tuberculata |
| Witica crassicauda | Araneidae | 806, pl. 18, f. 3-4 (Df) [N.B.: crassicauda is not an adjective] | Epeira crassicauda |
Genera
No genus found for this reference