Included taxa
Jézéquel, J.-F. (1964c). Araignées de la savane de Singrobo (Côte d'Ivoire). III. – Thomisidae. Bulletin de l'Institut Fondamental d'Afrique Noire (A) 26(4): 1103-1143.
Species
Species | Family | Page / figures | published as |
---|---|---|---|
Bassaniodes egenus | Thomisidae | 1128, f. 32-33 (Tmf, rejected) | Proxysticus egenus |
Cynathea bicolor | Thomisidae | 1118, f. 20a-c (Dm) | Cynathea bicolor |
Diaea puncta | Thomisidae | 1125, f. 28-29 (mf) | Diaea puncta |
Firmicus haywoodae | Thomisidae | 1132, f. 36-37 (Dmf) | Firmicus haywoodae |
Monaeses fasciculiger | Thomisidae | 1116, f. 15-16 (Dmf) | Monaeses fasciculigera |
Mystaria rufolimbata | Thomisidae | 1111, f. 9 (f) | Mystaria rufolimbata |
Ostanes pristis | Thomisidae | 1109, f. 7-8 (f, Dm) | Ostanes pristis |
Oxytate argenteooculata | Thomisidae | 1107, f. 5 (f) | Dieta argenteoculata |
Oxytate leruthi | Thomisidae | 1107, f. 4 (Df) | Dieta leruthi |
Oxytate ribes | Thomisidae | 1107, f. 6a-b (Dm) | Dieta ribes |
Ozyptila caenosa | Thomisidae | 1127, f. 30-31 (Dmf; preoccupied by Schenkel, 1963, see Ozyptila inaequalis) [urn:lsid:nmbe.ch:spidersp:056114] | Ozyptila lutulenta |
Phrynarachne olivacea | Thomisidae | 1133, f. 38-39 (Df) | Phrynarachne olivacea |
Runcinia aethiops | Thomisidae | 1122, f. 23-24 (mf) | Runcinia aethiops |
Runcinia erythrina | Thomisidae | 1123, f. 25 (Df) | Runcinia erythrina |
Runcinia johnstoni | Thomisidae | 1124, f. 26-27 (mf) | Runcinia sjoestedti |
Simorcus coronatus | Thomisidae | 1106, f. 3a-c (Dm) | Simorcus coronatus |
Stiphropus niger | Thomisidae | 1105, f. 1-2 (f, S of Stiphropus guineensis) | Stiphropus niger |
Synema vachoni | Thomisidae | 1130, f. 34-35 (Dmf) | Synema vachoni |
Thanatus dorsilineatus | Philodromidae | 1138, f. 43-44 (Dmf) | Thanatus dorsilineatus |
Thanatus lamottei | Philodromidae | 1140, f. 45-46 (Dmf) | Thanatus lamottei |
Thanatus pinnatus | Philodromidae | 1141, f. 47-48 (Dmf) | Thanatus pinnatus |
Thomisops cretaceus | Thomisidae | 1118, f. 19a-b (Df) | Thomisops cretaceus |
Thomisops lesserti | Thomisidae | 1117, f. 17-18 (f, Dm) | Thomisops lesserti |
Thomisus scrupeus | Thomisidae | 1121, f. 21-22 (mf) | Thomisus scrupeus |
Tibellus demangei | Philodromidae | 1136, f. 41-42 (Dmf) | Tibellus demangei |
Tibellus seriepunctatus | Philodromidae | 1135, f. 40 (Dm) | Tibellus seriepunctatus |
Tmarus foliatus | Thomisidae | 1112, f. 10 (f) | Tmarus foliatus |
Tmarus karolae | Thomisidae | 1113, f. 13-14 (Dmf) | Tmarus karolae |
Tmarus lapadui | Thomisidae | 1112, f. 11-12 (Dmf) | Tmarus lapadui |
Genera
No genus found for this reference