Included taxa
Miller, F. (1967). Studien über die Kopulationsorgane der Spinnengattung Zelotes, Micaria, Robertus und Dipoena nebst Beschreibung einiger neuen oder unvollkommen bekannten Spinnenarten. Přírodovědné práce ústavů Československé Akademie Věd v Brně (N.S.) 1: 251-298. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Anyphaena accentuata | Anyphaenidae | 293, pl. XIV, f. 8 (m) | Anyphaena accentuata |
| Anyphaena furva | Anyphaenidae | 292, pl. XIV, f. 7 (Dm) | Anyphaena furva |
| Civizelotes caucasius | Gnaphosidae | 270, pl. IV, f. 9-11, pl. VII, f. 4 (mf) | Zelotes caucasius |
| Civizelotes gracilis | Gnaphosidae | 269, pl. IV, f. 1-4, pl. VII, f. 7 (mf) | Zelotes gracilis |
| Civizelotes pygmaeus | Gnaphosidae | 269, pl. IV, f. 5-8, pl. VII, f. 8 (mf) | Zelotes pygmaeus |
| Clubiona alpicola | Clubionidae | 279, pl. IX, f. 16-17 (f) | Clubiona alpicola |
| Clubiona frutetorum | Clubionidae | 279, pl. IX, f. 15 (f) | Clubiona frutetorum |
| Clubiona hilaris | Clubionidae | 279, pl. IX, f. 13 (f) | Clubiona hilaris |
| Clubiona kulczynskii | Clubionidae | 279, pl. VIII, f. 1, pl. IX, f. 8 (mf) | Clubiona kulczynskii |
| Clubiona norvegica | Clubionidae | 280, pl. IX, f. 18, pl. LXI, f. 5 (m) | Clubiona norvegica |
| Clubiona rosserae | Clubionidae | 279, pl. IX, f. 5-7 (mf) | Clubiona rosserae |
| Clubiona saxatilis | Clubionidae | 278, pl. IX, f. 9-12 (f) | Clubiona dvoraki |
| Clubiona terrestris | Clubionidae | 279, pl. IX, f. 14 (f) | Clubiona terrestris |
| Dipoena braccata | Theridiidae | 290, pl. XIII, f. 5-9 (mf) | Dipoena braccata |
| Dipoena erythropus | Theridiidae | 291, pl. XIII, f. 20 (m) | Dipoena erythropus |
| Dipoena melanogaster | Theridiidae | 286, pl. XII, f. 1-3 (mf) | Dipoena melanogaster |
| Dipoena nigroreticulata | Theridiidae | 287, pl. 12, f. 4-9 (Dm, f) | Dipoena nigroreticulata |
| Dipoena torva | Theridiidae | 288, pl. XII, f. 10-18 (mf) | Dipoena torva |
| Drassyllus lutetianus | Gnaphosidae | 266, pl. II, f. 15, pl. III, f. 1, pl. V, f. 10, pl. VI, f. 3 (mf) | Zelotes lutetianus |
| Drassyllus praeficus | Gnaphosidae | 267, pl. III, f. 4-6, pl. VI, f. 7 (mf) | Zelotes praeficus |
| Drassyllus pumilus | Gnaphosidae | 265, pl. II, f. 8-11, pl. VI, f. 2 (mf) | Zelotes pumilus |
| Drassyllus pusillus | Gnaphosidae | 264, pl. II, f. 5-7, pl. V, f. 9 (mf) | Zelotes pusillus |
| Drassyllus villicus | Gnaphosidae | 265, pl. II, f. 12-14, pl. VI, f. 1 (mf) | Zelotes villicus |
| Drassyllus vinealis | Gnaphosidae | 266, pl. II, f. 16, pl. III, f. 2-3, pl. VI, f. 4 (mf) | Zelotes vinealis |
| Lasaeola coracina | Theridiidae | 290, pl. XIII, f. 10-15 (mf) | Dipoena coracina |
| Lasaeola prona | Theridiidae | 290, pl. XIII, f. 16-19 (mf) | Dipoena prona |
| Lasaeola tristis | Theridiidae | 289, pl. XIII, f. 1-4 (mf) | Dipoena tristis |
| Marinarozelotes fuscipes | Gnaphosidae | 272, pl. III, f. 19 (m) | Zelotes rubicundulus |
| Marinarozelotes malkini | Gnaphosidae | 271, pl. 3, f. 17-18, pl. 6, f. 5 (mf; misidentified per Kovblyuk & Tuneva, 2009: 159) | Zelotes barbatus |
| Micaria aenea | Gnaphosidae | 275, pl. VIII, f. 12-14 (mf) | Micaria aenea |
| Micaria albovittata | Gnaphosidae | 278, pl. IX, f. 2 (f) | Micaria rogenhoferi |
| Micaria formicaria | Gnaphosidae | 278, pl. IX, f. 1 (f) | Micaria formicaria |
| Micaria fulgens | Gnaphosidae | 278, pl. VIII, f. 15 (f) | Micaria fulgens |
| Micaria guttulata | Gnaphosidae | 278, pl. VIII, f. 4-7 (mf) | Micaria guttulata |
| Micaria micans | Gnaphosidae | 278, pl. VIII, f. 16 (f; misidentified per Muster & Michalik, 2020: Appendix S1) | Micaria pulicaria |
| Micaria nivosa | Gnaphosidae | 276, pl. VIII, f. 8-11 (mf) | Micaria decorata |
| Micaria silesiaca | Gnaphosidae | 278, pl. IX, f. 3 (f) | Micaria silesiaca |
| Micaria subopaca | Gnaphosidae | 278, pl. VIII, f. 2-3, pl. IX, f. 4 (mf) | Micaria subopaca |
| Phycosoma inornatum | Theridiidae | 291, pl. XIV, f. 5-6 (f) | Dipoena inornata |
| Robertus arundineti | Theridiidae | 284, pl. X, f. 8, pl. XI, f. 1-4 (mf) | Robertus arundineti |
| Robertus frivaldszkyi | Theridiidae | 284, pl. XI, f. 8-9 (mf) | Robertus frivaldszkyi |
| Robertus lividus | Theridiidae | 283, pl. X, f. 9, pl. XI, f. 14-16 (mf) | Robertus lividus |
| Robertus neglectus | Theridiidae | 283, pl. X, f. 12, pl. XI, f. 13 (mf) | Robertus neglectus |
| Robertus scoticus | Theridiidae | 284, pl. X, f. 10-11, pl. XI, f. 17-18 (mf) | Robertus scoticus |
| Robertus truncorum | Theridiidae | 283, pl. XI, f. 5-7 (mf) | Robertus truncorum |
| Robertus ungulatus | Theridiidae | 281, pl. X, f. 1-3, pl. XI, f. 10-12 (Dmf) [urn:lsid:nmbe.ch:spidersp:060538] | Robertus paradoxus |
| Trachyzelotes pedestris | Gnaphosidae | 271, pl. III, f. 16, pl. VI, f. 6 (mf) | Zelotes pedestris |
| Zelotes aeneus | Gnaphosidae | 263, pl. V, f. 11, pl. VII, f. 1 (f, removed from S of Z. longipes) | Zelotes aeneus |
| Zelotes apricorum | Gnaphosidae | 257, pl. I, f. 4, pl. V, f. 2 (mf, re-elevated to species) | Zelotes apricorum |
| Zelotes atrocaeruleus | Gnaphosidae | 260, pl. I, f. 15-18, pl. V, f. 7 (mf, S of Zelotes bursarius) | Zelotes atrocaeruleus |
| Zelotes aurantiacus | Gnaphosidae | 258, pl. I, f. 9-12, pl. V, f. 5, 13 (Dmf) | Zelotes aurantiacus |
| Zelotes clivicola | Gnaphosidae | 261, pl. I, f. 13-14, pl. V, f. 3 (mf) | Zelotes clivicola |
| Zelotes egregioides | Gnaphosidae | 263, pl. II, f. 4, pl. V, f. 8 (mf, misidentified) | Zelotes fuscipes |
| Zelotes electus | Gnaphosidae | 258, pl. I, f. 5-8, pl. V, f. 4, 12 (mf) | Zelotes electus |
| Zelotes erebeus | Gnaphosidae | 262, pl. II, f. 1-3, pl. V, f. 6 (mf) | Zelotes erebeus |
| Zelotes hermani | Gnaphosidae | 269, pl. III, f. 12-13, pl. VII, f. 2 (mf, lapsus) | Zelotes hermanni |
| Zelotes latreillei | Gnaphosidae | 270, pl. III, f. 14-15, pl. VI, f. 9 (mf) | Zelotes latreillei |
| Zelotes longipes | Gnaphosidae | 268, pl. III, f. 10-11, pl. VII, f. 3 (mf) | Zelotes longipes |
| Zelotes oblongus | Gnaphosidae | 272, pl. IV, f. 14-15, pl. VI, f. 8 (mf) | Zelotes oblongus |
| Zelotes petrensis | Gnaphosidae | 267, pl. III, f. 7-9, pl. VII, f. 6 (mf) | Zelotes petrensis |
| Zelotes segrex | Gnaphosidae | 272, pl. IV, f. 12-13, pl. VII, f. 5 (mf) | Zelotes declinans |
| Zelotes subterraneus | Gnaphosidae | 257, pl. I, f. 1-3, pl. V, f. 1 (mf) | Zelotes subterraneus |
Genera
No genus found for this reference