Included taxa
Gertsch, W. J. (1971). A report on some Mexican cave spiders. Association for Mexican Cave Studies Bulletin 4: 47-111.
Species
Species | Family | Page / figures | published as |
---|---|---|---|
Anopsicus bispinosus | Pholcidae | 79, f. 105-107 (Dmf) | Pholcophora bispinosa |
Anopsicus bolivari | Pholcidae | 78, f. 97 (Df) | Pholcophora bolivari |
Anopsicus elliotti | Pholcidae | 79, f. 101 (Df) | Pholcophora elliotti |
Anopsicus evansi | Pholcidae | 80, f. 102-104 (Dmf) | Pholcophora evansi |
Anopsicus exiguus | Pholcidae | 80, f. 99-100 (Dmf) | Pholcophora exigua |
Anopsicus gruta | Pholcidae | 78, f. 95-96, 137-138 (Dm) | Pholcophora gruta |
Anopsicus mitchelli | Pholcidae | 77, f. 98 (Df) | Pholcophora mitchelli |
Anopsicus pearsei | Pholcidae | 48, 76-77 (Tf from Anopsicus) | Pholcophora pearsei |
Anopsicus speophilus | Pholcidae | 77 (Tf from Spermophora) | Pholcophora speophila |
Anopsicus troglodyta | Pholcidae | 77, f. 92-94 (Dmf) | Pholcophora troglodyta |
Chisoneta isolata | Leptonetidae | 50, f. 9-11 (Dmf) | Leptoneta isolata |
Chisoneta pecki | Leptonetidae | 51, f. 7-8 (Dmf) | Leptoneta pecki |
Cicurina coahuila | Cicurinidae | 110, f. 168 (Df) | Cicurina coahuila |
Cicurina iviei | Cicurinidae | 110 (Df) | Cicurina iviei |
Cicurina mina | Cicurinidae | 108, f. 166-167 (Dmf) | Cicurina mina |
Coryssocnemis clara | Pholcidae | 60, f. 23-26 (Dmf) | Coryssocnemis clarus |
Coryssocnemis faceta | Pholcidae | 58, f. 27 (Df) | Coryssocnemis facetus |
Coryssocnemis iviei | Pholcidae | 60, f. 30-33 (Dmf) | Coryssocnemis iviei |
Ctenus mitchelli | Ctenidae | 101, f. 154-155 (Dmf) | Ctenus mitchelli |
Eratigena blanda | Agelenidae | 105 (Df) | Tegenaria blanda |
Eratigena caverna | Agelenidae | 106, f. 158-160 (Dmf) | Tegenaria caverna |
Eratigena decora | Agelenidae | 104, f. 164-165 (Dmf) | Tegenaria decora |
Eratigena rothi | Agelenidae | 107, f. 161-163 (Dmf) | Tegenaria rothi |
Eratigena selva | Agelenidae | 105 (elevated to species) | Tegenaria selva |
Euagrus cavernicola | Euagridae | 48 (Dj) | Euagrus cavernicola |
Gaucelmus augustinus | Synotaxidae | 96 (T from Nesticus) | Gaucelmus augustinus |
Gaucelmus calidus | Synotaxidae | 96, f. 149-150 (Dmf) | Gaucelmus calidus |
Hemirrhagus stygius | Theraphosidae | 49 (Dj) | Aphonopelma stygia |
Ixchela abernathyi | Pholcidae | 56, f. 19-22 (Dmf) | Coryssocnemis abernathyi |
Ixchela pecki | Pholcidae | 58, f. 14-18 (Dmf) | Coryssocnemis pecki |
Ixchela placida | Pholcidae | 57, f. 28-29 (Df) | Coryssocnemis placidus |
Maymena cascada | Mysmenidae | 94, f. 142-143, 145 (Dmf) | Maymena cascada |
Maymena delicata | Mysmenidae | 94, f. 140-141, 144 (Dmf) | Maymena delicata |
Maymena grisea | Mysmenidae | 95, f. 148 (Df) | Maymena grisea |
Maymena misteca | Mysmenidae | 95, f. 146-147 (Dm) | Maymena misteca |
Metagonia amica | Pholcidae | 84, f. 115-116 (Dmf; f. 136 see Metagonia modesta) | Metagonia amica |
Metagonia atoyacae | Pholcidae | 87, f. 123, 129 (Dmf) | Metagonia atoyacae |
Metagonia candela | Pholcidae | 90, f. 131-132 (Dmf) | Metagonia candela |
Metagonia capilla | Pholcidae | 84, f. 112-114 (Dm) | Metagonia capilla |
Metagonia coahuila | Pholcidae | 91, f. 126 (Df) | Metagonia coahuila |
Metagonia mcnatti | Pholcidae | 91, f. 135 (Df) | Metagonia mcnatti |
Metagonia modesta | Pholcidae | 84, f. 136 (f; misidentified per Gertsch, 1986: 47) | Metagonia amica |
Metagonia pachona | Pholcidae | 88, f. 117, 124 (Dmf) | Metagonia pachona |
Metagonia placida | Pholcidae | 91, f. 133-134 (Dmf) | Metagonia placida |
Metagonia punctata | Pholcidae | 86, f. 118, 127 (Dmf) | Metagonia punctata |
Metagonia pura | Pholcidae | 87, f. 108-109, 122 (Dmf) | Metagonia pura |
Metagonia secreta | Pholcidae | 86, f. 139 (Df) | Metagonia secreta |
Metagonia serena | Pholcidae | 88, f. 128, 130 (Dmf) | Metagonia serena |
Metagonia tinaja | Pholcidae | 83, f. 119-121 (Dmf) | Metagonia tinaja |
Metagonia tlamaya | Pholcidae | 83, f. 110-111, 125 (Dmf) | Metagonia tlamaya |
Modisimus boneti | Pholcidae | 66, f. 74-76 (Dmf) | Modisimus boneti |
Modisimus mckenziei | Pholcidae | 71, f. 62-63 (Dmf) | Modisimus mckenziei |
Modisimus mitchelli | Pholcidae | 70, f. 57-60 (Dmf) | Modisimus mitchelli |
Modisimus pusillus | Pholcidae | 72, f. 56, 73 (Df) | Modisimus pusillus |
Modisimus rainesi | Pholcidae | 68, f. 70-72 (Dmf) | Modisimus rainesi |
Modisimus reddelli | Pholcidae | 70, f. 53-55 (Dmf) | Modisimus reddelli |
Neoleptoneta capilla | Leptonetidae | 52, f. 1-2 (Dmf) | Leptoneta capilla |
Neoleptoneta delicata | Leptonetidae | 52, f. 3-4 (Dmf) | Leptoneta delicata |
Neoleptoneta rainesi | Leptonetidae | 54, f. 5-6 (Dmf) | Leptoneta rainesi |
Neoleptoneta reclusa | Leptonetidae | 53, f. 12-13 (Dm) | Leptoneta reclusa |
Nesticus hoffmanni | Nesticidae | 100, f. 152, 157 (Dmf) | Nesticus hoffmanni |
Nesticus nahuanus | Nesticidae | 99, f. 151, 156 (Dmf) | Nesticus nahuanus |
Nesticus vazquezae | Nesticidae | 101, f. 153 (Df) | Nesticus vazquezae |
Physocyclus bicornis | Pholcidae | 64, f. 66-69 (Dmf; N.B.: omitted by Brignoli) | Physocyclus bicornis |
Physocyclus hoogstraali | Pholcidae | 62, f. 64-65 (Dm) | Physocyclus hoogstraali |
Physocyclus lautus | Pholcidae | 66, f. 61 (Df) | Physocyclus lautus |
Physocyclus merus | Pholcidae | 64, f. 39-42 (Dmf) | Physocyclus merus |
Physocyclus modestus | Pholcidae | 65, f. 47-49 (Dmf) | Physocyclus modestus |
Physocyclus pedregosus | Pholcidae | 64, f. 43-46 (Dmf) | Physocyclus pedregosus |
Physocyclus reddelli | Pholcidae | 62, f. 34-38 (Dmf) | Physocyclus reddelli |
Physocyclus validus | Pholcidae | 65, f. 50-52 (Dmf) | Physocyclus validus |
Psilochorus cordatus | Pholcidae | 72 (Dmf, T from Pholcus, S of Pholcus cacahuamilpensis) | Psilochorus cordatus |
Psilochorus delicatus | Pholcidae | 76, f. 90-91 (Df) | Psilochorus delicatus |
Psilochorus diablo | Pholcidae | 73, f. 77-81 (Dmf) | Psilochorus diablo |
Psilochorus fishi | Pholcidae | 73, f. 84-86 (Dmf) | Psilochorus fishi |
Psilochorus russelli | Pholcidae | 74, f. 87-89 (Dmf) | Psilochorus russelli |
Psilochorus tellezi | Pholcidae | 74, f. 82-83 (Df) | Psilochorus tellezi |
Genera
No genus found for this reference