Included taxa
Ubick, D. & Roth, V. D. (1973a). Nearctic Gnaphosidae including species from adjacent Mexican states. American Arachnology 9(suppl. 2): 1-12. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Callilepis eremella | Gnaphosidae | 1 (T from Pterotricha) | Callilepis altitudonis |
| Callilepis eremella | Gnaphosidae | 1 (T from Pterotricha) | Callilepis eremella |
| Callilepis gosoga | Gnaphosidae | 1 (T from Pterotricha) | Callilepis gosoga |
| Callilepis imbecilla | Gnaphosidae | 1 (T from Pterotricha) | Callilepis imbecilla |
| Callilepis imbecilla | Gnaphosidae | 1 (T from Pterotricha) | Callilepis munda |
| Callilepis pluto | Gnaphosidae | 1 (T from Pterotricha) | Callilepis femoralis |
| Cesonia josephus | Gnaphosidae | 5 (T from Poecilochroa) | Herpyllus josephus |
| Drassodes neglectus | Gnaphosidae | 1 (S of Drassodes humilis confirmed) | Drassodes neglectus |
| Drassyllus arizonensis | Gnaphosidae | 2 (S of Drassyllus viduus) | Drassyllus arizonensis |
| Drassyllus conformans | Gnaphosidae | 2 (S of Drassyllus gertschi) | Drassyllus conformans |
| Drassyllus dixinus | Gnaphosidae | 2 (S of Drassyllus finium; rejected by Platnick & Shadab, 1982a: 26, see Drassyllus texamans) | Drassyllus dixinus |
| Drassyllus insularis | Gnaphosidae | 2 (T from Pterotricha, S of Drassyllus apachus, D. empiricus, D. ethops, D. irritans, D. monteriensis and D. rationalis) | Drassyllus insularis |
| Drassyllus lamprus | Gnaphosidae | 3 (T from Nodocion) | Drassyllus moronius |
| Drassyllus lamprus | Gnaphosidae | 3 (T from Nodocion) | Drassyllus zelotoides |
| Drassyllus niger | Gnaphosidae | 3 (S) | Drassyllus niger |
| Drassyllus notonus | Gnaphosidae | 3 (S of Drassyllus fratrellus and D. tonaquintus) | Drassyllus notonus |
| Drassyllus orgilus | Gnaphosidae | 3 (S of Drassyllus dromeus, revalidated by Platnick & Shadab, 1982a: 62) | Drassyllus orgilus |
| Gertschosa amphiloga | Gnaphosidae | 6 (T from Sergiolus) | Poecilochroa amphiloga |
| Gnaphosa clara | Gnaphosidae | 3 (T from Pterotricha) | Gnaphosa clara |
| Gnaphosa muscorum | Gnaphosidae | 3 (S of Gnaphosa distincta [rejected by Platnick & Shadab, 1975a: 54, see G. fontinalis], S of G. gigantea confirmed) | Gnaphosa muscorum |
| Gnaphosa orites | Gnaphosidae | 4 (S of Gnaphosa labradorensis) | Gnaphosa orites |
| Gnaphosa sericata | Gnaphosidae | 4 (S of Cylphosa bicolor and Drassodes diversus [both nomen dubium in Gnaphosa per Platnick & Shadab, 1975a: 7]) | Gnaphosa sericata |
| Haplodrassus stuxbergi | Gnaphosidae | 4 (S of Haplodrassus altanus) | Haplodrassus hiemalis |
| Herpyllus ecclesiasticus | Gnaphosidae | 5 (validated the oldest name, S of Zelotes bimaculatus Keyserling and Z. bryantae) | Herpyllus ecclesiasticus |
| Herpyllus hesperolus | Gnaphosidae | 7 (T from Sergiolus) | Poecilochroa lesserti |
| Litopyllus temporarius | Gnaphosidae | 5 (S of Litopyllus rupicolens) | Litopyllus temporarius |
| Marinarozelotes jaxartensis | Gnaphosidae | 3 (f, T from Zelotes, S of Nodocion barbaranus and N. iugans) | Drassyllus peninsulanus |
| Marinarozelotes lyonneti | Gnaphosidae | 2 (T from Nodocion, S of Nodocion chamberlini and N. solaster) | Drassyllus agilis |
| Nodocion eclecticus | Gnaphosidae | 6 (S of Liodrassus metalleus) | Nodocion arizonicus |
| Nodocion rufithoracicus | Gnaphosidae | 6 (S of Liodrassus petersoni) | Nodocion rufithoracicus |
| Nodocion voluntarius | Gnaphosidae | 6 (T from Scotophaeus) | Nodocion voluntarius |
| Scopoides naturalisticus | Gnaphosidae | 7 (T from Megamyrmaekion) | Scopodes naturalisticum |
| Scopoides naturalisticus | Gnaphosidae | 7 (T from Megamyrmaekion) | Scopodes pessimisticum |
| Scotophaeus blackwalli | Gnaphosidae | 4 (S of Drassodes californicus and Herpyllus pius) | Herpyllus blackwalli |
| Sergiolus angustus | Gnaphosidae | 6 (T from Herpyllus) | Poecilochroa angusta |
| Sergiolus angustus | Gnaphosidae | 6 (T from Sergiolus) | Poecilochroa bebia |
| Sergiolus angustus | Gnaphosidae | 6 (T from Sergiolus) | Poecilochroa clarus |
| Sergiolus angustus | Gnaphosidae | 6 (T from Sergiolus) | Poecilochroa fruitana |
| Sergiolus angustus | Gnaphosidae | 7 (T from Zelotes) | Poecilochroa panana |
| Sergiolus bicolor | Gnaphosidae | 6 (T from Sergiolus) | Poecilochroa bellior |
| Sergiolus bicolor | Gnaphosidae | 6 (T from Sergiolus) | Poecilochroa bicolor |
| Sergiolus capulatus | Gnaphosidae | 6 (T from Sergiolus) | Poecilochroa capulata |
| Sergiolus columbianus | Gnaphosidae | 6 (removed from S of Poecilochroa montana, rejecting Roewer, 1955c: 432) | Poecilochroa columbiana |
| Sergiolus cyaneiventris | Gnaphosidae | 6 (T from Sergiolus) | Poecilochroa cyaneiventris |
| Sergiolus cyaneiventris | Gnaphosidae | 7 (T from Sergiolus) | Poecilochroa tribolus |
| Sergiolus decoratus | Gnaphosidae | 6 (T from Sergiolus) | Poecilochroa decorata |
| Sergiolus lowelli | Gnaphosidae | 7 (T from Sergiolus, S of Sergiolus segregatus) | Poecilochroa lowelli |
| Sergiolus minutus | Gnaphosidae | 6 (T from Sergiolus) | Poecilochroa famula |
| Sergiolus minutus | Gnaphosidae | 7 (T from Sergiolus) | Poecilochroa meretrix |
| Sergiolus ocellatus | Gnaphosidae | 7 (T from Sergiolus) | Poecilochroa ocellata |
| Sergiolus stella | Gnaphosidae | 7 (T from Sergiolus) | Poecilochroa stella |
| Sergiolus tennesseensis | Gnaphosidae | 7 (T from Sergiolus) | Poecilochroa tennesseensis |
| Sergiolus unimaculatus | Gnaphosidae | 7 (T from Sergiolus, S of Sergiolus clericus, rejected by Platnick & Shadab, 1981e: 24, see Sergiolus cyaneiventris) | Poecilochroa unimaculata |
| Sosticus insularis | Gnaphosidae | 7 (S of Sosticus continentalis and S. projectus) | Sosticus insularis |
| Sosticus loricatus | Gnaphosidae | 7 (T from Scotophaeus, S of Sostogeus zygethus) | Sostogeus loricatus |
| Synaphosus syntheticus | Gnaphosidae | 8 (T from Nodocion) | Zelotes syntheticus |
| Urozelotes rusticus | Gnaphosidae | 8 (S of Drassyllus abdalbus, D. blandus, D. liopus and Haplodrassus magister) | Zelotes rusticus |
| Zelotes hentzi | Gnaphosidae | 8 (removed mf from S of Z. melancholicus) | Zelotes hentzi |
Genera
No genus found for this reference