Search taxa

Family
Genus
Species
Clear form

Results (Total: 20)      Sort by year: Ascending | Descending

1 to 20 out of 20 entries      1
Litoporus curimagua Huber, 2020 | Pholcidae accepted detail page | genus catalog
Litoporus multispinae (González-Sponga, 2009) | Pholcidae synonym = Litoporus uncatus
Litoporus lopez Huber, 2000 | Pholcidae accepted detail page | genus catalog
Litoporus saul Huber, 2000 | Pholcidae accepted detail page | genus catalog
Litoporus yucumo Huber, 2000 | Pholcidae accepted detail page | genus catalog
Litoporus pakitza Huber, 2000 | Pholcidae accepted detail page | genus catalog
Litoporus dimona Huber, 2000 | Pholcidae accepted detail page | genus catalog
Litoporus manu Huber, 2000 | Pholcidae accepted detail page | genus catalog
Litoporus secoya Huber, 2000 | Pholcidae accepted detail page | genus catalog
Litoporus abrahami Mello-Leitão, 1947 | Pholcidae synonym = Litoporus uncatus
Mesabolivar tandilicus (Mello-Leitão, 1940) | Pholcidae accepted detail page | genus catalog
Mesabolivar argentinensis (Mello-Leitão, 1938) | Pholcidae accepted detail page | genus catalog
Litoporus agricola Mello-Leitão, 1922 | Pholcidae accepted detail page | genus catalog
Litoporus iguassuensis Mello-Leitão, 1918 | Pholcidae accepted detail page | genus catalog
Chibchea aberrans (Chamberlin, 1916) | Pholcidae accepted detail page | genus catalog
Carapoia genitalis (Moenkhaus, 1898) | Pholcidae accepted detail page | genus catalog
Mesabolivar brasiliensis (Moenkhaus, 1898) | Pholcidae accepted detail page | genus catalog
Litoporus aerius Simon, 1893 | Pholcidae accepted detail page | genus catalog
Litoporus uncatus (Simon, 1893) | Pholcidae accepted detail page | genus catalog
Carapoia lutea (Keyserling, 1891) | Pholcidae accepted detail page | genus catalog
1 to 20 out of 20 entries      1