| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2026-03-18 | Reference included | Ballarin et al., 2026a | ||
| 2026-03-18 | Species synonymy | Ballarin et al., 2026a | Lycosa tarantula cisalpina Simon, 1937 - France | Junior synonym of Lycosa tarantula (Linnaeus, 1758) |
| 2026-03-18 | Species synonymy | Ballarin et al., 2026a | Lycosa tarantula carsica Caporiacco, 1949 - Italy | Junior synonym of Lycosa tarantula (Linnaeus, 1758) |
| 2026-03-18 | New taxonomic reference entry | Ballarin et al., 2026a | Lycosa tarantula (Linnaeus, 1758) - France, Italy, Slovenia, Croatia | |
| 2026-03-18 | Type repository inserted | Ballarin et al., 2026a | Lycosa tarantula (Linnaeus, 1758) - France, Italy, Slovenia, Croatia | |
| 2026-03-18 | Species distribution update | Ballarin et al., 2026a | Lycosa tarantula (Linnaeus, 1758) - France, Italy, Slovenia, Croatia | (previous value) |
| 2026-03-18 | Type repository inserted | Tikader, 1963e | Monaeses parvati Tikader, 1963 - India | |
| 2026-03-18 | Reference included | Nayak et al., 2026 | ||
| 2026-03-18 | New taxonomic reference entry | Nayak et al., 2026 | Strigoplus netravati Tikader, 1963 - India | |
| 2026-03-18 | Type repository inserted | Kuntner, 2002 | Perilla teres Thorell, 1895 - Myanmar, Malaysia (peninsula), Vietnam | |
| 2026-03-17 | Reference included | Haddad, 2026 | ||
| 2026-03-17 | New taxonomic reference entry | Haddad, 2026 | Castianeirodes natalensis Haddad, 2026 - South Africa | |
| 2026-03-17 | New taxonomic reference entry | Haddad, 2026 | Castianeirodes kakamega Haddad, 2026 - Kenya | |
| 2026-03-17 | New taxonomic reference entry | Haddad, 2026 | Castianeirodes jocquei Haddad, 2026 - Ghana | |
| 2026-03-17 | New species inserted | Haddad, 2026 | Castianeirodes natalensis Haddad, 2026 - South Africa | |
| 2026-03-17 | New species inserted | Haddad, 2026 | Castianeirodes kakamega Haddad, 2026 - Kenya | |
| 2026-03-17 | New species inserted | Haddad, 2026 | Castianeirodes jocquei Haddad, 2026 - Ghana | |
| 2026-03-17 | New taxonomic reference entry | Haddad, 2026 | Castianeirodes insulicola (Strand, 1916) - DR Congo | |
| 2026-03-17 | Species distribution update | Haddad, 2026 | Castianeirodes insulicola (Strand, 1916) - DR Congo | (previous value) |
| 2026-03-17 | Species transferred to new genus | Haddad, 2026 | Castianeirodes insulicola (Strand, 1916) - DR Congo | Species transferred from Castianeira Keyserling, 1879 to Castianeirodes Strand, 1916 |
| 2026-03-17 | New taxonomic reference entry | Strand, 1916c | Castianeirodes Strand, 1916 | |
| 2026-03-17 | New genus inserted | Strand, 1916c | Castianeirodes Strand, 1916 | |
| 2026-03-17 | Type repository inserted | Ono et al., 2026 | Acusilas lepidus (Thorell, 1898) - Myanmar | |
| 2026-03-17 | Type repository inserted | Ono et al., 2026 | Steriphopus crassipalpis Thorell, 1895 - Myanmar | |
| 2026-03-17 | Type repository inserted | Ono et al., 2026 | Ariadna monticola Thorell, 1897 - Myanmar | |
| 2026-03-17 | Reference included | Coşar & Danışman, 2026b | ||
| 2026-03-17 | New taxonomic reference entry | Coşar & Danışman, 2026b | Amaurobius izmirensis Coşar & Danışman, 2026 - Turkey | |
| 2026-03-17 | New species inserted | Coşar & Danışman, 2026b | Amaurobius izmirensis Coşar & Danışman, 2026 - Turkey | |
| 2026-03-16 | Type repository inserted | Li, Li & Jäger, 2014 | Althepus reduncus F. Y. Li, S. Q. Li & Jäger, 2014 - Myanmar | |
| 2026-03-16 | Type repository inserted | Li et al., 2018d | Althepus bamensis F. Y. Li & S. Q. Li, 2018 - Thailand | |
| 2026-03-16 | Type repository inserted | Li, Liu & Li, 2018 | Althepus cheni F. Y. Li & S. Q. Li, 2018 - Myanmar | |
| 2026-03-16 | Type repository inserted | Ono et al., 2026 | Pholcus calligaster Thorell, 1895 - Nepal, Myanmar | |
| 2026-03-16 | Type repository inserted | Ono et al., 2026 | Xestaspis parmata Thorell, 1890 - Myanmar, Indonesia (Sumatra, Java, Lombok). Introduced to USA to Panama, Caribbean, Venezuela, Brazil, Galapagos, Madeira, Cabo Verde, Equatorial Guinea (Bioko), São Tomé and Príncipe, St. Helena, Mauritius, Seychelles, Yemen, Japan (Ryukyu Is.) | |
| 2026-03-14 | Type repository inserted | Ono et al., 2026 | Pritha zebrata (Thorell, 1895) - Myanmar | |
| 2026-03-14 | Reference included | Jäger & Nophaseud, 2026 | ||
| 2026-03-14 | New taxonomic reference entry | Jäger & Nophaseud, 2026 | Sinoderces phouna Jäger & Nophaseud, 2026 - Laos | |
| 2026-03-14 | New taxonomic reference entry | Jäger & Nophaseud, 2026 | Sinoderces phoukham Jäger & Nophaseud, 2026 - Laos | |
| 2026-03-14 | New species inserted | Jäger & Nophaseud, 2026 | Sinoderces phouna Jäger & Nophaseud, 2026 - Laos | |
| 2026-03-14 | New species inserted | Jäger & Nophaseud, 2026 | Sinoderces phoukham Jäger & Nophaseud, 2026 - Laos | |
| 2026-03-14 | New taxonomic reference entry | Jäger & Nophaseud, 2026 | Sinoderces phathaoensis F. Y. Li & S. Q. Li, 2019 - Laos | |
| 2026-03-14 | New taxonomic reference entry | Jäger & Nophaseud, 2026 | Sinoderces kieoensis F. Y. Li & S. Q. Li, 2019 - Laos | |
| 2026-03-14 | New taxonomic reference entry | Jäger & Nophaseud, 2026 | Sinoderces khanensis F. Y. Li & S. Q. Li, 2019 - Laos | |
| 2026-03-14 | New taxonomic reference entry | Jäger & Nophaseud, 2026 | Sinoderces inthy Jäger & Nophaseud, 2026 - Laos | |
| 2026-03-14 | New taxonomic reference entry | Jäger & Nophaseud, 2026 | Sinoderces arewo Jäger & Nophaseud, 2026 - Laos | |
| 2026-03-14 | New taxonomic reference entry | Jäger & Nophaseud, 2026 | Sinoderces abby Jäger & Nophaseud, 2026 - Laos | |
| 2026-03-14 | New species inserted | Jäger & Nophaseud, 2026 | Sinoderces inthy Jäger & Nophaseud, 2026 - Laos | |
| 2026-03-14 | New species inserted | Jäger & Nophaseud, 2026 | Sinoderces arewo Jäger & Nophaseud, 2026 - Laos | |
| 2026-03-14 | New species inserted | Jäger & Nophaseud, 2026 | Sinoderces abby Jäger & Nophaseud, 2026 - Laos | |
| 2026-03-14 | New taxonomic reference entry | Jäger & Nophaseud, 2026 | Althepus viengkeoensis F. Y. Li & S. Q. Li, 2018 - Laos | |
| 2026-03-14 | New taxonomic reference entry | Jäger & Nophaseud, 2026 | Althepus tadetuensis F. Y. Li & S. Q. Li, 2018 - Laos |
Log values