Included taxa
Wider, F. (1834). Arachniden. In: Reuss, A. (ed.) Zoologische Miscellen. Museum Senckenbergianum, Abhandlungen aus dem Gebiete der beschreibenden Naturgeschichte 1: 195-276. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Attulus pubescens | Salticidae | 270, pl. 18, f. 9 (Df) [urn:lsid:nmbe.ch:spidersp:061082] | Salticus scolopax |
| Ballus chalybeius | Salticidae | 273, pl. 18, f. 11 (Df) [urn:lsid:nmbe.ch:spidersp:066349] | Salticus heterophthalmus |
| Callilepis nocturna | Gnaphosidae | 200, pl. 14, f. 4 (Df) [urn:lsid:nmbe.ch:spidersp:066159] | Filistata maculata |
| Centromerita bicolor | Linyphiidae | 225, pl. 15, f. 4 (Dmf) [urn:lsid:nmbe.ch:spidersp:054406] | Theridion comatum |
| Centromerus affinis | Linyphiidae | 226, pl. 15, f. 5a-b (Dmf) | Theridion affine |
| Ceratinella brevis | Linyphiidae | 236, pl. 16, f. 8 (Dmf) | Theridion breve |
| Cheiracanthium punctorium | Cheiracanthiidae | 204, pl. 14, f. 8 (Df) | Drassus maxillosus |
| Coelotes terrestris | Agelenidae | 215, pl. 14, f. 10 (Df) | Aranea terrestris |
| Crustulina guttata | Theridiidae | 241, pl. 16, f. 7 (Dmf) | Theridion guttatum |
| Diplocephalus cristatus | Linyphiidae | 220, pl. 14, f. 12 (Dmf) [urn:lsid:nmbe.ch:spidersp:060692] | Theridion bicorne |
| Diplostyla concolor | Linyphiidae | 261, pl. 18, f. 3 (Dm) | Linyphia concolor |
| Drapetisca socialis | Linyphiidae | 256, pl. 17, f. 11 (Dm) [urn:lsid:nmbe.ch:spidersp:066166] | Linyphia tigrina |
| Drassodes lapidosus | Gnaphosidae | 203, pl. 14, f. 7 (Df) | Filistata incerta |
| Entelecara acuminata | Linyphiidae | 226, pl. 15, f. 11 (Dmf) | Theridion acuminatum |
| Erigone dentipalpis | Linyphiidae | 242, pl. 17, f. 1 (Dm) | Theridion dentipalpe |
| Ero furcata | Mimetidae | 213, pl. 14, f. 11 (Dmf) [urn:lsid:nmbe.ch:spidersp:057643] | Theridion thoracicum |
| Euophrys frontalis | Salticidae | 271, pl. 18, f. 10 (f, misidentified) | Salticus maculatus |
| Floronia bucculenta | Linyphiidae | 262, pl. 18, f. 4a-c (Dmf) [urn:lsid:nmbe.ch:spidersp:054327] | Linyphia frenata |
| Frontinellina frutetorum | Linyphiidae | 244, pl. 17, f. 3 (Df) (nomen oblitum) [urn:lsid:nmbe.ch:spidersp:061067] | Linyphia quadrata |
| Gnaphosa bicolor | Gnaphosidae | 201, pl. 14, f. 5 (Dm) [urn:lsid:nmbe.ch:spidersp:063765] | Filistata femoralis |
| Gnathonarium dentatum | Linyphiidae | 223, pl. 15, f. 8 (Dmf) | Theridion dentatum |
| Gonatium rubens | Linyphiidae | 231, pl. 16, f. 4 (Dmf) [urn:lsid:nmbe.ch:spidersp:060296] | Theridion cheliferum |
| Haplodrassus silvestris | Gnaphosidae | 202, pl. 14, f. 6a-b (Df) [urn:lsid:nmbe.ch:spidersp:051355] | Filistata dubia |
| Harpactea hombergi | Dysderidae | 195, pl. 14, f. 1 (Dm) | Dysdera gracilis |
| Hypomma bituberculatum | Linyphiidae | 216, pl. 15, f. 2 (Dmf) | Theridion bituberculatum |
| Kaestneria dorsalis | Linyphiidae | 258, pl. 17, f. 12 (Df) | Linyphia dorsalis |
| Labulla thoracica | Linyphiidae | 254, pl. 17, f. 180 (Dmf) | Linyphia thoracica |
| Lepthyphantes minutus | Linyphiidae | 259, pl. 18, f. 1 (Dmf) [urn:lsid:nmbe.ch:spidersp:065422] | Linyphia domestica |
| Liocranum rupicola | Liocranidae | 208, pl. 14, f. 9 (Df) | Clubiona domestica |
| Macrargus rufus | Linyphiidae | 218, pl. 15, f. 3 (Dmf) | Theridion rufum |
| Macrargus rufus | Linyphiidae | 221, pl. 15, f. 6 (Dm) [urn:lsid:nmbe.ch:spidersp:062939] | Theridion parvipalpe |
| Microlinyphia pusilla | Linyphiidae | 251, pl. 17, f. 8 (Df) [urn:lsid:nmbe.ch:spidersp:060265] | Linyphia pratensis |
| Microlinyphia pusilla | Linyphiidae | 252, pl. 17, f. 9 (Df) [urn:lsid:nmbe.ch:spidersp:060266] | Linyphia globosa |
| Micryphantes terrestris | Linyphiidae | 239, pl. 16, f. 5 (Dmf) | Theridion terrestre |
| Minicia marginella | Linyphiidae | 238, pl. 16, f. 10 (Df) | Theridion marginellum |
| Minyriolus pusillus | Linyphiidae | 237, pl. 16, f. 9 (Dmf) | Theridion pusillum |
| Moebelia penicillata | Linyphiidae | 234 (D; N.B.: suppressed for lack of usage, see Denis, 1949a: 138) | Theridion lichenis |
| Neriene clathrata | Linyphiidae | 248, pl. 17, f. 6 (Dmf) [urn:lsid:nmbe.ch:spidersp:065327] | Linyphia multiguttata |
| Neriene montana | Linyphiidae | 246, pl. 17, f. 4 (Df) [urn:lsid:nmbe.ch:spidersp:065333] | Linyphia resupina |
| Neriene peltata | Linyphiidae | 250, pl. 17, f. 7 (Dmf; all types subadult per van Helsdingen, 1969: 251) | Linyphia peltata |
| Neriene radiata | Linyphiidae | 253, pl. 17, f. 5 (Dmf; preoccupied by Blackwall, 1833, see Neriene clathrata) [urn:lsid:nmbe.ch:spidersp:056109] | Linyphia marginata |
| Nigma flavescens | Dictynidae | 239, pl. 16, f. 11 (Dmf) [urn:lsid:nmbe.ch:spidersp:065172] | Theridion viride |
| Ozyptila atomaria | Thomisidae | 268, pl. 18, f. 8 (Df) [urn:lsid:nmbe.ch:spidersp:065968] | Thomisus similis |
| Paidiscura pallens | Theridiidae | 249, pl. 17, f. 2 (Df) [urn:lsid:nmbe.ch:spidersp:064293] | Theridion minimum |
| Panamomops sulcifrons | Linyphiidae | 225, pl. 15, f. 10 (Dm) | Theridion sulcifrons |
| Pelecopsis elongata | Linyphiidae | 227, pl. 19, f. 12 (Dmf) | Theridion elongatum |
| Pelecopsis parallela | Linyphiidae | 228, pl. 16, f. 1 (Dmf) | Theridion parallelum |
| Philodromus aureolus | Philodromidae | 267, pl. 18, f. 7 (Dm) [urn:lsid:nmbe.ch:spidersp:066214] | Philodromus affinis |
| Scotophaeus quadripunctatus | Gnaphosidae | 199, pl. 14, f. 3 (f) | Filistata sericea |
| Tapinopa longidens | Linyphiidae | 264, pl. 18, f. 5 (Df) | Linyphia longidens |
| Tenuiphantes tenebricola | Linyphiidae | 260, pl. 18, f. 2 (Df) | Linyphia tenebricola |
| Tiso vagans | Linyphiidae | 222, pl. 15, f. 7 (Dm) [urn:lsid:nmbe.ch:spidersp:064882] | Theridion longipalpe |
| Trematocephalus cristatus | Linyphiidae | 224, pl. 15, f. 9 (Dmf) | Theridion cristatum |
| Walckenaeria acuminata | Linyphiidae | 229, pl. 16, f. 2 (Df) [urn:lsid:nmbe.ch:spidersp:058239] | Theridion cornutum |
| Walckenaeria antica | Linyphiidae | 221, pl. 15, f. 1 (Df) | Theridion anticum |
| Walckenaeria dysderoides | Linyphiidae | 240, pl. 16, f. 12 (Dmf) | Theridion dysderoides |
| Walckenaeria monoceros | Linyphiidae | 230, pl. 16, f. 3 (Dm) | Theridion monoceros |
| Zelotes subterraneus | Gnaphosidae | 197, pl. 14, f. 2 (Dm) | Filistata atra |
| Zilla diodia | Araneidae | 265, pl. 18, f. 6 (Df) | Epeira obscura |
Genera
No genus found for this reference