Included taxa
Levi, H. W. (1991b). The Neotropical orb-weaver genera Edricus and Wagneriana (Araneae: Araneidae). Bulletin of the Museum of Comparative Zoology 152: 363-415.
Species
Species | Family | Page / figures | published as |
---|---|---|---|
Alpaida turrigera | Araneidae | 413, f. 200-204 (f) | Wagneriana turrigera |
Alpaida uropygialis | Araneidae | 394, f. 103-104 (m, T from Paraverrucosa) | Wagneriana uropygialis |
Edricus productus | Araneidae | 367, f. 1-8 (m, Df) | Edricus productus |
Edricus rubricornis | Araneidae | 367 (type lost, unrecognizable species = nomen dubium) | Edricus rubricornis |
Edricus spiniger | Araneidae | 368, f. 9-15 (m, Df) | Edricus spinigerus |
Kaira gibberosa | Araneidae | 373 (T from Wagneriana) | Kaira minutissima |
Paraverrucosa eupalaestra | Araneidae | 367, 396, f. 110-115 (m, Df) | Wagneriana eupalaestris |
Paraverrucosa heteracantha | Araneidae | 394, f. 105-109 (Dm, f, T from Actinosoma) | Wagneriana heteracantha |
Paraverrucosa neglecta | Araneidae | 397, f. 116-112 (mf, S of Verrucosa longicauda and Wagneriana tuberculicauda) | Wagneriana neglecta |
Paraverrucosa uzaga | Araneidae | 398, f. 123-128 (Dmf) | Wagneriana uzaga |
Parawixia carimagua | Araneidae | 393, f. 102 (Dm) | Wagneriana carimagua |
Popperaneus gavensis | Araneidae | 400, f. 134-139 (Tm from Wixia, Df) | Wagneriana gavensis |
Popperaneus iguape | Araneidae | 402, f. 140-144 (Dmf) | Wagneriana iguape |
Wagneriana acrosomoides | Araneidae | 404, f. 160-164 (mf, T from Wixia, S of Paraverrucosa octospinosa) | Wagneriana acrosomoides |
Wagneriana alma | Araneidae | 403, f. 154 (Dm) | Wagneriana alma |
Wagneriana atuna | Araneidae | 392, f. 93-97 (Dmf) | Wagneriana atuna |
Wagneriana atuna | Araneidae | 386, f. 60-66 (f; misidentified per Cabra-García & Hormiga, 2020: 1107) | Wagneriana grandicornis |
Wagneriana carinata | Araneidae | 384, f. 53 (m) | Wagneriana carinata |
Wagneriana cobella | Araneidae | 390, f. 82-87 (Dmf) | Wagneriana cobella |
Wagneriana dimastophora | Araneidae | 389, f. 77-81 (Dmf) [urn:lsid:nmbe.ch:spidersp:017121] | Wagneriana janeiro |
Wagneriana eldorado | Araneidae | 408, f. 176 (Dm) | Wagneriana eldorado |
Wagneriana hassleri | Araneidae | 408, f. 177-181 (Dmf) | Wagneriana hassleri |
Wagneriana huanca | Araneidae | 403, f. 149-153 (Df) | Wagneriana huanca |
Wagneriana jacaza | Araneidae | 383, f. 49-52 (Df) | Wagneriana jacaza |
Wagneriana jelskii | Araneidae | 383, f. 45-48 (Df) [urn:lsid:nmbe.ch:spidersp:017108] | Wagneriana bamba |
Wagneriana jelskii | Araneidae | 380, f. 35-39 (mf) | Wagneriana jelskii |
Wagneriana juquia | Araneidae | 393, f. 98-101 (Df) | Wagneriana juquia |
Wagneriana lechuza | Araneidae | 390, f. 88-92 (Dmf) | Wagneriana lechuza |
Wagneriana madrejon | Araneidae | 402, f. 145-148 (Df) | Wagneriana madrejon |
Wagneriana maseta | Araneidae | 380, f. 29-34 (Dmf) | Wagneriana maseta |
Wagneriana neblina | Araneidae | 384, f. 54-59 (Dmf) | Wagneriana neblina |
Wagneriana pakitza | Araneidae | 413, f. 196-199 (Df) | Wagneriana pakitza |
Wagneriana roraima | Araneidae | 410, f. 187-190 (Df) | Wagneriana roraima |
Wagneriana silvae | Araneidae | 409, f. 182-186 (Dmf) | Wagneriana silvae |
Wagneriana spicata | Araneidae | 399, f. 129-133 (mf) | Wagneriana spicata |
Wagneriana taboga | Araneidae | 386, f. 67-71 (Dmf) | Wagneriana taboga |
Wagneriana taim | Araneidae | 388, f. 72-76 (Dmf; m is misplaced per Cabra-García & Hormiga, 2020: 1096) | Wagneriana taim |
Wagneriana tauricornis | Araneidae | 410, f. 191-195 (mf) | Wagneriana tauricornis |
Wagneriana tayos | Araneidae | 406, f. 16-18, 21-23, 165-171 (Dmf) | Wagneriana tayos |
Wagneriana transitoria | Araneidae | 381, f. 19-20, 40-44 (mf, S of Anawixia atopa, S of Wagneriana spinosa confirmed) | Wagneriana transitoria |
Wagneriana undecimtuberculata | Araneidae | 376, f. 24-28 (mf) | Wagneriana undecimtuberculata |
Wagneriana vegas | Araneidae | 403, f. 155-159 (Dmf) | Wagneriana vegas |
Wagneriana yacuma | Araneidae | 408, f. 172-175 (Df) | Wagneriana yacuma |
Genera
No genus found for this reference