World Spider Catalog Archive Version 15.5, generated on 2015-01-13

Valid spider genera and species (2015-01-13)
Number Family Genera Species
1. Actinopodidae 3 46
2. Agelenidae 70 1165
3. Amaurobiidae 51 285
4. Ammoxenidae 4 18
5. Amphinectidae 32 159
6. Anapidae 38 154
7. Antrodiaetidae 2 35
8. Anyphaenidae 56 523
9. Araneidae 169 3056
10. Archaeidae 4 70
11. Atypidae 3 50
12. Austrochilidae 3 9
13. Barychelidae 42 291
14. Caponiidae 15 89
15. Chummidae 1 2
16. Cithaeronidae 2 7
17. Clubionidae 15 581
18. Corinnidae 58 659
19. Ctenidae 40 491
20. Ctenizidae 9 128
21. Cyatholipidae 23 58
22. Cybaeidae 10 178
23. Cycloctenidae 5 36
24. Cyrtaucheniidae 11 105
25. Deinopidae 2 61
26. Desidae 38 185
27. Dictynidae 51 579
28. Diguetidae 2 15
29. Dipluridae 24 182
30. Drymusidae 1 16
31. Dysderidae 24 529
32. Eresidae 9 96
33. Euctenizidae 7 75
34. Eutichuridae 12 308
35. Filistatidae 18 118
36. Gallieniellidae 10 55
37. Gnaphosidae 123 2173
38. Gradungulidae 7 16
39. Hahniidae 27 248
40. Hersiliidae 15 179
41. Hexathelidae 12 113
42. Holarchaeidae 1 2
43. Homalonychidae 1 3
44. Huttoniidae 1 1
45. Hypochilidae 2 12
46. Idiopidae 22 322
47. Lamponidae 23 192
48. Leptonetidae 22 272
49. Linyphiidae 590 4503
50. Liocranidae 32 271
51. Liphistiidae 3 88
52. Lycosidae 120 2397
53. Malkaridae 4 11
54. Mecicobothriidae 4 9
55. Mecysmaucheniidae 7 25
56. Micropholcommatidae 19 66
57. Microstigmatidae 7 16
58. Migidae 10 91
59. Mimetidae 13 158
60. Miturgidae 33 158
61. Mysmenidae 23 134
62. Nemesiidae 44 374
63. Nephilidae 5 61
64. Nesticidae 10 224
65. Nicodamidae 9 29
66. Ochyroceratidae 15 175
67. Oecobiidae 6 110
68. Oonopidae 102 1545
69. Orsolobidae 30 187
70. Oxyopidae 9 451
71. Palpimanidae 16 135
72. Pararchaeidae 7 35
73. Paratropididae 4 10
74. Penestomidae 1 9
75. Periegopidae 1 3
76. Philodromidae 30 542
77. Pholcidae 79 1410
78. Phrurolithidae 14 188
79. Phyxelididae 14 64
80. Pimoidae 4 38
81. Pisauridae 48 336
82. Plectreuridae 2 31
83. Prodidomidae 31 309
84. Psechridae 2 57
85. Salticidae 602 5790
86. Scytodidae 5 230
87. Segestriidae 3 120
88. Selenopidae 10 256
89. Senoculidae 1 31
90. Sicariidae 2 132
91. Sinopimoidae 1 1
92. Sparassidae 84 1142
93. Stenochilidae 2 13
94. Stiphidiidae 22 135
95. Symphytognathidae 7 69
96. Synaphridae 3 13
97. Synotaxidae 14 82
98. Telemidae 8 61
99. Tengellidae 10 59
100. Tetrablemmidae 31 158
101. Tetragnathidae 47 972
102. Theraphosidae 128 975
103. Theridiidae 121 2421
104. Theridiosomatidae 18 106
105. Thomisidae 173 2172
106. Titanoecidae 5 53
107. Trachelidae 16 202
108. Trechaleidae 16 120
109. Trochanteriidae 19 152
110. Trogloraptoridae 1 1
111. Uloboridae 18 270
112. Zodariidae 78 1081
113. Zorocratidae 5 42
114. Zoropsidae 15 87
Total3933 45143