World Spider Catalog Archive Version 16.0, generated on 2015-07-14

Currently valid spider genera and species (2015-07-14)
Number Family Genera Species
1. Actinopodidae 3 47
2. Agelenidae 70 1169
3. Amaurobiidae 51 287
4. Ammoxenidae 4 18
5. Amphinectidae 32 159
6. Anapidae 38 154
7. Antrodiaetidae 2 35
8. Anyphaenidae 56 540
9. Araneidae 169 3101
10. Archaeidae 4 70
11. Atypidae 3 51
12. Austrochilidae 3 9
13. Barychelidae 42 291
14. Caponiidae 15 94
15. Chummidae 1 2
16. Cithaeronidae 2 7
17. Clubionidae 15 588
18. Corinnidae 67 728
19. Ctenidae 41 493
20. Ctenizidae 9 130
21. Cyatholipidae 23 58
22. Cybaeidae 10 179
23. Cycloctenidae 5 36
24. Cyrtaucheniidae 11 107
25. Deinopidae 2 61
26. Desidae 38 185
27. Dictynidae 52 577
28. Diguetidae 2 15
29. Dipluridae 24 188
30. Drymusidae 1 16
31. Dysderidae 24 533
32. Eresidae 9 97
33. Euctenizidae 7 75
34. Eutichuridae 12 341
35. Filistatidae 18 119
36. Gallieniellidae 10 55
37. Gnaphosidae 122 2179
38. Gradungulidae 7 16
39. Hahniidae 28 248
40. Hersiliidae 15 179
41. Hexathelidae 12 113
42. Holarchaeidae 1 2
43. Homalonychidae 1 3
44. Huttoniidae 1 1
45. Hypochilidae 2 12
46. Idiopidae 22 322
47. Lamponidae 23 192
48. Leptonetidae 22 272
49. Linyphiidae 601 4545
50. Liocranidae 32 273
51. Liphistiidae 8 91
52. Lycosidae 120 2399
53. Malkaridae 4 11
54. Mecicobothriidae 4 9
55. Mecysmaucheniidae 7 25
56. Micropholcommatidae 19 66
57. Microstigmatidae 7 16
58. Migidae 10 91
59. Mimetidae 13 158
60. Miturgidae 33 159
61. Mysmenidae 13 135
62. Nemesiidae 45 382
63. Nephilidae 5 61
64. Nesticidae 13 228
65. Nicodamidae 9 29
66. Ochyroceratidae 15 187
67. Oecobiidae 6 110
68. Oonopidae 112 1613
69. Orsolobidae 30 187
70. Oxyopidae 9 452
71. Palpimanidae 16 136
72. Pararchaeidae 7 35
73. Paratropididae 4 10
74. Penestomidae 1 9
75. Periegopidae 1 3
76. Philodromidae 30 542
77. Pholcidae 79 1455
78. Phrurolithidae 14 188
79. Phyxelididae 14 64
80. Pimoidae 4 38
81. Pisauridae 48 336
82. Plectreuridae 2 31
83. Prodidomidae 31 309
84. Psechridae 2 57
85. Salticidae 587 5822
86. Scytodidae 5 230
87. Segestriidae 4 120
88. Selenopidae 10 256
89. Senoculidae 1 31
90. Sicariidae 2 138
91. Sinopimoidae 1 1
92. Sparassidae 83 1147
93. Stenochilidae 2 13
94. Stiphidiidae 22 135
95. Symphytognathidae 8 71
96. Synaphridae 3 13
97. Synotaxidae 14 82
98. Telemidae 8 61
99. Tengellidae 10 59
100. Tetrablemmidae 31 158
101. Tetragnathidae 47 974
102. Theraphosidae 130 980
103. Theridiidae 122 2450
104. Theridiosomatidae 18 106
105. Thomisidae 175 2158
106. Titanoecidae 5 53
107. Trachelidae 16 203
108. Trechaleidae 16 120
109. Trochanteriidae 19 152
110. Trogloraptoridae 1 1
111. Uloboridae 18 272
112. Zodariidae 81 1088
113. Zorocratidae 5 42
114. Zoropsidae 15 88
Total3958 45618