World Spider Catalog Archive Version 18.0, generated on 2017-07-15

Currently valid spider genera and species (2017-07-15)
Number Family Genera Species
1. Actinopodidae 3 48
2. Agelenidae 79 1275
3. Amaurobiidae 51 286
4. Ammoxenidae 4 18
5. Amphinectidae 32 159
6. Anapidae 58 223
7. Antrodiaetidae 2 35
8. Anyphaenidae 57 558
9. Araneidae 172 3122
10. Archaeidae 4 71
11. Arkyidae 2 37
12. Atypidae 3 52
13. Austrochilidae 3 9
14. Barychelidae 42 296
15. Caponiidae 18 110
16. Chummidae 1 2
17. Cithaeronidae 2 8
18. Clubionidae 15 615
19. Corinnidae 67 778
20. Ctenidae 47 514
21. Ctenizidae 9 135
22. Cyatholipidae 23 58
23. Cybaeidae 10 188
24. Cycloctenidae 5 36
25. Cyrtaucheniidae 11 107
26. Deinopidae 2 61
27. Desidae 37 175
28. Dictynidae 55 615
29. Diguetidae 2 15
30. Dipluridae 26 188
31. Drymusidae 1 16
32. Dysderidae 24 542
33. Eresidae 9 98
34. Euctenizidae 7 76
35. Eutichuridae 12 344
36. Filistatidae 19 152
37. Gallieniellidae 10 55
38. Gnaphosidae 125 2196
39. Gradungulidae 7 16
40. Hahniidae 28 250
41. Hersiliidae 16 180
42. Hexathelidae 12 113
43. Homalonychidae 1 3
44. Huttoniidae 1 1
45. Hypochilidae 2 12
46. Idiopidae 22 325
47. Lamponidae 23 192
48. Leptonetidae 23 300
49. Linyphiidae 603 4545
50. Liocranidae 31 271
51. Liphistiidae 8 97
52. Lycosidae 123 2413
53. Malkaridae 11 46
54. Mecicobothriidae 4 9
55. Mecysmaucheniidae 7 25
56. Megadictynidae 2 2
57. Microstigmatidae 7 17
58. Migidae 11 97
59. Mimetidae 12 152
60. Miturgidae 32 157
61. Mysmenidae 13 137
62. Nemesiidae 45 401
63. Nesticidae 15 278
64. Nicodamidae 7 27
65. Ochyroceratidae 15 191
66. Oecobiidae 6 111
67. Oonopidae 114 1775
68. Orsolobidae 30 188
69. Oxyopidae 9 457
70. Palpimanidae 18 143
71. Paratropididae 4 11
72. Penestomidae 1 9
73. Periegopidae 1 3
74. Philodromidae 30 539
75. Pholcidae 80 1600
76. Phrurolithidae 14 218
77. Physoglenidae 13 72
78. Phyxelididae 14 64
79. Pimoidae 4 40
80. Pisauridae 47 335
81. Plectreuridae 2 31
82. Prodidomidae 31 309
83. Psechridae 2 61
84. Salticidae 625 5974
85. Scytodidae 5 233
86. Segestriidae 4 124
87. Selenopidae 10 257
88. Senoculidae 1 31
89. Sicariidae 3 143
90. Sparassidae 87 1215
91. Stenochilidae 2 13
92. Stiphidiidae 22 135
93. Symphytognathidae 8 71
94. Synaphridae 3 13
95. Synotaxidae 1 10
96. Telemidae 9 66
97. Tetrablemmidae 31 166
98. Tetragnathidae 48 988
99. Theraphosidae 144 955
100. Theridiidae 124 2478
101. Theridiosomatidae 18 111
102. Thomisidae 170 2154
103. Titanoecidae 5 54
104. Trachelidae 16 208
105. Trechaleidae 16 120
106. Trochanteriidae 19 153
107. Trogloraptoridae 1 1
108. Udubidae 4 12
109. Uloboridae 19 283
110. Viridasiidae 2 9
111. Zodariidae 84 1126
112. Zoropsidae 26 178
Total4057 46777