World Spider Catalog Archive Version 19.0, generated on 2018-07-15

Currently valid spider genera and species (2018-07-15)
Number Family Genera Species
1. Actinopodidae 3 69
2. Agelenidae 78 1282
3. Amaurobiidae 49 274
4. Ammoxenidae 4 18
5. Anapidae 58 223
6. Antrodiaetidae 2 35
7. Anyphaenidae 56 563
8. Araneidae 174 3128
9. Archaeidae 5 90
10. Arkyidae 2 37
11. Atracidae 3 35
12. Atypidae 3 54
13. Austrochilidae 3 10
14. Barychelidae 42 295
15. Caponiidae 18 119
16. Cithaeronidae 2 8
17. Clubionidae 15 618
18. Corinnidae 67 779
19. Ctenidae 47 525
20. Ctenizidae 3 53
21. Cyatholipidae 23 58
22. Cybaeidae 19 259
23. Cycloctenidae 8 80
24. Cyrtaucheniidae 11 107
25. Deinopidae 2 65
26. Desidae 60 297
27. Dictynidae 52 464
28. Diguetidae 2 15
29. Dipluridae 25 189
30. Drymusidae 2 17
31. Dysderidae 24 564
32. Eresidae 9 98
33. Euctenizidae 7 76
34. Eutichuridae 12 351
35. Filistatidae 19 165
36. Gallieniellidae 10 56
37. Gnaphosidae 128 2220
38. Gradungulidae 7 16
39. Hahniidae 23 346
40. Halonoproctidae 6 84
41. Hersiliidae 16 181
42. Hexathelidae 7 45
43. Homalonychidae 1 3
44. Huttoniidae 1 1
45. Hypochilidae 2 12
46. Idiopidae 22 344
47. Lamponidae 23 192
48. Leptonetidae 21 346
49. Linyphiidae 607 4566
50. Liocranidae 31 272
51. Liphistiidae 8 116
52. Lycosidae 124 2419
53. Macrothelidae 1 29
54. Malkaridae 11 46
55. Mecicobothriidae 4 9
56. Mecysmaucheniidae 7 25
57. Megadictynidae 2 2
58. Microstigmatidae 7 17
59. Migidae 11 97
60. Mimetidae 12 152
61. Miturgidae 29 130
62. Mysmenidae 13 137
63. Nemesiidae 46 413
64. Nesticidae 16 278
65. Nicodamidae 7 27
66. Ochyroceratidae 20 216
67. Oecobiidae 6 113
68. Oonopidae 114 1801
69. Orsolobidae 30 188
70. Oxyopidae 9 457
71. Pacullidae 4 38
72. Palpimanidae 18 150
73. Paratropididae 4 11
74. Penestomidae 1 9
75. Periegopidae 1 3
76. Philodromidae 30 539
77. Pholcidae 77 1666
78. Phrurolithidae 13 205
79. Physoglenidae 13 72
80. Phyxelididae 14 64
81. Pimoidae 4 41
82. Pisauridae 51 356
83. Plectreuridae 2 31
84. Porrhothelidae 1 5
85. Prodidomidae 31 309
86. Psechridae 2 61
87. Salticidae 635 6080
88. Scytodidae 5 248
89. Segestriidae 4 130
90. Selenopidae 10 257
91. Senoculidae 1 31
92. Sicariidae 3 163
93. Sparassidae 88 1224
94. Stenochilidae 2 13
95. Stiphidiidae 20 125
96. Symphytognathidae 8 73
97. Synaphridae 3 13
98. Synotaxidae 1 11
99. Telemidae 10 79
100. Tetrablemmidae 27 129
101. Tetragnathidae 48 996
102. Theraphosidae 144 974
103. Theridiidae 124 2503
104. Theridiosomatidae 19 124
105. Thomisidae 170 2171
106. Titanoecidae 5 53
107. Toxopidae 14 82
108. Trachelidae 18 232
109. Trechaleidae 16 120
110. Trochanteriidae 19 153
111. Trogloraptoridae 1 1
112. Udubidae 4 15
113. Uloboridae 19 283
114. Viridasiidae 2 9
115. Xenoctenidae 4 33
116. Zodariidae 85 1141
117. Zoropsidae 26 180
Total4092 47582