World Spider Catalog Archive Version 19.5, generated on 2019-01-15

Currently valid spider genera and species (2019-01-15)
Number Family Genera Species
1. Actinopodidae 3 69
2. Agelenidae 81 1301
3. Amaurobiidae 49 276
4. Ammoxenidae 4 18
5. Anapidae 58 231
6. Antrodiaetidae 2 35
7. Anyphaenidae 56 563
8. Araneidae 175 3127
9. Archaeidae 5 90
10. Arkyidae 2 37
11. Atracidae 3 35
12. Atypidae 3 54
13. Austrochilidae 3 10
14. Barychelidae 42 295
15. Caponiidae 18 119
16. Cheiracanthiidae 12 351
17. Cithaeronidae 2 8
18. Clubionidae 16 626
19. Corinnidae 67 785
20. Ctenidae 48 533
21. Ctenizidae 3 54
22. Cyatholipidae 23 58
23. Cybaeidae 19 260
24. Cycloctenidae 8 80
25. Cyrtaucheniidae 11 118
26. Deinopidae 2 65
27. Desidae 60 297
28. Dictynidae 52 469
29. Diguetidae 2 15
30. Dipluridae 26 198
31. Drymusidae 2 17
32. Dysderidae 24 568
33. Eresidae 9 99
34. Euctenizidae 7 76
35. Filistatidae 19 165
36. Gallieniellidae 10 56
37. Gnaphosidae 158 2530
38. Gradungulidae 7 16
39. Hahniidae 23 347
40. Halonoproctidae 6 86
41. Hersiliidae 16 182
42. Hexathelidae 7 45
43. Homalonychidae 1 3
44. Huttoniidae 1 1
45. Hypochilidae 2 12
46. Idiopidae 22 400
47. Lamponidae 23 192
48. Leptonetidae 21 346
49. Linyphiidae 609 4578
50. Liocranidae 32 275
51. Liphistiidae 8 117
52. Lycosidae 124 2443
53. Macrothelidae 1 31
54. Malkaridae 11 46
55. Mecicobothriidae 4 9
56. Mecysmaucheniidae 7 25
57. Megadictynidae 2 2
58. Microstigmatidae 8 24
59. Migidae 11 97
60. Mimetidae 12 152
61. Miturgidae 29 138
62. Mysmenidae 13 137
63. Nemesiidae 45 422
64. Nesticidae 16 278
65. Nicodamidae 7 27
66. Ochyroceratidae 10 131
67. Oecobiidae 6 117
68. Oonopidae 115 1807
69. Orsolobidae 30 188
70. Oxyopidae 9 457
71. Pacullidae 4 38
72. Palpimanidae 18 150
73. Paratropididae 4 11
74. Penestomidae 1 9
75. Periegopidae 1 3
76. Philodromidae 30 537
77. Pholcidae 86 1672
78. Phrurolithidae 13 206
79. Physoglenidae 13 72
80. Phyxelididae 14 64
81. Pimoidae 4 41
82. Pisauridae 51 356
83. Plectreuridae 2 31
84. Porrhothelidae 1 5
85. Psechridae 2 61
86. Psilodercidae 11 116
87. Salticidae 636 6109
88. Scytodidae 5 248
89. Segestriidae 4 132
90. Selenopidae 9 259
91. Senoculidae 1 31
92. Sicariidae 3 168
93. Sparassidae 88 1243
94. Stenochilidae 2 13
95. Stiphidiidae 20 125
96. Symphytognathidae 8 73
97. Synaphridae 3 13
98. Synotaxidae 1 11
99. Telemidae 10 85
100. Tetrablemmidae 27 131
101. Tetragnathidae 48 1001
102. Theraphosidae 146 995
103. Theridiidae 124 2509
104. Theridiosomatidae 19 124
105. Thomisidae 170 2164
106. Titanoecidae 5 53
107. Toxopidae 14 82
108. Trachelidae 19 237
109. Trechaleidae 16 120
110. Trochanteriidae 21 167
111. Trogloraptoridae 1 1
112. Udubidae 4 15
113. Uloboridae 19 286
114. Viridasiidae 2 9
115. Xenoctenidae 4 33
116. Zodariidae 85 1153
117. Zoropsidae 27 182
Total4118 47963