World Spider Catalog Archive Version 20.5, generated on 2020-01-15

Currently valid spider genera and species (2020-01-15)
Number Family Genera Species
1. Actinopodidae 3 73
2. Agelenidae 83 1327
3. Amaurobiidae 49 274
4. Ammoxenidae 4 18
5. Anapidae 58 233
6. Antrodiaetidae 4 37
7. Anyphaenidae 56 572
8. Araneidae 176 3074
9. Archaeidae 5 90
10. Arkyidae 2 38
11. Atracidae 3 35
12. Atypidae 3 54
13. Austrochilidae 3 10
14. Barychelidae 42 295
15. Caponiidae 18 119
16. Cheiracanthiidae 12 353
17. Cithaeronidae 2 8
18. Clubionidae 16 639
19. Corinnidae 68 787
20. Ctenidae 48 519
21. Ctenizidae 3 52
22. Cyatholipidae 23 58
23. Cybaeidae 19 264
24. Cycloctenidae 8 80
25. Cyrtaucheniidae 11 118
26. Deinopidae 2 64
27. Desidae 60 297
28. Dictynidae 52 470
29. Diguetidae 2 15
30. Dipluridae 26 201
31. Drymusidae 2 17
32. Dysderidae 25 572
33. Eresidae 9 99
34. Euctenizidae 7 76
35. Filistatidae 19 182
36. Gallieniellidae 10 68
37. Gnaphosidae 159 2539
38. Gradungulidae 7 16
39. Hahniidae 23 351
40. Halonoproctidae 6 94
41. Hersiliidae 16 182
42. Hexathelidae 7 45
43. Hexurellidae 1 4
44. Homalonychidae 1 3
45. Huttoniidae 1 1
46. Hypochilidae 2 12
47. Idiopidae 22 409
48. Lamponidae 23 192
49. Leptonetidae 21 352
50. Linyphiidae 613 4613
51. Liocranidae 32 282
52. Liphistiidae 8 131
53. Lycosidae 125 2439
54. Macrothelidae 1 33
55. Malkaridae 11 46
56. Mecicobothriidae 1 2
57. Mecysmaucheniidae 7 25
58. Megadictynidae 2 2
59. Megahexuridae 1 1
60. Microstigmatidae 8 24
61. Migidae 11 102
62. Mimetidae 12 154
63. Miturgidae 29 137
64. Myrmecicultoridae 1 1
65. Mysmenidae 14 137
66. Nemesiidae 45 431
67. Nesticidae 16 278
68. Nicodamidae 7 27
69. Ochyroceratidae 10 166
70. Oecobiidae 6 119
71. Oonopidae 113 1846
72. Orsolobidae 30 188
73. Oxyopidae 9 453
74. Pacullidae 4 38
75. Palpimanidae 18 150
76. Paratropididae 5 17
77. Penestomidae 1 9
78. Periegopidae 1 3
79. Philodromidae 31 538
80. Pholcidae 94 1730
81. Phrurolithidae 13 228
82. Physoglenidae 13 72
83. Phyxelididae 14 64
84. Pimoidae 4 45
85. Pisauridae 51 356
86. Plectreuridae 2 31
87. Porrhothelidae 1 5
88. Psechridae 2 61
89. Psilodercidae 11 165
90. Salticidae 646 6173
91. Scytodidae 5 248
92. Segestriidae 4 133
93. Selenopidae 9 260
94. Senoculidae 1 31
95. Sicariidae 3 169
96. Sparassidae 89 1262
97. Stenochilidae 2 13
98. Stiphidiidae 20 125
99. Symphytognathidae 8 74
100. Synaphridae 3 13
101. Synotaxidae 1 11
102. Telemidae 10 85
103. Tetrablemmidae 27 143
104. Tetragnathidae 48 978
105. Theraphosidae 147 997
106. Theridiidae 124 2515
107. Theridiosomatidae 19 128
108. Thomisidae 170 2149
109. Titanoecidae 5 54
110. Toxopidae 14 82
111. Trachelidae 19 244
112. Trechaleidae 17 131
113. Trochanteriidae 21 167
114. Trogloraptoridae 1 1
115. Udubidae 4 15
116. Uloboridae 19 286
117. Viridasiidae 2 9
118. Xenoctenidae 4 33
119. Zodariidae 86 1168
120. Zoropsidae 27 182
Total 4154 48416