World Spider Catalog Archive Version 21.0, generated on 2020-07-15

Currently valid spider genera and species (2020-07-15)
Number Family Genera Species
1. Actinopodidae 3 73
2. Agelenidae 87 1337
3. Amaurobiidae 49 274
4. Ammoxenidae 4 18
5. Anamidae 9 85
6. Anapidae 58 233
7. Antrodiaetidae 4 37
8. Anyphaenidae 56 572
9. Araneidae 178 3052
10. Archaeidae 5 90
11. Arkyidae 2 38
12. Atracidae 3 35
13. Atypidae 3 54
14. Austrochilidae 3 10
15. Barychelidae 42 294
16. Bemmeridae 2 35
17. Caponiidae 19 124
18. Cheiracanthiidae 13 358
19. Cithaeronidae 2 8
20. Clubionidae 15 634
21. Corinnidae 68 782
22. Ctenidae 48 515
23. Ctenizidae 2 5
24. Cyatholipidae 23 58
25. Cybaeidae 19 264
26. Cycloctenidae 8 80
27. Cyrtaucheniidae 8 107
28. Deinopidae 3 67
29. Desidae 60 296
30. Dictynidae 52 470
31. Diguetidae 2 15
32. Dipluridae 8 93
33. Drymusidae 2 17
34. Dysderidae 25 575
35. Entypesidae 3 37
36. Eresidae 9 99
37. Euagridae 12 81
38. Euctenizidae 7 76
39. Filistatidae 19 182
40. Gallieniellidae 10 68
41. Gnaphosidae 161 2545
42. Gradungulidae 7 16
43. Hahniidae 23 351
44. Halonoproctidae 6 93
45. Hersiliidae 16 182
46. Hexathelidae 7 45
47. Hexurellidae 1 4
48. Homalonychidae 1 3
49. Huttoniidae 1 1
50. Hypochilidae 2 12
51. Idiopidae 22 407
52. Ischnothelidae 5 26
53. Lamponidae 23 192
54. Leptonetidae 21 353
55. Linyphiidae 617 4644
56. Liocranidae 32 285
57. Liphistiidae 8 137
58. Lycosidae 125 2433
59. Macrothelidae 1 35
60. Malkaridae 13 57
61. Mecicobothriidae 1 2
62. Mecysmaucheniidae 7 25
63. Megadictynidae 2 2
64. Megahexuridae 1 1
65. Microhexuridae 1 2
66. Microstigmatidae 12 41
67. Migidae 11 102
68. Mimetidae 8 154
69. Miturgidae 29 136
70. Myrmecicultoridae 1 1
71. Mysmenidae 14 158
72. Nemesiidae 24 195
73. Nesticidae 16 279
74. Nicodamidae 7 27
75. Ochyroceratidae 10 166
76. Oecobiidae 6 119
77. Oonopidae 114 1850
78. Orsolobidae 30 188
79. Oxyopidae 9 437
80. Pacullidae 4 38
81. Palpimanidae 18 152
82. Paratropididae 5 17
83. Penestomidae 1 9
84. Periegopidae 1 3
85. Philodromidae 31 534
86. Pholcidae 94 1761
87. Phrurolithidae 15 238
88. Physoglenidae 13 72
89. Phyxelididae 14 66
90. Pimoidae 4 53
91. Pisauridae 51 353
92. Plectreuridae 2 31
93. Porrhothelidae 1 5
94. Psechridae 2 61
95. Psilodercidae 11 196
96. Pycnothelidae 6 81
97. Salticidae 644 6216
98. Scytodidae 5 245
99. Segestriidae 4 135
100. Selenopidae 9 260
101. Senoculidae 1 31
102. Sicariidae 3 168
103. Sparassidae 90 1302
104. Stasimopidae 1 47
105. Stenochilidae 2 13
106. Stiphidiidae 20 125
107. Symphytognathidae 8 74
108. Synaphridae 3 13
109. Synotaxidae 1 11
110. Telemidae 14 97
111. Tetrablemmidae 27 145
112. Tetragnathidae 50 986
113. Theraphosidae 147 994
114. Theridiidae 124 2506
115. Theridiosomatidae 19 129
116. Thomisidae 169 2149
117. Titanoecidae 5 54
118. Toxopidae 14 82
119. Trachelidae 19 246
120. Trechaleidae 17 131
121. Trochanteriidae 21 171
122. Trogloraptoridae 1 1
123. Udubidae 4 15
124. Uloboridae 19 286
125. Viridasiidae 2 7
126. Xenoctenidae 4 33
127. Zodariidae 86 1164
128. Zoropsidae 27 183
Total 4173 48643