World Spider Catalog Archive Version 21.5, generated on 2021-05-15

Currently valid spider genera and species (2021-01-15)
Number Family Genera Species
1. Actinopodidae 3 115
2. Agelenidae 90 1342
3. Amaurobiidae 49 275
4. Ammoxenidae 4 18
5. Anamidae 10 109
6. Anapidae 58 233
7. Antrodiaetidae 4 37
8. Anyphaenidae 56 575
9. Araneidae 177 3059
10. Archaeidae 5 90
11. Arkyidae 2 38
12. Atracidae 3 35
13. Atypidae 3 54
14. Austrochilidae 3 10
15. Barychelidae 40 282
16. Bemmeridae 4 47
17. Caponiidae 19 124
18. Cheiracanthiidae 14 362
19. Cithaeronidae 2 9
20. Clubionidae 15 639
21. Corinnidae 70 795
22. Ctenidae 49 524
23. Ctenizidae 2 5
24. Cyatholipidae 23 58
25. Cybaeidae 20 269
26. Cycloctenidae 8 80
27. Cyrtaucheniidae 8 107
28. Deinopidae 3 67
29. Desidae 60 296
30. Dictynidae 52 470
31. Diguetidae 2 15
32. Dipluridae 7 92
33. Drymusidae 2 17
34. Dysderidae 25 578
35. Entypesidae 3 37
36. Eresidae 9 101
37. Euagridae 13 86
38. Euctenizidae 8 77
39. Filistatidae 19 185
40. Gallieniellidae 10 68
41. Gnaphosidae 162 2549
42. Gradungulidae 7 16
43. Hahniidae 24 353
44. Halonoproctidae 6 93
45. Hersiliidae 16 182
46. Hexathelidae 7 45
47. Hexurellidae 1 4
48. Homalonychidae 1 3
49. Huttoniidae 1 1
50. Hypochilidae 2 14
51. Idiopidae 23 414
52. Ischnothelidae 5 26
53. Lamponidae 23 192
54. Leptonetidae 22 368
55. Linyphiidae 619 4671
56. Liocranidae 33 290
57. Liphistiidae 8 141
58. Lycosidae 124 2430
59. Macrothelidae 1 38
60. Malkaridae 13 57
61. Mecicobothriidae 1 2
62. Mecysmaucheniidae 7 25
63. Megadictynidae 2 2
64. Megahexuridae 1 1
65. Microhexuridae 1 2
66. Microstigmatidae 12 41
67. Migidae 11 102
68. Mimetidae 8 154
69. Miturgidae 29 140
70. Myrmecicultoridae 1 1
71. Mysmenidae 14 158
72. Nemesiidae 22 184
73. Nesticidae 16 279
74. Nicodamidae 7 27
75. Ochyroceratidae 10 166
76. Oecobiidae 6 120
77. Oonopidae 114 1872
78. Orsolobidae 30 188
79. Oxyopidae 9 438
80. Pacullidae 4 38
81. Palpimanidae 20 157
82. Paratropididae 4 16
83. Penestomidae 1 9
84. Periegopidae 1 3
85. Philodromidae 31 536
86. Pholcidae 94 1812
87. Phrurolithidae 15 248
88. Physoglenidae 13 72
89. Phyxelididae 14 66
90. Pimoidae 4 53
91. Pisauridae 51 353
92. Plectreuridae 2 31
93. Porrhothelidae 1 5
94. Psechridae 2 61
95. Psilodercidae 11 224
96. Pycnothelidae 7 83
97. Salticidae 659 6325
98. Scytodidae 5 246
99. Segestriidae 4 136
100. Selenopidae 9 260
101. Senoculidae 1 31
102. Sicariidae 3 169
103. Sparassidae 87 1256
104. Stasimopidae 1 47
105. Stenochilidae 2 13
106. Stiphidiidae 20 125
107. Symphytognathidae 8 87
108. Synaphridae 3 13
109. Synotaxidae 1 11
110. Telemidae 14 97
111. Tetrablemmidae 27 145
112. Tetragnathidae 50 989
113. Theraphosidae 151 1004
114. Theridiidae 124 2516
115. Theridiosomatidae 19 133
116. Thomisidae 169 2153
117. Titanoecidae 5 55
118. Toxopidae 14 82
119. Trachelidae 19 248
120. Trechaleidae 17 131
121. Trochanteriidae 21 171
122. Trogloraptoridae 1 1
123. Udubidae 4 15
124. Uloboridae 19 287
125. Viridasiidae 2 7
126. Xenoctenidae 4 33
127. Zodariidae 87 1184
128. Zoropsidae 27 183
Total 4205 49089