World Spider Catalog Archive Version 22.0, generated on 2021-07-15

Currently valid spider genera and species (2021-07-15)
Number Family Genera Species
1. Actinopodidae 3 115
2. Agelenidae 90 1350
3. Amaurobiidae 50 277
4. Ammoxenidae 4 18
5. Anamidae 10 109
6. Anapidae 58 232
7. Antrodiaetidae 4 37
8. Anyphaenidae 57 614
9. Araneidae 177 3066
10. Archaeidae 5 90
11. Archoleptonetidae 2 8
12. Arkyidae 2 38
13. Atracidae 3 35
14. Atypidae 3 54
15. Austrochilidae 3 10
16. Barychelidae 40 282
17. Bemmeridae 4 47
18. Caponiidae 19 127
19. Cheiracanthiidae 14 363
20. Cithaeronidae 2 9
21. Clubionidae 15 653
22. Corinnidae 71 800
23. Ctenidae 49 533
24. Ctenizidae 2 5
25. Cyatholipidae 23 58
26. Cybaeidae 20 291
27. Cycloctenidae 8 80
28. Cyrtaucheniidae 8 107
29. Deinopidae 3 67
30. Desidae 60 296
31. Dictynidae 52 470
32. Diguetidae 2 15
33. Dipluridae 7 87
34. Drymusidae 2 17
35. Dysderidae 25 586
36. Entypesidae 4 39
37. Eresidae 9 102
38. Euagridae 14 87
39. Euctenizidae 8 77
40. Filistatidae 19 185
41. Gallieniellidae 10 68
42. Gnaphosidae 163 2580
43. Gradungulidae 7 16
44. Hahniidae 24 355
45. Halonoproctidae 6 123
46. Hersiliidae 16 183
47. Hexathelidae 7 45
48. Hexurellidae 1 4
49. Homalonychidae 1 3
50. Huttoniidae 1 1
51. Hypochilidae 2 18
52. Idiopidae 23 434
53. Ischnothelidae 5 26
54. Lamponidae 23 192
55. Leptonetidae 20 365
56. Linyphiidae 620 4706
57. Liocranidae 33 294
58. Liphistiidae 8 146
59. Lycosidae 125 2431
60. Macrothelidae 1 40
61. Malkaridae 13 57
62. Mecicobothriidae 1 2
63. Mecysmaucheniidae 7 25
64. Megadictynidae 2 2
65. Megahexuridae 1 1
66. Microhexuridae 1 2
67. Microstigmatidae 12 41
68. Migidae 11 102
69. Mimetidae 8 154
70. Miturgidae 29 140
71. Myrmecicultoridae 1 1
72. Mysmenidae 14 158
73. Nemesiidae 22 186
74. Nesticidae 16 280
75. Nicodamidae 7 27
76. Ochyroceratidae 10 168
77. Oecobiidae 6 120
78. Oonopidae 114 1884
79. Orsolobidae 30 188
80. Oxyopidae 9 440
81. Pacullidae 4 38
82. Palpimanidae 20 158
83. Paratropididae 4 16
84. Penestomidae 1 9
85. Periegopidae 1 3
86. Philodromidae 31 536
87. Pholcidae 95 1842
88. Phrurolithidae 15 252
89. Physoglenidae 13 72
90. Phyxelididae 14 66
91. Pimoidae 4 91
92. Pisauridae 51 353
93. Plectreuridae 2 31
94. Porrhothelidae 1 5
95. Psechridae 2 61
96. Psilodercidae 11 224
97. Pycnothelidae 7 87
98. Salticidae 658 6346
99. Scytodidae 5 247
100. Segestriidae 5 142
101. Selenopidae 9 261
102. Senoculidae 1 31
103. Sicariidae 3 170
104. Sparassidae 89 1290
105. Stasimopidae 1 47
106. Stenochilidae 2 13
107. Stiphidiidae 20 125
108. Symphytognathidae 8 90
109. Synaphridae 3 13
110. Synotaxidae 1 11
111. Telemidae 14 98
112. Tetrablemmidae 27 146
113. Tetragnathidae 50 988
114. Theraphosidae 152 1014
115. Theridiidae 124 2531
116. Theridiosomatidae 19 133
117. Thomisidae 170 2155
118. Titanoecidae 5 55
119. Toxopidae 14 82
120. Trachelidae 20 253
121. Trechaleidae 17 132
122. Trochanteriidae 21 171
123. Trogloraptoridae 1 1
124. Udubidae 4 15
125. Uloboridae 19 287
126. Viridasiidae 2 7
127. Xenoctenidae 4 33
128. Zodariidae 87 1206
129. Zoropsidae 27 183
Total 4219 49564