World Spider Catalog Archive Version 22.5, generated on 2022-01-15

Family list

Family Author # genera Action Last updated
1. Actinopodidae Simon, 1892 3 Catalog Archive 2021-10-14
2. Agelenidae C. L. Koch, 1837 90 Catalog Archive 2022-01-15
3. Amaurobiidae Thorell, 1870 50 Catalog Archive 2021-10-13
4. Anamidae Simon, 1889 10 Catalog Archive 2020-12-18
5. Anapidae Simon, 1895 58 Catalog Archive 2022-01-08
6. Antrodiaetidae Gertsch, 1940 4 Catalog Archive 2021-09-19
7. Anyphaenidae Bertkau, 1878 57 Catalog Archive 2022-01-03
8. Araneidae Clerck, 1757 180 Catalog Archive 2022-01-11
9. Archaeidae C. L. Koch & Berendt, 1854 5 Catalog Archive 2020-07-27
10. Archoleptonetidae Gertsch, 1974 2 Catalog Archive 2021-03-24
11. Arkyidae L. Koch, 1872 2 Catalog Archive 2019-02-12
12. Atracidae Hogg, 1901 3 Catalog Archive 2021-11-12
13. Atypidae Thorell, 1870 3 Catalog Archive 2021-05-26
14. Austrochilidae Zapfe, 1955 2 Catalog Archive 2021-11-11
15. Barychelidae Simon, 1889 40 Catalog Archive 2022-01-09
16. Bemmeridae Simon, 1903 4 Catalog Archive 2020-07-24
17. Caponiidae Simon, 1890 19 Catalog Archive 2021-09-30
18. Cheiracanthiidae Wagner, 1887 14 Catalog Archive 2022-01-15
19. Cithaeronidae Simon, 1893 2 Catalog Archive 2020-12-23
20. Clubionidae Wagner, 1887 19 Catalog Archive 2021-12-13
21. Corinnidae Karsch, 1880 73 Catalog Archive 2022-01-08
22. Ctenidae Keyserling, 1877 48 Catalog Archive 2022-01-15
23. Ctenizidae Thorell, 1887 2 Catalog Archive 2020-06-18
24. Cyatholipidae Simon, 1894 23 Catalog Archive 2016-10-01
25. Cybaeidae Banks, 1892 20 Catalog Archive 2021-11-25
26. Cycloctenidae Simon, 1898 8 Catalog Archive 2020-06-20
27. Cyrtaucheniidae Simon, 1889 6 Catalog Archive 2022-01-13
28. Deinopidae C. L. Koch, 1850 3 Catalog Archive 2020-12-18
29. Desidae Pocock, 1895 60 Catalog Archive 2021-04-30
30. Dictynidae O. Pickard-Cambridge, 1871 52 Catalog Archive 2021-12-10
31. Diguetidae F. O. Pickard-Cambridge, 1899 2 Catalog Archive 2020-08-23
32. Dipluridae Simon, 1889 7 Catalog Archive 2021-09-18
33. Drymusidae Simon, 1893 2 Catalog Archive 2020-01-16
34. Dysderidae C. L. Koch, 1837 25 Catalog Archive 2021-12-10
35. Entypesidae Bond, Opatova & Hedin, 2020 6 Catalog Archive 2021-09-07
36. Eresidae C. L. Koch, 1845 9 Catalog Archive 2021-11-10
37. Euagridae Raven, 1979 14 Catalog Archive 2021-05-28
38. Euctenizidae Raven, 1985 8 Catalog Archive 2020-10-09
39. Filistatidae Simon, 1864 19 Catalog Archive 2022-01-11
40. Gallieniellidae Millot, 1947 5 Catalog Archive 2022-01-05
41. Gnaphosidae Banks, 1892 145 Catalog Archive 2022-01-10
42. Gradungulidae Forster, 1955 8 Catalog Archive 2021-11-11
43. Hahniidae Bertkau, 1878 24 Catalog Archive 2022-01-08
44. Halonoproctidae Pocock, 1901 6 Catalog Archive 2021-12-08
45. Hersiliidae Thorell, 1869 16 Catalog Archive 2022-01-11
46. Hexathelidae Simon, 1892 7 Catalog Archive 2018-01-31
47. Hexurellidae Hedin & Bond, 2019 1 Catalog Archive 2019-05-30
48. Homalonychidae Simon, 1893 1 Catalog Archive 2021-09-15
49. Huttoniidae Simon, 1893 1 Catalog Archive 2016-11-03
50. Hypochilidae Marx, 1888 2 Catalog Archive 2021-12-17
51. Idiopidae Simon, 1889 23 Catalog Archive 2021-11-26
52. Ischnothelidae F. O. Pickard-Cambridge, 1897 5 Catalog Archive 2021-04-23
53. Lamponidae Simon, 1893 23 Catalog Archive 2021-09-13
54. Leptonetidae Simon, 1890 20 Catalog Archive 2021-12-21
55. Linyphiidae Blackwall, 1859 622 Catalog Archive 2022-01-11
56. Liocranidae Simon, 1897 34 Catalog Archive 2022-01-08
57. Liphistiidae Thorell, 1869 8 Catalog Archive 2022-01-13
58. Lycosidae Sundevall, 1833 126 Catalog Archive 2022-01-10
59. Macrothelidae Simon, 1892 1 Catalog Archive 2021-08-02
60. Malkaridae Davies, 1980 13 Catalog Archive 2021-04-10
61. Mecicobothriidae Holmberg, 1882 1 Catalog Archive 2019-05-13
62. Mecysmaucheniidae Simon, 1895 7 Catalog Archive 2015-01-14
63. Megadictynidae Lehtinen, 1967 2 Catalog Archive 2020-03-05
64. Megahexuridae Hedin & Bond, 2019 1 Catalog Archive 2019-05-30
65. Microhexuridae Bond, Opatova & Hedin, 2020 1 Catalog Archive 2020-06-18
66. Microstigmatidae Roewer, 1942 11 Catalog Archive 2022-01-12
67. Migidae Simon, 1889 11 Catalog Archive 2020-11-26
68. Mimetidae Simon, 1881 8 Catalog Archive 2021-08-11
69. Miturgidae Simon, 1886 29 Catalog Archive 2022-01-15
70. Myrmecicultoridae Ramírez, Grismado & Ubick, 2019 1 Catalog Archive 2019-06-27
71. Mysmenidae Petrunkevitch, 1928 14 Catalog Archive 2020-05-09
72. Nemesiidae Simon, 1889 10 Catalog Archive 2022-01-12
73. Nesticidae Simon, 1894 16 Catalog Archive 2021-10-13
74. Nicodamidae Simon, 1897 7 Catalog Archive 2017-05-08
75. Ochyroceratidae Fage, 1912 10 Catalog Archive 2021-12-11
76. Oecobiidae Blackwall, 1862 6 Catalog Archive 2021-11-12
77. Oonopidae Simon, 1890 115 Catalog Archive 2021-12-16
78. Orsolobidae Cooke, 1965 30 Catalog Archive 2020-09-22
79. Oxyopidae Thorell, 1869 9 Catalog Archive 2022-01-10
80. Pacullidae Simon, 1894 4 Catalog Archive 2019-03-22
81. Palpimanidae Thorell, 1870 20 Catalog Archive 2021-12-17
82. Paratropididae Simon, 1889 4 Catalog Archive 2020-11-06
83. Penestomidae Simon, 1903 1 Catalog Archive - -
84. Periegopidae Simon, 1893 1 Catalog Archive 2014-09-17
85. Philodromidae Thorell, 1870 31 Catalog Archive 2022-01-10
86. Pholcidae C. L. Koch, 1850 95 Catalog Archive 2021-11-09
87. Phrurolithidae Banks, 1892 17 Catalog Archive 2022-01-07
88. Physoglenidae Petrunkevitch, 1928 13 Catalog Archive 2018-09-20
89. Phyxelididae Lehtinen, 1967 14 Catalog Archive 2020-04-28
90. Pimoidae Wunderlich, 1986 2 Catalog Archive 2021-12-17
91. Pisauridae Simon, 1890 51 Catalog Archive 2022-01-13
92. Plectreuridae Simon, 1893 2 Catalog Archive - -
93. Porrhothelidae Hedin & Bond, 2018 1 Catalog Archive 2019-05-30
94. Prodidomidae Simon, 1884 23 Catalog Archive 2022-01-07
95. Psechridae Simon, 1890 2 Catalog Archive 2021-11-11
96. Psilodercidae Machado, 1951 11 Catalog Archive 2021-02-02
97. Pycnothelidae Chamberlin, 1917 15 Catalog Archive 2022-01-13
98. Rhytidicolidae Simon, 1903 2 Catalog Archive 2022-01-13
99. Salticidae Blackwall, 1841 662 Catalog Archive 2022-01-15
100. Scytodidae Blackwall, 1864 5 Catalog Archive 2022-01-10
101. Segestriidae Simon, 1893 5 Catalog Archive 2021-09-10
102. Selenopidae Simon, 1897 9 Catalog Archive 2021-12-08
103. Senoculidae Simon, 1890 1 Catalog Archive 2015-09-21
104. Sicariidae Keyserling, 1880 3 Catalog Archive 2021-11-24
105. Sparassidae Bertkau, 1872 89 Catalog Archive 2022-01-08
106. Stasimopidae Bond, Opatova & Hedin, 2020 1 Catalog Archive 2020-06-18
107. Stenochilidae Thorell, 1873 2 Catalog Archive 2021-07-01
108. Stiphidiidae Dalmas, 1917 20 Catalog Archive 2017-11-14
109. Symphytognathidae Hickman, 1931 10 Catalog Archive 2021-11-21
110. Synaphridae Wunderlich, 1986 3 Catalog Archive 2021-10-13
111. Synotaxidae Simon, 1894 1 Catalog Archive 2017-08-11
112. Telemidae Fage, 1913 14 Catalog Archive 2021-05-28
113. Tetrablemmidae O. Pickard-Cambridge, 1873 27 Catalog Archive 2022-01-14
114. Tetragnathidae Menge, 1866 46 Catalog Archive 2021-12-19
115. Theraphosidae Thorell, 1869 154 Catalog Archive 2022-01-13
116. Theridiidae Sundevall, 1833 125 Catalog Archive 2022-01-11
117. Theridiosomatidae Simon, 1881 19 Catalog Archive 2022-01-08
118. Thomisidae Sundevall, 1833 171 Catalog Archive 2022-01-10
119. Titanoecidae Lehtinen, 1967 5 Catalog Archive 2022-01-05
120. Toxopidae Hickman, 1940 14 Catalog Archive 2017-12-29
121. Trachelidae Simon, 1897 20 Catalog Archive 2022-01-04
122. Trachycosmidae Platnick, 2002 20 Catalog Archive 2022-01-05
123. Trechaleidae Simon, 1890 17 Catalog Archive 2021-05-03
124. Trochanteriidae Karsch, 1879 6 Catalog Archive 2022-01-05
125. Trogloraptoridae Griswold, Audisio & Ledford, 2012 1 Catalog Archive 2019-12-10
126. Udubidae Griswold & Polotow, 2015 4 Catalog Archive 2017-12-04
127. Uloboridae Thorell, 1869 19 Catalog Archive 2022-01-08
128. Viridasiidae Lehtinen, 1967 3 Catalog Archive 2022-01-07
129. Xenoctenidae Ramírez & Silva-Dávila, 2017 4 Catalog Archive 2017-11-14
130. Zodariidae Thorell, 1881 87 Catalog Archive 2022-01-04
131. Zoropsidae Bertkau, 1882 27 Catalog Archive 2021-07-02