World Spider Catalog Archive Version 23.5, generated on 2023-01-15

Currently valid spider genera and species (2023-01-15)
Number Family Genera Species
1. Actinopodidae 3 120
2. Agelenidae 91 1374
3. Amaurobiidae 50 286
4. Anamidae 10 111
5. Anapidae 58 232
6. Antrodiaetidae 4 37
7. Anyphaenidae 58 614
8. Araneidae 187 3119
9. Archaeidae 6 92
10. Archoleptonetidae 2 8
11. Arkyidae 2 38
12. Atracidae 3 36
13. Atypidae 3 56
14. Austrochilidae 2 9
15. Barychelidae 40 282
16. Bemmeridae 4 47
17. Caponiidae 20 139
18. Cheiracanthiidae 14 363
19. Cithaeronidae 2 9
20. Clubionidae 18 659
21. Corinnidae 74 839
22. Ctenidae 49 593
23. Ctenizidae 2 5
24. Cyatholipidae 23 58
25. Cybaeidae 22 307
26. Cycloctenidae 8 80
27. Cyrtaucheniidae 6 93
28. Deinopidae 3 67
29. Desidae 60 296
30. Dictynidae 53 475
31. Diguetidae 2 16
32. Dipluridae 7 95
33. Drymusidae 2 17
34. Dysderidae 25 591
35. Entypesidae 6 42
36. Eresidae 9 104
37. Euagridae 14 87
38. Euctenizidae 8 77
39. Filistatidae 18 189
40. Gallieniellidae 5 41
41. Gnaphosidae 146 2443
42. Gradungulidae 8 17
43. Hahniidae 24 356
44. Halonoproctidae 6 130
45. Heptathelidae 7 107
46. Hersiliidae 16 188
47. Hexathelidae 7 45
48. Hexurellidae 1 4
49. Homalonychidae 1 2
50. Huttoniidae 1 1
51. Hypochilidae 2 33
52. Idiopidae 23 440
53. Ischnothelidae 5 26
54. Lamponidae 23 192
55. Leptonetidae 22 372
56. Linyphiidae 632 4807
57. Liocranidae 35 331
58. Liphistiidae 1 67
59. Lycosidae 127 2450
60. Macrothelidae 2 49
61. Malkaridae 13 57
62. Mecicobothriidae 1 2
63. Mecysmaucheniidae 7 25
64. Megadictynidae 2 2
65. Megahexuridae 1 1
66. Microhexuridae 1 2
67. Microstigmatidae 11 38
68. Migidae 11 103
69. Mimetidae 8 159
70. Miturgidae 28 135
71. Myrmecicultoridae 1 1
72. Mysmenidae 16 165
73. Nemesiidae 10 152
74. Nesticidae 15 274
75. Nicodamidae 7 27
76. Ochyroceratidae 10 177
77. Oecobiidae 6 120
78. Oonopidae 115 1888
79. Orsolobidae 30 188
80. Oxyopidae 9 446
81. Pacullidae 4 38
82. Palpimanidae 21 165
83. Paratropididae 4 17
84. Penestomidae 1 9
85. Periegopidae 1 3
86. Philodromidae 29 524
87. Pholcidae 97 1896
88. Phrurolithidae 23 344
89. Physoglenidae 13 72
90. Phyxelididae 14 68
91. Pimoidae 2 85
92. Pisauridae 52 359
93. Plectreuridae 2 31
94. Porrhothelidae 1 5
95. Prodidomidae 23 192
96. Psechridae 2 61
97. Psilodercidae 11 224
98. Pycnothelidae 15 138
99. Rhytidicolidae 2 14
100. Salticidae 669 6485
101. Scytodidae 4 240
102. Segestriidae 5 178
103. Selenopidae 9 263
104. Senoculidae 1 31
105. Sicariidae 3 172
106. Sparassidae 95 1343
107. Stasimopidae 1 47
108. Stenochilidae 2 13
109. Stiphidiidae 20 125
110. Symphytognathidae 10 100
111. Synaphridae 3 13
112. Synotaxidae 5 34
113. Telemidae 16 104
114. Tetrablemmidae 27 151
115. Tetragnathidae 45 986
116. Theraphosidae 156 1047
117. Theridiidae 124 2539
118. Theridiosomatidae 20 137
119. Thomisidae 171 2165
120. Titanoecidae 5 58
121. Toxopidae 14 82
122. Trachelidae 20 264
123. Trachycosmidae 20 148
124. Trechaleidae 17 133
125. Trochanteriidae 6 52
126. Trogloraptoridae 1 1
127. Udubidae 4 51
128. Uloboridae 19 287
129. Viridasiidae 3 14
130. Xenoctenidae 4 33
131. Zodariidae 90 1259
132. Zoropsidae 27 182
Total 4297 50707