The World Spider Catalog, Version 4.5
by Norman I. Platnick
© Copyright 2000, 2001, 2002, 2003, 2004 American Museum of Natural History. All Rights Reserved.
CURRENTLY VALID SPIDER GENERA AND SPECIES (Dec. 31, 2003)
(* indicates that the file has changed since Version 4.0)
Genera Species
* 1. Liphistiidae 2 86 *56. Theridiosomatidae 12 72
* 2. Atypidae 3 33 57. Symphytognathidae 6 42
3. Antrodiaetidae 3 27 58. Anapidae 34 143
4. Mecicobothriidae 4 8 59. Mysmenidae 22 90
* 5. Hexathelidae 11 85 60. Synaphridae 2 7
* 6. Dipluridae 24 175 *61. Pimoidae 2 24
* 7. Cyrtaucheniidae 18 125 *62. Linyphiidae 560 4247
* 8. Ctenizidae 9 116 *63. Tetragnathidae 56 1026
9. Idiopidae 20 269 *64. Araneidae 163 2824
10. Actinopodidae 3 41 *65. Lycosidae 99 2262
11. Migidae 10 91 66. Trechaleidae 13 72
12. Nemesiidae 38 325 *67. Pisauridae 50 320
13. Microstigmatidae 6 12 *68. Oxyopidae 9 405
*14. Barychelidae 44 298 69. Senoculidae 1 31
*15. Theraphosidae 110 878 *70. Stiphidiidae 11 86
*16. Paratropididae 4 8 71. Neolanidae 1 3
17. Hypochilidae 2 11 *72. Zorocratidae 5 21
*18. Austrochilidae 3 9 *73. Psechridae 2 23
19. Gradungulidae 7 16 *74. Zoropsidae 5 22
*20. Filistatidae 16 108 *75. Zoridae 13 75
21. Sicariidae 2 122 *76. Ctenidae 39 450
*22. Scytodidae 5 157 *77. Agelenidae 42 490
23. Periegopidae 1 2 *78. Cybaeidae 10 140
24. Drymusidae 1 9 79. Desidae 38 180
*25. Leptonetidae 15 184 80. Halidae 2 3
26. Telemidae 7 22 *81. Amphinectidae 34 181
*27. Ochyroceratidae 13 146 82. Cycloctenidae 5 36
*28. Pholcidae 70 836 *83. Hahniidae 26 215
*29. Plectreuridae 2 30 *84. Dictynidae 48 555
30. Diguetidae 3 15 *85. Amaurobiidae 68 616
31. Caponiidae 11 67 86. Phyxelididae 12 54
*32. Tetrablemmidae 30 124 *87. Titanoecidae 5 44
33. Segestriidae 3 106 88. Nicodamidae 9 29
*34. Dysderidae 24 486 *89. Tengellidae 8 32
*35. Oonopidae 65 452 *90. Miturgidae 29 359
36. Orsolobidae 28 175 *91. Anyphaenidae 56 501
37. Archaeidae 3 18 *92. Liocranidae 31 169
38. Mecysmaucheniidae 7 23 *93. Clubionidae 15 529
39. Pararchaeidae 1 7 *94. Corinnidae 75 900
40. Holarchaeidae 1 2 *95. Zodariidae 64 717
41. Micropholcommatidae 8 33 96. Cryptothelidae 1 10
42. Huttoniidae 1 1 97. Chummidae 1 2
43. Stenochilidae 2 12 98. Homalonychidae 1 3
*44. Palpimanidae 15 125 *99. Ammoxenidae 4 18
45. Malkaridae 4 10 100. Cithaeronidae 2 6
*46. Mimetidae 12 154 101. Gallieniellidae 10 48
47. Eresidae 10 102 *102. Trochanteriidae 18 146
*48. Oecobiidae 6 101 *103. Lamponidae 22 190
*49. Hersiliidae 7 145 *104. Prodidomidae 26 161
*50. Deinopidae 4 57 *105. Gnaphosidae 113 1955
*51. Uloboridae 19 244 106. Selenopidae 3 174
52. Cyatholipidae 23 58 *107. Sparassidae 83 989
53. Synotaxidae 13 64 *108. Philodromidae 29 512
*54. Nesticidae 9 201 *109. Thomisidae 164 2028
*55. Theridiidae 80 2209 *110. Salticidae 541 4975
Total 3542 38432