The World Spider Catalog, Version 5.5
by Norman I. Platnick

© Copyright 2000 — 2005 American Museum of Natural History. All Rights Reserved.
Title Page Introduction Families Counts Bibliography Generic List



CURRENTLY VALID SPIDER GENERA AND SPECIES (Jan. 20, 2005)

(* indicates that the file has changed since Version 5.0)
Family Genera Species Family Genera Species
* 1. Liphistiidae 5 87   *56. Theridiosomatidae 12 72
* 2. Atypidae 3 33   57. Symphytognathidae 6 42
3. Antrodiaetidae 3 27   *58. Anapidae 34 143
4. Mecicobothriidae 4 8   *59. Mysmenidae 22 91
5. Hexathelidae 11 85   60. Synaphridae 2 7
6. Dipluridae 24 175   *61. Pimoidae 2 24
* 7. Cyrtaucheniidae 18 126   *62. Linyphiidae 568 4301
* 8. Ctenizidae 9 118   *63. Tetragnathidae 56 1021
* 9. Idiopidae 20 269   *64. Araneidae 166 2825
10. Actinopodidae 3 41   *65. Lycosidae 102 2285
11. Migidae 10 91   66. Trechaleidae 13 72
*12. Nemesiidae 38 325   *67. Pisauridae 52 327
*13. Microstigmatidae 7 13   *68. Oxyopidae 9 408
14. Barychelidae 44 300   69. Senoculidae 1 31
*15. Theraphosidae 111 883   70. Stiphidiidae 13 94
16. Paratropididae 4 8   71. Neolanidae 1 3
17. Hypochilidae 2 11   *72. Zorocratidae 5 21
18. Austrochilidae 3 9   *73. Psechridae 2 24
19. Gradungulidae 7 16   *74. Zoropsidae 5 23
*20. Filistatidae 16 109   75. Zoridae 13 74
21. Sicariidae 2 122   *76. Ctenidae 39 455
*22. Scytodidae 5 158   *77. Agelenidae 38 487
23. Periegopidae 1 2   *78. Cybaeidae 12 147
*24. Drymusidae 1 10   *79. Desidae 38 180
*25. Leptonetidae 15 190   80. Halidae 2 3
26. Telemidae 7 22   81. Amphinectidae 34 181
27. Ochyroceratidae 13 146   82. Cycloctenidae 5 36
*28. Pholcidae 75 871   *83. Hahniidae 26 235
*29. Plectreuridae 2 30   *84. Dictynidae 48 559
30. Diguetidae 3 15   *85. Amaurobiidae 69 635
*31. Caponiidae 11 69   86. Phyxelididae 12 54
32. Tetrablemmidae 30 124   87. Titanoecidae 5 46
33. Segestriidae 3 106   88. Nicodamidae 9 29
*34. Dysderidae 24 489   *89. Tengellidae 8 32
*35. Oonopidae 67 459   *90. Miturgidae 29 378
*36. Orsolobidae 28 177   *91. Anyphaenidae 56 502
*37. Archaeidae 3 25   *92. Liocranidae 30 168
*38. Mecysmaucheniidae 7 23   *93. Clubionidae 15 532
*39. Pararchaeidae 1 7   *94. Corinnidae 75 906
*40. Holarchaeidae 1 2   *95. Zodariidae 66 797
41. Micropholcommatidae 8 33   *96. Cryptothelidae 1 10
42. Huttoniidae 1 1   97. Chummidae 1 2
43. Stenochilidae 2 12   *98. Homalonychidae 1 3
44. Palpimanidae 15 127   99. Ammoxenidae 4 18
*45. Malkaridae 4 10   100. Cithaeronidae 2 6
*46. Mimetidae 12 156   101. Gallieniellidae 10 48
*47. Eresidae 10 101   102. Trochanteriidae 18 146
*48. Oecobiidae 6 101   *103. Lamponidae 23 191
*49. Hersiliidae 10 143   *104. Prodidomidae 26 160
50. Deinopidae 4 57   *105. Gnaphosidae 114 1945
*51. Uloboridae 18 246   *106. Selenopidae 4 178
52. Cyatholipidae 23 58   *107. Sparassidae 83 989
*53. Synotaxidae 13 64   *108. Philodromidae 29 514
*54. Nesticidae 9 203   *109. Thomisidae 164 2042
*55. Theridiidae 87 2213   *110. Salticidae 550 5026
  Total 3593 38834