Included taxa
Zhao, J. Z. (1995). Araneida. In: Natural enemies of cotton pests in China. Wuhan Publishing House, Wuhan, China, pp. 762-1155.
Species
Species | Family | Page / figures | published as |
---|---|---|---|
Agelena labyrinthica | Agelenidae | 1016, f. 476a-c (mf) | Agelena labyrinthica |
Agyneta subtilis | Linyphiidae | 870, f. 409a-c (mf) | Agyneta subtilis |
Allagelena difficilis | Agelenidae | 1014, f. 475a-c (mf) | Agelena difficilis |
Alopecosa albostriata | Lycosidae | 783, f. 361a-b (mf; misidenfied per Marusik, 2018: 284, belongs to a species related to Mustelicosa dimidiata) | Alopecosa albostriata |
Alopecosa albostriata | Lycosidae | 784, f. 362a-b (f; belongs to a species related to Mustelicosa dimidiata per Marusik, 2018: 284) | Alopecosa luteocuneata |
Araneus ejusmodi | Araneidae | 948, f. 444a-c (f) | Araneus ejusmodi |
Araneus ventricosus | Araneidae | 949, f. 445a-c (f) | Araneus ventricosus |
Araniella displicata | Araneidae | 946, f. 443a-e (mf) | Araneus displicatus |
Archaeodictyna consecuta | Dictynidae | 855, f. 402a-c (mf, f. as Archaedictyna, lapsus) | Archaendictyna consecuta |
Arctosa cervina | Lycosidae | 782, f. 360a-c (mf) | Arctosa cervina |
Argiope bruennichi | Araneidae | 952, f. 447a-c (f) | Argiope bruennichii |
Attulus fasciger | Salticidae | 1141, f. 563a-c (mf) | Sitticus fasciger |
Attulus penicillatus | Salticidae | 1142, f. 564a-b (m) | Sitticus penicillatus |
Attulus sinensis | Salticidae | 1143, f. 565a-d (mf) | Sitticus sinensis |
Bathyphantes bohuensis | Linyphiidae | 871, f. 410a-c (mf) | Bathyphantes bohuensis |
Berlandina hui | Gnaphosidae | 834, f. 387a-b (mf; misidentified) | Berlandina potanini |
Bianor angulosus | Salticidae | 1109, f. 536a-c (mf) | Bianor hotingchiechi |
Bogdocosa kronebergi | Lycosidae | 803, f. 371a-c (mf) | Pardosa beijingensis |
Brigittea latens | Dictynidae | 868, f. 408a-c (mf) | Dictyna xinjiangensis |
Bucliona jucunda | Clubionidae | 1040, f. 494b (m; misidentified sensu Mikhailov, 1998a: 88) | Clubiona hedini |
Bucliona jucunda | Clubionidae | 1047, f. 497 (f) | Clubiona jucunda |
Calommata signata | Atypidae | 779, f. 358a-c (mf) | Calommata signata |
Carrhotus xanthogramma | Salticidae | 1110, f. 537a-c (mf) | Carrhotus xanthogramma |
Castianeira flavimaculata | Corinnidae | 1031, f. 486a-b (mf) | Castianeira flavimaculata |
Cheiracanthium brevispinum | Cheiracanthiidae | 1032, f. 487a-b (mf) | Chiracanthium brevispinus |
Cheiracanthium japonicum | Cheiracanthiidae | 1033, f. 488a-c (mf) | Chiracanthium japonicum |
Cheiracanthium pennyi | Cheiracanthiidae | 1035, f. 489a-b (mf) | Chiracanthium pennyi |
Cheiracanthium virescens | Cheiracanthiidae | 1036, f. 490a-b (mf) | Chiracanthium virescens |
Cheiracanthium zhejiangense | Cheiracanthiidae | 1037, f. 491a-c (mf) | Chiracanthium zhejiangensis |
Clubiona corrugata | Clubionidae | 1037, f. 492a-b (f) | Clubiona coerulescens sinensis |
Clubiona corrugata | Clubionidae | 1039, f. 493a-b (mf) | Clubiona corrugata |
Clubiona hedini | Clubionidae | 1040, f. 494a (f; m f. 494b see Bucliona jucunda) | Clubiona hedini |
Clubiona hummeli | Clubionidae | 1041, f. 495b (m; f f. 495a seeĀ Clubiona pseudogermanica) | Clubiona hummeli |
Clubiona japonicola | Clubionidae | 1042, f. 496a-b (mf) | Clubiona japonicola |
Clubiona kurilensis | Clubionidae | 1048, f. 498a-b (mf) | Clubiona kurilensis |
Clubiona neglecta | Clubionidae | 1056, f. 510a-b (f, lapsus) | Clubiona neglecte |
Clubiona pseudogermanica | Clubionidae | 1041, f. 495a (f; misidentified sensu Mikhailov, 1998a: 89) | Clubiona hummeli |
Clubiona pseudogermanica | Clubionidae | 1049, f. 499a-b (m, lapsus; misidentified sensu Song, Zhu & Chen, 1999: 427) | Clubiona popinqua |
Clubiona reichlini | Clubionidae | 1050, f. 500a-c (mf) | Clubiona reichlini |
Clubiona vigil | Clubionidae | 1056, f. 502 (f) | Clubiona vigil |
Coleosoma octomaculatum | Theridiidae | 923, f. 434a-d (mf) | Coleosoma octomaculatum |
Collinsia inerrans | Linyphiidae | 916, f. 428-ab (f) | Scotargus inerrans |
Coreodrassus lancearius | Gnaphosidae | 837, f. 390a-b (mf) | Drassodes potanini |
Coriarachne melancholica | Thomisidae | 1075, f. 518a-c (mf, lapsus) | Coriarachne melanocholica |
Cyclosa argenteoalba | Araneidae | 954, f. 448a-b (mf) | Cyclosa argenteoalba |
Dactylopisthes diphyus | Linyphiidae | 418, f. 430a-d (mf) | Walckenaera dentata |
Dictyna arundinacea | Dictynidae | 856, f. 403a-e (mf) | Dictyna arundinacea |
Dictyna felis | Dictynidae | 862, f. 405a-c (mf) | Dictyna felis |
Dictyna uncinata | Dictynidae | 861, f. 404a-b (mf) | Dictyna uncinata |
Dolomedes saganus | Pisauridae | 1021, f. 478a-c (mf) | Dolomedes pallitarsis |
Dolomedes sulfureus | Pisauridae | 1022, f. 479a-b (mf, f. as salfureus, lapsus) | Dolomedes salfaureus |
Drassodes fugax | Gnaphosidae | 835, f. 388a-b (f) | Drassodes fugax |
Drassodes lapidosus | Gnaphosidae | 836, f. 389a-b (mf) | Drassodes lapidosus |
Drassyllus pantherius | Gnaphosidae | 838, f. 391a-b (f) | Drassyllus pantherius |
Ebrechtella pseudovatia | Thomisidae | 1078, f. 520a-b (m) | Misumenops pseudovatius |
Ebrechtella tricuspidata | Thomisidae | 1079, f. 521a-d (mf) | Misumenops tricuspidatus |
Enoplognatha caricis | Theridiidae | 931, f. 436a-c (f) | Enoplognatha japonica |
Enoplognatha caricis | Theridiidae | 937, f. 437 (f) | Enoplognatha dorsinotata |
Eresus kollari | Eresidae | 781, f. 359a-c (m) | Eresus niger |
Erigone atra | Linyphiidae | 879, f. 417a-b (mf) | Erigone atra |
Erigone dentipalpis | Linyphiidae | 880, f. 418a-d (mf) | Erigone dentipalpis |
Erigone prominens | Linyphiidae | 882, 917, f. 419a-c, 429a-c (mf) | Erigone prominens |
Evarcha albaria | Salticidae | 1112, f. 539a-c (mf) | Evarcha albaria |
Evippa sjostedti | Lycosidae | 786, f. 363a-c (mf) | Evippa potanini |
Gasteracantha kuhli | Araneidae | 956, f. 450 (f) | Gasteracantha kuhlii |
Gnaphosa licenti | Gnaphosidae | 839, f. 392a-b (mf) | Gnaphosa denisi |
Gnaphosa licenti | Gnaphosidae | 841, f. 394a-b (mf; misidentified per Marusik & Omelko, 2014b: 20) | Gnaphosa montana |
Gnaphosa lucifuga | Gnaphosidae | 840, f. 393a-b (mf) | Gnaphosa lucifuga |
Gnaphosa sinensis | Gnaphosidae | 843, f. 395 (m) | Gnaphosa schensiensis |
Gnathonarium dentatum | Linyphiidae | 899, f. 421a-c (mf) | Gnathonarium dentatum |
Gnathonarium gibberum | Linyphiidae | 901, f. 422a-d (mf) | Gnathonarium gibberum |
Hahnia corticicola | Hahniidae | 853, f. 401a-c (mf) | Hahnia corticicola |
Hakka himeshimensis | Salticidae | 1124, f. 549a-b (mf) | Menemerus himeshimensis |
Hasarius adansoni | Salticidae | 1113, f. 540a-c (mf) | Hasarius adansoni |
Heliophanus baicalensis | Salticidae | 1114, f. 541a-b (f) | Heliophanus baicalensis |
Heliophanus patagiatus | Salticidae | 1115, f. 542a-c (mf) | Heliophanus patagiatus |
Heriaeus mellotteei | Thomisidae | 1077, f. 519a-c (mf) | Heriaeus mellotteei |
Hylyphantes graminicola | Linyphiidae | 886, f. 420a-d (mf) | Erigonidium graminicola |
Hypsosinga pygmaea | Araneidae | 977, f. 461a-c (mf) | Singa pygmaea |
Hypsosinga sanguinea | Araneidae | 955, f. 449a-c (mf) | Hypsosinga sanguinea |
Jilinus hulongense | Linyphiidae | 908, f. 424a-b (f) | Oedothorax hulongensis |
Lariniaria argiopiformis | Araneidae | 957, f. 451a-b (f) | Larinia argiopiformis |
Larinioides cornutus | Araneidae | 943, f. 442a-d (mf) | Araneus cornutus |
Latouchia pavlovi | Halonoproctidae | 775, f. 356a-b (mf) | Latouchia pavlovi |
Leucauge blanda | Tetragnathidae | 983, f. 465a-d (mf) | Leucauge blanda |
Leucauge celebesiana | Tetragnathidae | 983, f. 466a-d (mf) | Leucauge magnifica |
Lycosa coelestis | Lycosidae | 793, f. 367a-c (mf) | Lycosa coelestis |
Lycosa shansia | Lycosidae | 788, f. 365a-b (mf) | Lycosa shansia |
Lycosa shansia | Lycosidae | 789, f. 366a-c (mf; probably misidentified) | Lycosa sinensis |
Lycosa singoriensis | Lycosidae | 793, f. 368a-c (mf) | Lycosa singoriensis |
Marinarozelotes jaxartensis | Gnaphosidae | 844, f. 397a-c (mf) | Zelotes cavaleriei |
Megalepthyphantes nebulosus | Linyphiidae | 871, f. 411a-b (f) | Lepthyphantes nebulosus |
Mendoza canestrinii | Salticidae | 1122, f. 547a-c (mf) | Marpissa magister |
Mendoza elongata | Salticidae | 1120, f. 546a-c (mf) | Marpissa elongata |
Menemerus fulvus | Salticidae | 1123, f. 548a-c (mf) | Menemerus confusus |
Mesasigone mira | Linyphiidae | 875, f. 414a-c (mf) | Meioneta beijianensis |
Micaria pulcherrima | Gnaphosidae | 847, f. 399 (m; misidentified per Song, Zhu & Zhang, 2004: 179) | Micaria silesiaca |
Microlinyphia pusilla | Linyphiidae | 874, f. 413a-e (mf) | Microlinyphia pusilla |
Myrmarachne formicaria | Salticidae | 1125, f. 550a-c (mf) | Myrmarachne formicaria |
Myrmarachne gisti | Salticidae | 1128, f. 552a-c (f) | Myrmarachne gisti |
Myrmarachne japonica | Salticidae | 1127, f. 551a-b (mf) | Myrmarachne japonica |
Neoscona adianta | Araneidae | 958, f. 452a-d (mf) | Neoscona adianta |
Neoscona elliptica | Araneidae | 960, f. 453a-b (mf) | Neoscona griseomaculata |
Neoscona holmi | Araneidae | 963, f. 454a-c (mf; misidentified sensu Yin & Kim, 1997: 58) | Neoscona doenitzi |
Neoscona mellotteei | Araneidae | 972, f. 456a-b (mf) | Neoscona mellotteei |
Neoscona nautica | Araneidae | 970, f. 455a-c (mf) | Neoscona nautica |
Neoscona scylla | Araneidae | 973, f. 457a-c (mf) | Neoscona scylla |
Neoscona scylloides | Araneidae | 973, f. 458 (f) | Neoscona scylloides |
Neoscona theisi | Araneidae | 974, f. 459a-b (mf) | Neoscona theisi |
Neriene longipedella | Linyphiidae | 877, f. 415a-c (mf) | Neriene longipedella |
Neriene radiata | Linyphiidae | 878, f. 416a-c (mf) | Neriene radiata |
Nurscia albofasciata | Titanoecidae | 848, f. 400a-b (mf) | Nurscia albofasciata |
Obscuriphantes obscurus | Linyphiidae | 873, f. 412 (m) | Lepthyphantes obscurus |
Octonoba sinensis | Uloboridae | 939, f. 439a-c (mf; probably misidentified) | Uloborus sinensis |
Octonoba sinensis | Uloboridae | 941, f. 441a-d (mf) | Octonoba sinensis |
Oedothorax apicatus | Linyphiidae | 907, f. 423a-d (mf) | Oedothorax apicatus |
Oedothorax retusus | Linyphiidae | 915, f. 427a-c (f) | Oedothorax retusus |
Orienticius vulpes | Salticidae | 1111, f. 538a-c (mf) | Euophrys undulatovittata |
Oxyopes daksina | Oxyopidae | 1025, f. 481a-b (mf, lapsus) | Oxyopes daksima |
Oxyopes licenti | Oxyopidae | 1029, f. 484a-c (mf, lapsus) | Oxyopes parvues |
Oxyopes lineatipes | Oxyopidae | 1025, f. 482a-c (mf) | Oxyopes lineatipes |
Oxyopes sertatus | Oxyopidae | 1026, f. 483a-c (mf) | Oxyopes sertatus |
Oxyopes xinjiangensis | Oxyopidae | 1030, f. 485a-b (f) | Oxyopes xinjiangensis |
Pachygnatha quadrimaculata | Tetragnathidae | 981, f. 463a-c (mf) | Dyschiriognatha quadrimaculata |
Pachygnatha tenera | Tetragnathidae | 982, f. 464a-b (mf) | Dyschiriognatha tenera |
Parasteatoda angulithorax | Theridiidae | 918, f. 431a-c (mf) | Achaearanea angulithorax |
Parasteatoda kompirensis | Theridiidae | 921, f. 432a-b (mf) | Achaearanea kompirense |
Parasteatoda tepidariorum | Theridiidae | 922, f. 433a-d (mf) | Achaearanea tepidariorum |
Pardosa algoides | Lycosidae | 802, f. 370a-b (f) | Pardosa algoides |
Pardosa astrigera | Lycosidae | 796, f. 369a-c (mf) | Pardosa astrigera |
Pardosa blanda | Lycosidae | 786, f. 364a-b (f; records based only on females maybe misidentifications per Naumova & Deltshev, 2023: 562) | Lycosa blanda |
Pardosa laura | Lycosidae | 806, f. 374a-c (mf) | Pardosa laura |
Pardosa luctinosa | Lycosidae | 806, f. 373a-c (mf) | Pardosa luctinosa |
Pardosa monticola | Lycosidae | 812, f. 375a-c (mf; probably misidentified) | Pardosa monticola |
Pardosa pseudoannulata | Lycosidae | 813, f. 376a-b (mf) | Pardosa pseudoannulata |
Pardosa sumatrana | Lycosidae | 804, f. 372a-c (mf; probably misidentified) | Pardosa davidi |
Pardosa sumatrana | Lycosidae | 819, f. 377a-b (mf) | Pardosa sumatrana |
Philaeus chrysops | Salticidae | 1132, f. 556a-c (mf) | Philaeus chrysops |
Philodromus aureolus | Philodromidae | 1058, f. 504a-b (mf) | Philodromus aureolus |
Philodromus cespitum | Philodromidae | 1061, f. 506a-b (mf) | Philodromus cespitum |
Philodromus rufus | Philodromidae | 1062, f. 507a-b (mf, lapsus) | Philodromus rafus |
Philodromus spinitarsis | Philodromidae | 1059, f. 505a-c (mf) | Philodromus spinitarsis |
Phintella arenicolor | Salticidae | 1119, f. 545a-b (mf, lapsus; probably misidentified) | Jetus difficilis |
Phintella arenicolor | Salticidae | 1131, f. 555a-c (mf) | Phintella melloteei |
Phintella linea | Salticidae | 1118, f. 544a-b (mf; probably misidentified) | Icius linea |
Phintella linea | Salticidae | 1130, f. 554a-c (mf) | Phintella linea |
Phintelloides munitus | Salticidae | 1128, f. 553a-c (mf, f. as Phinfella, lapsus; misidentified per Deeleman-Reinhold, Addink & Miller, 2024: 47) | Phintalla versicolor |
Phrurolithus claripes | Phrurolithidae | 1057, f. 503a-b (mf, f. as claripe, lapsus) | Phrurolithus claripea |
Phylloneta sisyphia | Theridiidae | 937, f. 438a-c (mf) | Theridion sisyphius |
Pirata piraticus | Lycosidae | 825, f. 383a-c (mf) | Pirata piraticus |
Pirata subpiraticus | Lycosidae | 822, f. 380a-c (mf) | Pirata haloapophysis |
Pirata subpiraticus | Lycosidae | 826, f. 384a-b (mf) | Pirata subpiraticus |
Piratula piratoides | Lycosidae | 823, f. 318a-c (mf) | Pirata piratoides |
Piratula procurva | Lycosidae | 824, f. 382a-c (mf) | Pirata procurvus |
Piratula tenuisetacea | Lycosidae | 829, f. 385a-c (mf) | Pirata tenuisetaceus |
Pireneitega luctuosa | Agelenidae | 1019, f. 477a-c (mf) | Coelotes luctuosus |
Pisaura mirabilis | Pisauridae | 1024, f. 480 (m) | Pisaura mirabilis |
Pistius undulatus | Thomisidae | 1087, f. 522a-c (mf; misidentified) | Pistius truncatus |
Plexippoides discifer | Salticidae | 1134, f. 557a-b (m, f. as discifos, lapsus) | Plexippoides discifor |
Plexippus paykulli | Salticidae | 1135, f. 558a-c (mf, lapsus) | Plexippus payhulli |
Plexippus setipes | Salticidae | 1135, f. 559a-c (mf) | Plexippus setipes |
Rhene atrata | Salticidae | 1137, f. 560a-b (mf, f. as Phene) | Rhene atrata |
Rhysodromus fallax | Philodromidae | 1067, f. 511a-c (mf) | Philodromus fallax |
Rhysodromus histrio | Philodromidae | 1068, f. 508a-b (m, lapsus) | Philodromus kistrio |
Rhysodromus leucomarginatus | Philodromidae | 1064, f. 509a-c (mf) | Philodromus leucomarginatus |
Rhysodromus xinjiangensis | Philodromidae | 1065, f. 510a-b (mf) | Philodromus xinjiangensis |
Rudakius cinctus | Salticidae | 1117, f. 543a-c (mf) | Icius cinctus |
Runcinia insecta | Thomisidae | 1088, f. 523a-b (f) | Runcinia albostriata |
Sibianor aurocinctus | Salticidae | 1107, f. 535a-c (mf) | Bianor aenescens |
Siler cupreus | Salticidae | 1144, f. 566a-c (mf) | Silerella vittata |
Singa hamata | Araneidae | 975, f. 460a-c (mf) | Singa hamata |
Sinothela sinensis | Liphistiidae | 773, f. 355a-c (mf) | Heptathela sinensis |
Spiracme striatipes | Thomisidae | 1104, f. 533a-c (mf) | Xysticus striatipes |
Synageles ramitus | Salticidae | 1138, f. 561a-c (mf, lapsus; misidentified) | Synageles charitohovi |
Synageles venator | Salticidae | 1140, f. 562a-b (f) | Synageles venator |
Synema globosum | Thomisidae | 1090, f. 524a-c (mf) | Synaema japonicum |
Tetragnatha extensa | Tetragnathidae | 987, f. 468a-f (m) | Tetragnatha extensa |
Tetragnatha javana | Tetragnathidae | 988, f. 469a-d (mf) | Tetragnatha javana |
Tetragnatha keyserlingi | Tetragnathidae | 985, f. 467a-d (mf, lapsus for T. cliens) | Tetragnatha diensens |
Tetragnatha keyserlingi | Tetragnathidae | 990, f. 470a-f (m) | Tetragnatha maxillosa |
Tetragnatha nitens | Tetragnathidae | 994, f. 471a-f (m) | Tetragnatha nitens |
Tetragnatha praedonia | Tetragnathidae | 998, f. 472a-d (m) | Tetragnatha praedonia |
Tetragnatha squamata | Tetragnathidae | 1010, f. 474a-d (mf) | Tetragnatha squamata |
Tetragnatha vermiformis | Tetragnathidae | 1004, f. 473a-c (m) | Tetragnatha vermiformis |
Thanatus formicinus | Philodromidae | 1068, f. 512a-c (mf, lapsus) | Thanatus farmicinus |
Thanatus miniaceus | Philodromidae | 1069, f. 513a-d (mf, lapsus) | Thenatus miniaceus |
Thanatus vulgaris | Philodromidae | 1070, f. 514a-b (mf, lapsus) | Thenatus vuilgaris |
Thomisus labefactus | Thomisidae | 1093, f. 526a-c (mf) | Thomisus labefactus |
Thomisus onustus | Thomisidae | 1092, f. 525a-c (mf; misidentified sensu Song & Zhu, 1997: 170) | Thomisus albus |
Tibellus oblongus | Philodromidae | 1072, f. 515a-c (mf) | Tibellus oblongus |
Tibellus oblongus | Philodromidae | 1073, f. 516a-b (mf) | Tibellus parallelus |
Tibellus tenellus | Philodromidae | 1073, f. 517a-c (mf; presumably misidentified, see Efimik, 1999) | Tibellus tenellus |
Trochosa robusta | Lycosidae | 821, f. 379a-b (f) | Trochosa robusta |
Trochosa ruricola | Lycosidae | 820, f. 378a-b (mf) | Trochosa ruricola |
Uloborus guangxiensis | Uloboridae | 940, f. 440a-c (mf) | Uloborus guangxiensis |
Ummeliata insecticeps | Linyphiidae | 908, f. 425a-d (mf) | Ummeliata insecticeps |
Xysticus cristatus | Thomisidae | 1095, f. 528a-c (mf) | Xysticus cristatus |
Xysticus croceus | Thomisidae | 1096, f. 529 (f) | Xysticus croceus |
Xysticus ephippiatus | Thomisidae | 1097, f. 530a-c (mf) | Xysticus ephippiatus |
Xysticus ephippiatus | Thomisidae | 1102, f. 532a-c (mf; misidentified) | Xysticus saganus |
Xysticus hedini | Thomisidae | 1093, f. 527a-b (m) | Xysticus bifidus |
Xysticus manas | Thomisidae | 1101, f. 531a.b (f; misidentified) | Xysticus sabulosus |
Xysticus mongolicus | Thomisidae | 1105, f. 534a-b (mf) | Xysticus mongolicus |
Yaginumia sia | Araneidae | 950, f. 446a-b (mf) | Yaginumia sia |
Yaginumia sia | Araneidae | 979, f. 462a-b (mf) | Yaginumia sia |
Zelotes asiaticus | Gnaphosidae | 844, f. 396a-b (f) | Zelotes asiaticus |
Zelotes davidi | Gnaphosidae | 846, f. 398a-b (f) | Zelotes davidi |
Genera
No genus found for this reference