Included taxa
Sherwood, D. (2024b). Studies on spider nomenclature – I: miscellaneous notes on unrecognisable species, new synonyms, and untenable subspecies (Araneae: Araneomorphae). The Indochina Entomologist 1(23): 189-235. doi:10.70590/ice.2024.01.23
Species
Species | Family | Page / figures | published as |
---|---|---|---|
Actinopus pertyi | Actinopodidae | 190, f. 1 (type lost, unidentifiable, nomen dubium) | Actinopus pertyi |
Aelurillus dorthesi | Salticidae | 197, f. 3D (type lost, unidentifiable, nomen dubium) | Aelurillus dorthesi |
Agelena incertissima | Agelenidae | 205 (immature, species inquirenda) | Agelena incertissima |
Allocosa tenebrosa | Lycosidae | 208 (immature, species inquirenda) | Allocosa tenebrosa |
Alpaida audiberti | Araneidae | 218 (raised from subspecies of Alpaida monzon) | Alpaida audiberti |
Aphonopelma hesperum | Theraphosidae | 199 (immature, unidentifiable, nomen dubium) | Aphonopelma hesperum |
Araneus basalteus | Araneidae | 205 (immature, species inquirenda) | Araneus basalteus |
Araneus carabellus | Araneidae | 205 (immature, species inquirenda) | Araneus carabellus |
Araneus isabella | Araneidae | 191 (type presumed lost, immature, unidentifiable, nomen dubium) | Araneus isabella |
Araneus metellus | Araneidae | 191 (type lost, immature, unidentifiable, nomen dubium) | Araneus metellus |
Araneus ocellatulus | Araneidae | 192 (types lost, immature, unidentifiable, nomen dubium) | Araneus ocellatulus |
Araneus pudicus | Araneidae | 205 (immature, species inquirenda) | Araneus pudicus |
Araneus transversivittiger | Araneidae | 192 (types destroyed, immature, unidentifiable, nomen dubium) | Araneus transversivittiger |
Architis amazonica | Pisauridae | 211 (immature, species inquirenda) | Architis amazonica |
Arctosa nilotica | Lycosidae | 197, f. 3C (type lost, unidentifiable, nomen dubium) | Arctosa nilotica |
Arctosa nyembeensis | Lycosidae | 208 (immature, species inquirenda) | Arctosa nyembeensis |
Argyrodes vatovae | Theridiidae | 212 (immature, species inquirenda) | Argyrodes vatovae |
Artoria lycosimorpha | Lycosidae | 208 (immature, species inquirenda) | Artoria lycosimorpha |
Berlandina kolosvaryi | Gnaphosidae | 207 (immature, species inquirenda) | Berlandina kolosvaryi |
Borboropactus noditarsis | Thomisidae | 214 (immature, species inquirenda) | Borboropactus noditarsis |
Camaricus hastifer | Thomisidae | 200, f. 7 (type lost, unidentifiable, nomen dubium) | Camaricus hastifer |
Carcinarachne brocki | Thomisidae | 217 (immature, nomen dubium) | Carcinarachne brocki |
Castianeira brunellii | Corinnidae | 206 (immature, species inquirenda) | Castianeira brunellii |
Castianeira drassodidoides | Corinnidae | 206 (immature, species inquirenda) | Castianeira drassodidoides |
Castianeira inquinata | Corinnidae | 206 (immature, species inquirenda) | Castianeira inquinata |
Ceratinopsis auriculata | Linyphiidae | 196, f. 4C (f) | Ceratinopsis auriculata |
Ceratinopsis bicolor | Linyphiidae | 195, f. 4A-B (types immature, unidentifiable, nomen dubium) | Ceratinopsis bicolor |
Ceratinopsis bona | Linyphiidae | 196, f. 4D (f) | Ceratinopsis bona |
Ceratinopsis interpres | Linyphiidae | 196, f. 4E (f) | Ceratinopsis interpres |
Ceratinopsis laticeps | Linyphiidae | 196, f. 4F (f) | Ceratinopsis laticeps |
Ceratinopsis nigriceps | Linyphiidae | 196, f. 4G (f) | Ceratinopsis nigriceps |
Ceratinopsis nigripalpis | Linyphiidae | 196, f. 4H (f) | Ceratinopsis nigripalpis |
Ceratinopsis sylvania | Linyphiidae | 196, f. 4I (f) | Ceratinopsis sylvania |
Clubiona guianensis | Clubionidae | 206 (immature, species inquirenda) | Clubiona guianensis |
Clubiona sparassella | Clubionidae | 206 (immature, species inquirenda) | Clubiona sparassella |
Coelotes alatauensis | Agelenidae | 218 (raised from subspecies of Coelotes curvilamnis) | Coelotes alatauensis |
Coelotes boomensis | Agelenidae | 218 (raised from subspecies of Coelotes curvilamnis) | Coelotes boomensis |
Coelotes carpathensis | Agelenidae | 218 (raised from subspecies of Coelotes pickardi) | Coelotes carpathensis |
Coelotes ketmenensis | Agelenidae | 219 (raised from subspecies of Coelotes striatilamnis) | Coelotes ketmenensis |
Coelotes pastor | Agelenidae | 219 (raised from subspecies of Coelotes pickardi) | Coelotes pastor |
Coelotes tirolensis | Agelenidae | 219 (raised from subspecies of Coelotes pickardi) | Coelotes tirolensis |
Conakrya wolffi | Pisauridae | 217 (immature, nomen dubium) | Conakrya wolffi |
Corinna haemorrhoa | Corinnidae | 192 (types lost, immature, unidentifiable, nomen dubium) | Corinna haemorrhoa |
Corinna selysi | Corinnidae | 192 (type lost, immature, unidentifiable, nomen dubium) | Corinna selysi |
Cryptothele cristata | Zodariidae | 202 (immature, unidentifiable, nomen dubium) | Cryptothele cristata |
Ctenus bicolor | Ctenidae | 192 (type lost, immature, unidentifiable, nomen dubium) | Ctenus bicolor |
Ctenus walckenaeri | Ctenidae | 193, f. 2 (type lost, unidentifiable, nomen dubium) | Ctenus walckenaerii |
Cybaeus broni | Cybaeidae | 207 (immature, species inquirenda) | Cybaeus broni |
Cycais gracilis | Corinnidae | 206 (immature, species inquirenda) | Cycais gracilis |
Cyclosa pseudoculata | Araneidae | 205 (immature, species inquirenda) | Cyclosa pseudoculata |
Cyriogonus triquetrus | Thomisidae | 214 (immature, species inquirenda) | Cyriogonus triquetrus |
Cyriogonus vinsoni | Thomisidae | 214 (immature, species inquirenda) | Cyriogonus vinsonii |
Cyrtarachne sinicola | Araneidae | 192 (immature, unidentifiable, nomen dubium) | Cyrtarachne sinicola |
Diaea pougneti | Thomisidae | 214 (immature, species inquirenda) | Diaea pougneti |
Diplocephalus connatus | Linyphiidae | 220 (S of Diplocephalus connatus jacksoni) | Diplocephalus connatus |
Dipoena seminigra | Theridiidae | 212 (immature, species inquirenda) | Dipoena seminigra |
Echemus scutatus | Gnaphosidae | 207 (immature, species inquirenda) | Echemus scutatus |
Episinus mucronatus | Theridiidae | 212 (immature, species inquirenda) | Episinus mucronatus |
Erigonella groenlandica | Linyphiidae | 196 (nomen dubium confirmed) | Erigonella groenlandica |
Eriophora edax | Araneidae | 202, f. 8A-C (f, S of Araneus unistriatus) | Eriophora edax |
Erissus sanctaeleopoldinae | Thomisidae | 214 (immature, species inquirenda) | Erissus sanctaeleopoldinae |
Euryopis campestrata | Theridiidae | 213 (immature, species inquirenda) | Euryopis campestrata |
Euryopis venutissima | Theridiidae | 213 (immature, species inquirenda) | Euryopis venutissima |
Firmicus lentiginosus | Thomisidae | 214 (immature, species inquirenda) | Firmicus lentiginosus |
Firmicus strandi | Thomisidae | 214 (immature, species inquirenda) | Firmicus strandi |
Gayenna sigillum | Anyphaenidae | 191 (types are juvenile, unidentifiable, nomen dubium) | Gayenna sigillum |
Geolycosa suahela | Lycosidae | 208 (immature, species inquirenda) | Geolycosa suahela |
Gephyrota viridipallida | Philodromidae | 217 (immature, nomen dubium) | Gephyrota viridipallida |
Gnathonarium dentatum | Linyphiidae | 220 (S of Gnathonarium dentatum orientale) | Gnathonarium dentatum |
Heriaesynaema flavipes | Thomisidae | 214 (immature, species inquirenda) | Heriaesynaema flavipes |
Hexommulocymus kolosvaryi | Thomisidae | 215 (immature, species inquirenda) | Hexommulocymus kolosvaryi |
Hippasa flavicoma | Lycosidae | 208 (immature, species inquirenda) | Hippasa flavicoma |
Hogna juanensis | Lycosidae | 208 (immature, species inquirenda) | Hogna juanensis |
Hogna truculenta | Lycosidae | 208 (immature, species inquirenda) | Hogna truculenta |
Hoplolathys aethiopica | Dictynidae | 207 (immature, species inquirenda) | Hoplolathys aethiopica |
Hygropoda longitarsis | Pisauridae | 211 (immature, species inquirenda) | Hygropoda longitarsis |
Hygropoda longitarsis fasciata | Pisauridae | 211 (immature, subspecies inquirenda) | Hygropoda longitarsis fasciata |
Idiops neglectus | Idiopidae | 195 (type not traceable, unidentifiable, nomen dubium) | Idiops neglectus |
Janula modesta | Theridiidae | 213 (immature, species inquirenda) | Janula modesta |
Ladissa semirufa | Gnaphosidae | 207 (immature, species inquirenda) | Ladissa semirufa |
Larinia strandi | Araneidae | 205 (immature, species inquirenda) | Larinia strandi |
Leptodrassus tropicus | Gnaphosidae | 207 (immature, species inquirenda) | Leptodrassus tropicus |
Leucauge fishoekensis | Tetragnathidae | 212 (immature, species inquirenda) | Leucauge fishoekensis |
Lycosa accurata | Lycosidae | 209 (immature, species inquirenda) | Lycosa accurata |
Lycosa contestata | Lycosidae | 209 (immature, species inquirenda) | Lycosa contestata |
Lycosa pavlovi | Lycosidae | 209 (immature, species inquirenda) | Lycosa pavlovi |
Lycosa russea | Lycosidae | 209 (immature, species inquirenda) | Lycosa russea |
Lycosa similis | Lycosidae | 209 (immature, species inquirenda) | Lycosa similis |
Monaeses cinerascens | Thomisidae | 215 (immature, species inquirenda) | Monaeses cinerascens |
Odo drescoi | Xenoctenidae | 216 (immature, species inquirenda) | Odo drescoi |
Odo incertus | Xenoctenidae | 217 (immature, species inquirenda) | Odo incertus |
Oedignatha ferox | Liocranidae | 208 (immature, species inquirenda) | Oedignatha ferox |
Oxyopes annulipes | Oxyopidae | 210 (immature, species inquirenda) | Oxyopes annulipes |
Oxyopes caporiaccoi | Oxyopidae | 210 (immature, species inquirenda) | Oxyopes caporiaccoi |
Oxyopes concoloratus | Oxyopidae | 210 (immature, species inquirenda) | Oxyopes concoloratus |
Ozyptila canadensis | Thomisidae | 219 (raised from subspecies of Ozyptila sincera) | Ozyptila canadensis |
Ozyptila oraria | Thomisidae | 219 (status as species confirmed) | Ozyptila oraria |
Pardosa glabra | Lycosidae | 209 (immature, species inquirenda) | Pardosa glabra |
Pardosa serena | Lycosidae | 209 (immature, species inquirenda) | Pardosa serena |
Pellenes frischi | Salticidae | 198, f. 3E (type lost, unidentifiable, nomen dubium) | Pellenes frischi |
Peucetia elegans | Oxyopidae | 197 (immature, type lost, unidentifiable, nomen dubium) | Peucetia elegans |
Philodromus bigibba | Philodromidae | 210 (immature, species inquirenda) | Philodromus bigibba |
Philodromus borana | Philodromidae | 210 (immature, species inquirenda) | Philodromus borana |
Philodromus lugens | Philodromidae | 210 (immature, species inquirenda) | Philodromus lugens |
Philodromus maculatovittatus | Philodromidae | 210 (immature, species inquirenda) | Philodromus maculatovittatus |
Philodromus thanatellus | Philodromidae | 210 (immature, species inquirenda) | Philodromus thanatellus |
Phrynarachne fatalis | Thomisidae | 215 (immature, species inquirenda) | Phrynarachne fatalis |
Pityohyphantes costatus | Linyphiidae | 220 (S of Pityohyphantes costatus annulipes) | Pityohyphantes costatus |
Plesiopelma imperatrix | Theraphosidae | 199 (type lost, unidentifiable, nomen dubium) | Plesiopelma imperatrix |
Poecilochroa pauciaculeis | Gnaphosidae | 207 (immature, species inquirenda) | Poecilochroa pauciaculeis |
Poltys apiculatus | Araneidae | 206 (immature, species inquirenda) | Poltys apiculatus |
Poltys vesicularis | Araneidae | 206 (immature, species inquirenda) | Poltys vesicularis |
Prodidomus tigrinus | Prodidomidae | 211 (immature, species inquirenda) | Prodidomus tigrinus |
Pterotricha linnaei | Gnaphosidae | 194, f. 3A (type presumed lost, unidentifiable, nomen dubium) | Pterotricha linnaei |
Pterotrichina nova | Gnaphosidae | 207 (immature, species inquirenda) | Pterotrichina nova |
Raecius aculeatus | Udubidae | 216 (immature, species inquirenda) | Raecius aculeatus |
Saitis signatus | Salticidae | 198, f. 5 (f, type not traceable, unidentifiable, nomen dubium) | Saitis signatus |
Scorteccia termitarum | Corinnidae | 206 (immature, species inquirenda) | Scorteccia termitarum |
Scotophaeus lamperti | Gnaphosidae | 207 (immature, species inquirenda) | Scotophaeus lamperti |
Scytodes constellata | Scytodidae | 211 (immature, species inquirenda) | Scytodes constellata |
Scytodes quinqua | Scytodidae | 212 (immature, species inquirenda) | Scytodes quinqua |
Senoculus guianensis | Senoculidae | 212 (immature, species inquirenda) | Senoculus guianensis |
Steatoda grossa | Theridiidae | 221 (S of Steatoda grossa strandi) | Steatoda grossa |
Steatoda sagax | Theridiidae | 200 (immature, type lost, unidentifiable, nomen dubium) | Steatoda sagax |
Stoliczka affinis | Pisauridae | 211 (immature, species inquirenda) | Stoliczka affinis |
Storena ornata | Zodariidae | 202 (immature, type lost, unidentifiable, nomen dubium) | Storena ornata |
Synema cervinum | Thomisidae | 215 (immature, species inquirenda) | Synema cervinum |
Synema globosum | Thomisidae | 221 (S of Synema globosum nigriventre confirmed) | Synema globosum |
Synema globosum canariense | Thomisidae | 221 (subspecies inquirenda) | Synema globosum canariense |
Synema pauciaculeis | Thomisidae | 215 (immature, species inquirenda) | Synema pauciaculeis |
Synema quadrifasciatum | Thomisidae | 215 (immature, species inquirenda) | Synema quadrifasciatum |
Synema scalare | Thomisidae | 215 (immature, species inquirenda) | Synema scalare |
Syspira pallida | Miturgidae | 209 (immature, species inquirenda) | Syspira pallida |
Talanites ornatus | Gnaphosidae | 207 (immature, species inquirenda) | Talanites ornatus |
Tapinothelella laboriosa | Pisauridae | 211 (immature, species inquirenda) | Tapinothelella laboriosa |
Tapinothelops vittipes | Pisauridae | 211 (immature, species inquirenda) | Tapinothelops vittipes |
Tetragnatha aetherea | Tetragnathidae | 212 (immature, species inquirenda) | Tetragnatha aetherea |
Tetragnatha caffra | Tetragnathidae | 212 (immature, species inquirenda) | Tetragnatha caffra |
Tetragnatha chrysochlora | Tetragnathidae | 198 (type lost, unidentifiable, nomen dubium) | Tetragnatha chrysochlora |
Tetragnatha shanghaiensis | Tetragnathidae | 199 (type destroyed, juvenile, unidentifiable, nomen dubium) | Tetragnatha shanghaiensis |
Thanatus flavescens | Philodromidae | 197 (immature, type lost, unidentifiable, nomen dubium) | Thanatus flavescens |
Thanatus zavattarii | Philodromidae | 211 (immature, species inquirenda) | Thanatus zavattarii |
Tharrhalea cerussata | Thomisidae | 215 (immature, species inquirenda) | Tharrhalea cerussata |
Theridion albidorsum | Theridiidae | 213 (immature, species inquirenda) | Theridion albidorsum |
Theridion albomaculosum | Theridiidae | 213 (immature, species inquirenda) | Theridion albomaculosum |
Theridion angustifrons | Theridiidae | 213 (immature, species inquirenda) | Theridion angustifrons |
Theridion astrigerum | Theridiidae | 213 (immature, species inquirenda) | Theridion astrigerum |
Theridion fornicatum | Theridiidae | 213 (immature, species inquirenda) | Theridion fornicatum |
Theridion latisternum | Theridiidae | 213 (immature, species inquirenda) | Theridion latisternum |
Theridion meneghettii | Theridiidae | 213 (immature, species inquirenda) | Theridion meneghettii |
Theridion octoferum | Theridiidae | 213 (immature, species inquirenda) | Theridion octoferum |
Theridion quadripapulatum | Theridiidae | 213 (immature, species inquirenda) | Theridion quadripapulatum |
Theridion teutanoides | Theridiidae | 214 (immature, species inquirenda) | Theridion teutanoides |
Theridion zonatum | Theridiidae | 200, f. 6 (type lost, unidentifiable, nomen dubium) | Theridion zonatum |
Thomisus cancroides | Thomisidae | 201 (type lost, unidentifiable, nomen dubium) | Thomisus cancroides |
Thomisus litoris | Thomisidae | 215 (immature, species inquirenda) | Thomisus litoris |
Thomisus melanostethus | Thomisidae | 216 (immature, species inquirenda) | Thomisus melanostethus |
Tmarus bisectus | Thomisidae | 216 (immature, species inquirenda) | Tmarus bisectus |
Trochosa praetecta | Lycosidae | 209 (immature, species inquirenda) | Trochosa praetecta |
Uloborus albolineatus | Uloboridae | 216 (immature, species inquirenda) | Uloborus albolineatus |
Uloborus canus | Uloboridae | 202 (type lost, unidentifiable, nomen dubium) | Uloborus canus |
Uloborus plumosus | Uloboridae | 218 (immature, nomen dubium) | Uloborus plumosus |
Ummidia armata | Halonoproctidae | 195 (type not traceable, unidentifiable, nomen dubium) | Ummidia armata |
Urocteana poecilis | Oecobiidae | 210 (immature, species inquirenda) | Urocteana poecilis |
Wiedenmeyeria falconensis | Ctenidae | 206 (immature, species inquirenda) | Wiedenmeyeria falconensis |
Xysticus barbatus | Thomisidae | 216 (immature, species inquirenda) | Xysticus barbatus |
Xysticus beni | Thomisidae | 216 (immature, species inquirenda) | Xysticus beni |
Xysticus clercki | Thomisidae | 201, f. 3F (type lost, unidentifiable, nomen dubium) | Xysticus clercki |
Xysticus multiaculeatus | Thomisidae | 216 (immature, species inquirenda) | Xysticus multiaculeatus |
Xysticus simonstownensis | Thomisidae | 216 (immature, species inquirenda) | Xysticus simonstownensis |
Zelotes listeri | Gnaphosidae | 195, f. 3B (type presumed lost, unidentifiable, nomen dubium) | Zelotes listeri |
Zoropsis beccarii | Zoropsidae | 217 (immature, species inquirenda) | Zoropsis beccarii |
Genera
No genus found for this reference