Logs

Download new or changed taxa of last 6 months as CSV | of last 12 months as CSV
Latest logs
Date Type Taxon Comment Reference
2020-10-08New species inserted Stenosfemuraia exigua Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-08New taxonomic reference entry Priscula ulai González-Sponga, 1999 | VenezuelaHuber & Villarreal, 2020
2020-10-08First description of female Priscula ulai González-Sponga, 1999 | Venezuela (Old value)Huber & Villarreal, 2020
2020-10-08New taxonomic reference entry Priscula piapoco Huber, 2000 | VenezuelaHuber & Villarreal, 2020
2020-10-08First description of female Priscula piapoco Huber, 2000 | Venezuela (Old value)Huber & Villarreal, 2020
2020-10-08New taxonomic reference entry Priscula piedraensis González-Sponga, 1999 | VenezuelaHuber & Villarreal, 2020
2020-10-08New taxonomic reference entry Priscula andinensis González-Sponga, 1999 | VenezuelaHuber & Villarreal, 2020
2020-10-07New taxonomic reference entry Pisaboa retracta Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New taxonomic reference entry Pisaboa marcuzzii (Caporiacco, 1955) | VenezuelaHuber & Villarreal, 2020
2020-10-07Species transferred to new genus Pisaboa marcuzzii (Caporiacco, 1955) | VenezuelaSpecies transferred from Psilochorus to PisaboaHuber & Villarreal, 2020
2020-10-07First description of female Pisaboa marcuzzii (Caporiacco, 1955) | Venezuela (Old value)Huber & Villarreal, 2020
2020-10-07New taxonomic reference entry Pisaboa laldea Huber, 2000 | VenezuelaHuber & Villarreal, 2020
2020-10-07First description of female Pisaboa laldea Huber, 2000 | Venezuela (Old value)Huber & Villarreal, 2020
2020-10-07New taxonomic reference entry Pisaboa lionzae Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New taxonomic reference entry Pisaboa fombonai Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New species inserted Pisaboa retracta Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New species inserted Priscula bolivari Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New species inserted Pisaboa lionzae Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New species inserted Pisaboa fombonai Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New taxonomic reference entry Modisimus repens Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New species inserted Modisimus repens Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07Species synonymy Modisimus simoni Huber, 1997 | VenezuelaModisimus minimus synonymized with Modisimus simoniHuber & Villarreal, 2020
2020-10-07Species updated Modisimus minimus (González-Sponga, 2009) | VenezuelaStatus: Synonym (Old value)Huber & Villarreal, 2020
2020-10-07New taxonomic reference entry Modisimus simoni Huber, 1997 | VenezuelaHuber & Villarreal, 2020
2020-10-07First description of female Modisimus simoni Huber, 1997 | Venezuela (Old value)Huber & Villarreal, 2020
2020-10-07Taxonomic reference added from other taxon Modisimus culicinus (Simon, 1893) | South America. Introduced to Germany, Czechia, Cabo Verde, Zaire, Seychelles, Sri Lanka, Indonesia, China, Australia, Pacific Is. (Old value)
2020-10-07Taxonomic reference assigned to new taxon Modisimus simoni Huber, 1997 | VenezuelaTaxonomic reference entry assigned to Modisimus culicinus (Simon, 1893)
2020-10-07New taxonomic reference entry Metagonia guttata Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New species inserted Metagonia guttata Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New taxonomic reference entry Metagonia triocular (González-Sponga, 2011) | VenezuelaHuber & Villarreal, 2020
2020-10-07New taxonomic reference entry Metagonia juliae González-Sponga, 2010 | VenezuelaHuber & Villarreal, 2020
2020-10-07New taxonomic reference entry Metagonia conica (Simon, 1893) | VenezuelaHuber & Villarreal, 2020
2020-10-07First description of female Metagonia conica (Simon, 1893) | Venezuela (Old value)Huber & Villarreal, 2020
2020-10-07New taxonomic reference entry Metagonia guianesa Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New taxonomic reference entry Metagonia latigo Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New species inserted Metagonia guianesa Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New species inserted Metagonia latigo Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New taxonomic reference entry Metagonia beni Huber, 2000 | Venezuela, Peru, Bolivia, Brazil, ArgentinaHuber & Villarreal, 2020
2020-10-07Species distribution update Metagonia beni Huber, 2000 | Venezuela, Peru, Bolivia, Brazil, Argentina (Old value)Huber & Villarreal, 2020
2020-10-07New taxonomic reference entry Mesabolivar pseudoblechroscelis González-Sponga, 1998 | VenezuelaHuber & Villarreal, 2020
2020-10-07First description of female Mesabolivar pseudoblechroscelis González-Sponga, 1998 | Venezuela (Old value)Huber & Villarreal, 2020
2020-10-07New taxonomic reference entry Mesabolivar eberhardi Huber, 2000 | Trinidad, Colombia, Venezuela, Peru, BrazilGonzález-Sponga, 1999
2020-10-07New taxonomic reference entry Mecolaesthus limon Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New taxonomic reference entry Mecolaesthus fallax Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New taxonomic reference entry Mecolaesthus yerbatero Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New taxonomic reference entry Mecolaesthus guasacaca Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New species inserted Mecolaesthus limon Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New species inserted Mecolaesthus fallax Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New species inserted Mecolaesthus yerbatero Huber, 2020 | VenezuelaHuber & Villarreal, 2020
2020-10-07New species inserted Mecolaesthus guasacaca Huber, 2020 | VenezuelaHuber & Villarreal, 2020
26451 to 26500 out of 64708 entries      « Prev   1 ... 526 527 528 529 530 531 532 533 534 535 ... 1295  Next »