Included taxa
Petrunkevitch, A. (1911). A synonymic index-catalogue of spiders of North, Central and South America with all adjacent islands, Greenland, Bermuda, West Indies, Terra del Fuego, Galapagos, etc. Bulletin of the American Museum of Natural History 29: 1-791.
Species
Species | Family | Page / figures | published as |
---|---|---|---|
Abapeba kochi | Corinnidae | 466 (replacement name) | Corinna kochi |
Acacesia hamata | Araneidae | 296 (replacement name for Epeira hamata Hentz, thought preoccupied in Araneus by Araneus hamatus Clerck, now in Singa) [urn:lsid:nmbe.ch:spidersp:057194] | Araneus hallucinor |
Acanthepeira grisea | Araneidae | 295 (T from Marxia) | Araneus griseus |
Acanthepeira moestella | Araneidae | 304 (T from Marxia) | Araneus moestus |
Acanthepeira stellata | Araneidae | 285 | Araneus cerasiae |
Acanthepeira stellata | Araneidae | 298 | Araneus iris |
Acanthepeira stellata | Araneidae | 317 (T from Marxia) | Araneus stellatus |
Acanthepeira venusta | Araneidae | 323 (assigned to subgenus Marxia) | Araneus venustus |
Acanthogonatus francki | Pycnothelidae | 42 (lapsus) | Acanthognatus franckii |
Aculepeira aculifera | Araneidae | 277 | Araneus aculiferus |
Aculepeira aculifera | Araneidae | 296 | Araneus helvolus |
Aculepeira aculifera | Araneidae | 314 | Araneus sargi |
Aculepeira gravabilis | Araneidae | 295 | Araneus gravabilis |
Aculepeira packardi | Araneidae | 277 | Araneus aculeatus |
Adcatomus luteus | Sparassidae | 500 | Olios luteus |
Agalenocosa helvola | Lycosidae | 561 (doubtful S of Tarentula granadensis, accepted by Roewer, 1955c: 201) | Lycosa helvola |
Aglaoctenus lagotis | Lycosidae | 546 | Tetragonophthalma freiburgensis |
Aglaoctenus oblongus | Lycosidae | 553 | Diapontia sacra |
Agyneta brevipes | Linyphiidae | 245 | Lepthyphantes brevipes |
Agyneta micaria | Linyphiidae | 219 | Bathyphantes zonarius |
Aljassa subpallida | Anyphaenidae | 450 | Aysha mandibularis |
Allocosa floridiana | Lycosidae | 552 (superfluous replacement name) | Arctosa seminola |
Allocosa yurae | Lycosidae | 569 | Lycosa yurae |
Alopecosa aculeata | Lycosidae | 551 | Alopecosa beanii |
Alopecosa kochi | Lycosidae | 551 (S of Lycosa brunneiventris) | Alopecosa kochi |
Alopecosa nigricans | Lycosidae | 551 | Alopecosa nigricans |
Alopecosa scalaris | Lycosidae | 567 (T from Tarentula) | Lycosa scalaris |
Alpaida acuta | Araneidae | 312 | Araneus rhodomelas |
Alpaida alticeps | Araneidae | 278 | Araneus alticeps |
Alpaida atomaria | Araneidae | 337 | Edricus atomarius |
Alpaida bicornuta | Araneidae | 317 | Araneus spiniger |
Alpaida calotypa | Araneidae | 306 | Araneus nigropunctatus |
Alpaida carminea | Araneidae | 284 | Araneus carmineus |
Alpaida championi | Araneidae | 277 | Araneus aestimabilis |
Alpaida championi | Araneidae | 285 | Araneus championi |
Alpaida citrina | Araneidae | 285 | Araneus citrinus |
Alpaida conica | Araneidae | 286 | Araneus conicus |
Alpaida delicata | Araneidae | 288 | Araneus delicatus |
Alpaida erythrothorax | Araneidae | 291 | Araneus erythrothorax |
Alpaida graphica | Araneidae | 294 | Araneus graphicus |
Alpaida grayi | Araneidae | 295 (S of Epeira veles) | Araneus grayii |
Alpaida latro | Araneidae | 299 | Araneus latro |
Alpaida leucogramma | Araneidae | 301 | Araneus leucogrammus |
Alpaida marmorata | Araneidae | 301 | Araneus marmorata |
Alpaida rostratula | Araneidae | 313 | Araneus rostratulus |
Alpaida rubellula | Araneidae | 313 | Araneus rubellulus |
Alpaida septemmammata | Araneidae | 315 | Araneus septemmammatus |
Alpaida trilineata | Araneidae | 320 | Araneus trilineatus |
Alpaida trispinosa | Araneidae | 320 | Araneus trispinosus |
Alpaida truncata | Araneidae | 306 | Araneus nigropustulatus |
Alpaida variabilis | Araneidae | 322 | Araneus variabilis |
Alpaida veniliae | Araneidae | 308 | Araneus pantherinus |
Alpaida veniliae | Araneidae | 322 | Araneus unguiformis |
Alpaida veniliae | Araneidae | 323 | Araneus veniliae |
Alpaida versicolor | Araneidae | 324 | Araneus versicolor |
Amycus delicatus | Salticidae | 591 (T from Salticus) | Amycus delicatus |
Ancylometes concolor | Ctenidae | 479 | Cupiennius argentinus |
Ancylometes rufus | Ctenidae | 478 | Ctenus tenkatei |
Antrodiaetus unicolor | Antrodiaetidae | 52 | Brachybothrium angustatum |
Anyphaena fraterna | Anyphaenidae | 511 | Sillus conspersus |
Apopyllus silvestrii | Gnaphosidae | 151 | Zelotes silvestrii |
Arachosia praesignis | Anyphaenidae | 485 | Gayenna praesignis |
Araneus alboventris | Araneidae | 280 (unnecessary replacement name) | Araneus attestor |
Araneus anaglyphe | Araneidae | 278 (T from Epeira) | Araneus anaglyphe |
Araneus anguinifer | Araneidae | 278 | Araneus anguiniferus |
Araneus approximatus | Araneidae | 320 (probable junior S of Epeira approximata) | Araneus trifolium |
Araneus arizonensis | Araneidae | 280 | Araneus arizonensis |
Araneus bandelieri | Araneidae | 281 | Araneus bandelieri |
Araneus bispinosus | Araneidae | 282 | Araneus bispinosus |
Araneus bogotensis | Araneidae | 277 | Araneus abundus |
Araneus bogotensis | Araneidae | 283 | Araneus bogotensis |
Araneus callidulus | Araneidae | 283 (T from Epeira) | Araneus callidus |
Araneus cavaticus | Araneidae | 284 | Araneus cavaticus |
Araneus concoloratus | Araneidae | 286 | Araneus concoloratus |
Araneus corporosus | Araneidae | 287 | Araneus corporosus |
Araneus corticarius | Araneidae | 287 | Araneus corticarius |
Araneus detrimentosus | Araneidae | 289 | Araneus detrimentosus |
Araneus detrimentosus | Araneidae | 300 | Araneus linteatus |
Araneus emphanus | Araneidae | 291 (T from Epeira) | Araneus emphanus |
Araneus ergaster | Araneidae | 291 (T from Araneus) | Araneus ergaster |
Araneus expletus | Araneidae | 291 | Araneus expletus |
Araneus expletus | Araneidae | 294 (replacement name for Neosconella guttata) [urn:lsid:nmbe.ch:spidersp:014904] | Araneus gratuitus |
Araneus expletus | Araneidae | 316 | Araneus smithi |
Araneus expletus | Araneidae | 318 | Araneus styliger |
Araneus flavus | Araneidae | 292 | Araneus flavus |
Araneus fulvus | Araneidae | 293 (T from Epeira) | Araneus fulvus |
Araneus granadensis | Araneidae | 294 | Araneus granadensis |
Araneus guttatus | Araneidae | 293 | Araneus glabratus |
Araneus guttatus | Araneidae | 296 | Araneus guttatus |
Araneus guttatus | Araneidae | 315 | Araneus similis |
Araneus guttulatus | Araneidae | 314 | Araneus sanguinalis |
Araneus habilis | Araneidae | 296 | Araneus habilis |
Araneus jaspidatus | Araneidae | 320 (probable junior S of Epeira jaspidata) | Araneus trifolium |
Araneus juniperi | Araneidae | 292 | Araneus floridanus |
Araneus juniperi | Araneidae | 298 | Araneus juniperi |
Araneus lechugalensis | Araneidae | 299 | Araneus lechugalensis |
Araneus lineatipes | Araneidae | 300 | Araneus lineatipes |
Araneus meropes | Araneidae | 302 | Araneus meropes |
Araneus microsoma | Araneidae | 303 | Araneus microsoma |
Araneus miniatus | Araneidae | 292 | Araneus floridensis |
Araneus miniatus | Araneidae | 303 | Araneus miniatus |
Araneus niveus | Araneidae | 307 | Araneus niveus |
Araneus nordmanni | Araneidae | 307 | Araneus nordmanni |
Araneus ocellatulus | Araneidae | 307 | Araneus ocellatus |
Araneus omnicolor | Araneidae | 307 | Araneus omnicolor |
Araneus pegnia | Araneidae | 309 | Araneus pegnia |
Araneus pegnia | Araneidae | 316 | Araneus solersioides |
Araneus phrygiatus | Araneidae | 310 (T from Epeira) | Araneus phrygiatus |
Araneus pratensis | Araneidae | 312 | Araneus reptilis |
Araneus rufipes | Araneidae | 313 | Araneus rufipes |
Araneus saevus | Araneidae | 317 | Araneus solitarius |
Araneus segmentatulus | Araneidae | 314 (T from Epeira) | Araneus segmentatus |
Araneus sinistrellus | Araneidae | 316 | Araneus sinister |
Araneus stabilis | Araneidae | 317 | Araneus stabilis |
Araneus thaddeus | Araneidae | 319 | Araneus thaddeus |
Araneus trifolium | Araneidae | 315 | Araneus septimus |
Araneus trifolium | Araneidae | 320 | Araneus trifolium candidans |
Araneus unanimus | Araneidae | 282 | Araneus biplagiatus |
Araneus unanimus | Araneidae | 321 | Araneus unanimus |
Araneus uniformis | Araneidae | 300 | Araneus lucidus |
Araneus uniformis | Araneidae | 322 | Araneus uniformis |
Araneus uniformis | Araneidae | 324 | Araneus vespae |
Araneus unistriatus | Araneidae | 322 | Araneus unistriatus |
Araneus venatrix | Araneidae | 323 | Araneus venatrix |
Araneus venatrix | Araneidae | 309 | Araneus peruvianus |
Araneus vincibilis | Araneidae | 324 | Araneus vincibilis |
Araneus workmani | Araneidae | 325 | Araneus worckmanni |
Araniella displicata | Araneidae | 287 | Araneus cucurbitinus |
Architis spinipes | Pisauridae | 546 | Tetragonophthalma spinipes |
Arctosa cinerea | Lycosidae | 551 (S of Lycosa littoralis; revalidated by Chamberlin, 1924b: 673) | Arctosa cinerea |
Arctosa tenebrosa | Lycosidae | 568 | Lycosa tenebrosa |
Arctosa tenella | Lycosidae | 568 | Lycosa tenella |
Arcuphantes arcuatulus | Linyphiidae | 244 | Lepthyphantes arcuatus |
Argiope argentata | Araneidae | 294 | Araneus gracilis |
Argiope argentata | Araneidae | 378 | Micrathena sloanei |
Argyrodes nephilae | Theridiidae | 166 (replacement name for A. rostratus) [urn:lsid:nmbe.ch:spidersp:058085] | Argyrodes banksi |
Attinella concolor | Salticidae | 646 | Euophrys concolor |
Attulus floricola | Salticidae | 709 | Sitticus morosus |
Aysha affinis | Anyphaenidae | 519 | Teudis violens |
Aysha clarovittata | Anyphaenidae | 516 | Teudis clarovittatus |
Aysha diversicolor | Anyphaenidae | 516 | Teudis diversicolor |
Aysha fortis | Anyphaenidae | 516 | Teudis fortis |
Aysha helvola | Anyphaenidae | 517 | Teudis helvolus |
Aysha rubromaculata | Anyphaenidae | 518 | Teudis rubromaculatus |
Aysha striolata | Anyphaenidae | 518 | Teudis striolatus |
Aysha subruba | Anyphaenidae | 518 | Teudis subrubus |
Aysha taeniata | Anyphaenidae | 519 | Teudis taeniatus |
Bathyphantes alboventris | Linyphiidae | 216 | Bathyphantes alboventris |
Bathyphantes canadensis | Linyphiidae | 217 | Bathyphantes canadensis |
Bathyphantes pallidus | Linyphiidae | 218 | Bathyphantes pallidus |
Bathyphantes pallidus | Linyphiidae | 216 (superfluous replacement name for Diplostyla pallida Banks) [urn:lsid:nmbe.ch:spidersp:058757] | Bathyphantes banksi |
Beata inconcinna | Salticidae | 698 | Rhene inconcinna |
Bertrana abbreviata | Araneidae | 276 | Araneus abbreviatus |
Bertrana elinguis | Araneidae | 291 | Araneus elinguis |
Bolostromus insularis | Cyrtaucheniidae | 51 | Bolostromus insularis |
Calacadia dentifer | Desidae | 536 | Rubrius dentifer |
Camillina galapagoensis | Gnaphosidae | 149 | Zelotes galapagoensis |
Carapoia lutea | Pholcidae | 158 | Litoporus luteus |
Carepalxis perpera | Araneidae | 309 (replacement name) | Araneus perperus |
Castianeira cingulata | Corinnidae | 452 | Castaneira canadensis |
Castianeira cingulata | Corinnidae | 455 | Castaneira cingulata |
Castianeira descripta | Corinnidae | 452 | Castaneira agilis |
Castianeira dorsata | Corinnidae | 453 | Castaneira dorsata |
Castianeira floridana | Corinnidae | 453 | Castaneira floridana |
Castianeira luctifera | Corinnidae | 454 (replacement name) | Castaneira luctifera |
Castianeira mexicana | Corinnidae | 453 | Castaneira gracilis |
Castianeira mexicana | Corinnidae | 454 | Castaneira modesta |
Castianeira venusta | Corinnidae | 456 | Castaneira venusta |
Ceraticelus similis | Linyphiidae | 221 | Erigone similis |
Ceriomura perita | Salticidae | 609 | Ceriomura perita |
Chalcoscirtus diminutus | Salticidae | 647 | Euophrys diminuta |
Chira guianensis | Salticidae | 592 | Amycus guianensis |
Chrysometa aureola | Tetragnathidae | 281 | Araneus aureolus |
Chrysometa bigibbosa | Tetragnathidae | 361 | Meta bigibbosa |
Chrysometa guttata | Tetragnathidae | 293 (replacement name, thought to be preoccupied by Keyserling, 1865, see Araneus guttatus) | Araneus gemellus |
Chrysometa longipes | Tetragnathidae | 330 (T from Agyroepeira) | Chrysometa longipes |
Chrysometa ludibunda | Tetragnathidae | 362 | Meta ludibunda |
Chrysometa opulenta | Tetragnathidae | 331 | Chrysometa opulenta |
Chrysometa raripila | Tetragnathidae | 363 | Meta raripila |
Chrysometa rubromaculata | Tetragnathidae | 331 | Chrysometa rubromaculata |
Chrysometa zelotypa | Tetragnathidae | 325 | Araneus zelotypus |
Chrysso albomaculata | Theridiidae | 194 | Theridion elegans |
Chrysso albomaculata | Theridiidae | 210 | Theridion volutum |
Chrysso cambridgei | Theridiidae | 192 (replacement name for Achaea vittata and S of Thwaitesia lepida) | Theridion cambridgei |
Chrysso nigriceps | Theridiidae | 198 (replacement name for C. nigriceps, erroneously provided for a senior, rather than junior, secondary homonym, see Theridion nigriceps Keyserling, 1891) [urn:lsid:nmbe.ch:spidersp:061531] | Theridion keyserlingi |
Chrysso nigrosterna | Theridiidae | 201 | Theridion nigrosternum |
Chrysso rubrovittata | Theridiidae | 202 | Theridion perplexum |
Chrysso rubrovittata | Theridiidae | 205 | Theridion rubrovittatum |
Chrysso sulcata | Theridiidae | 207 | Theridion sulcatum |
Chrysso vexabilis | Theridiidae | 204 | Theridion rubicundum |
Chrysso vexabilis | Theridiidae | 209 | Theridion vexabile |
Clubiona candefacta | Clubionidae | 459 (lapsus) | Clubiona caudefacta |
Clubiona moesta | Clubionidae | 460 (replacement name) [urn:lsid:nmbe.ch:spidersp:061764] | Clubiona emertoni |
Clubiona pygmaea | Clubionidae | 461 (replacement name) [urn:lsid:nmbe.ch:spidersp:061817] | Clubiona minutissima |
Coleosoma acutiventer | Theridiidae | 195 | Theridion flavipes |
Coleosoma blandum | Theridiidae | 210 (replacement name; because the replacement name was supplied before 1960, Levi's retention of C. blandum is contrary to the Code, but has been followed by enough subsequent workers to merit suppression of C. vituperabile) [urn:lsid:nmbe.ch:spidersp:062118] | Theridion vituperabile |
Coleosoma floridanum | Theridiidae | 195 | Theridion floridanum |
Compsodecta haytiensis | Salticidae | 650 | Eustiromastix haytiensis |
Corinna alticeps | Corinnidae | 480 | Diestus alticeps |
Corinna botucatensis | Corinnidae | 464 | Corinna botucatensis |
Corinna cruenta | Corinnidae | 465 | Corinna cruenta |
Corinna granadensis | Corinnidae | 466 | Corinna granadensis |
Corinna inermis | Corinnidae | 466 | Corinna inermis |
Corinna macra | Corinnidae | 467 | Corinna macra |
Corinna parva | Corinnidae | 468 | Corinna parva |
Corinna plumipes | Corinnidae | 468 | Corinna plumipes |
Corinna selysi | Corinnidae | 469 | Corinna selysi |
Corythalia electa | Salticidae | 616 | Corythalia electa |
Corythalia fimbriata | Salticidae | 616 | Corythalia fimbriata |
Corythalia major | Salticidae | 617 (T from Habrocestum) | Corythalia major |
Corythalia parva | Salticidae | 617 | Corythalia parva |
Corythalia placata | Salticidae | 618 | Corythalia placata |
Corythalia valida | Salticidae | 618 | Corythalia valida |
Creugas gulosus | Corinnidae | 466 | Corinna gracilipes |
Creugas plumatus | Corinnidae | 468 | Corinna plumata |
Ctenus drassoides | Ctenidae | 472 | Ctenus drassoides |
Cupiennius granadensis | Trechaleidae | 479 | Cupiennius granadensis |
Cupiennius salei | Trechaleidae | 479 (S of Phoneutria oculifera; revalidated by Lachmuth, Grasshoff & Barth, 1985: 347) | Cupiennius sallei |
Curicaberis annulatus | Sparassidae | 497 | Olios annulatus |
Curicaberis ensiger | Sparassidae | 498 | Olios ensiger |
Curicaberis minax | Sparassidae | 500 | Olios minax |
Cyclosa longicauda | Araneidae | 300 | Araneus longicaudus |
Cyclosa turbinata | Araneidae | 294 | Araneus glomosus |
Cyclosa turbinata | Araneidae | 322 | Araneus van bruysseli |
Cylistella adjacens | Salticidae | 620 | Cylistella adjacens |
Cylistella coccinelloides | Salticidae | 620 | Cylistella coccinelloides |
Cylistella scarabaeoides | Salticidae | 621 | Cylistella scarabaeoides |
Cymbiapophysa velox | Theraphosidae | 56 | Crypsidromus velox |
Cyrtognatha bella | Tetragnathidae | 335 | Cyrtognatha bella |
Cyrtognatha lepida | Tetragnathidae | 335 | Cyrtognatha lepida |
Cyrtognatha pachygnathoides | Tetragnathidae | 335 | Cyrtognatha pachygnathoides |
Cyrtopholis meridionalis | Theraphosidae | 58 | Cyrtopholis meridionalis |
Davus ruficeps | Theraphosidae | 55 | Crypsidromus morosus |
Davus ruficeps | Theraphosidae | 56 | Crypsidromus zebratus |
Dendryphantes honestus | Salticidae | 632 | Dendryphantes honestus |
Dendryphantes nobilis | Salticidae | 637 | Dendryphantes nobilis |
Dendryphantes pugnax | Salticidae | 640 | Dendryphantes pugnax |
Dendryphantes strenuus | Salticidae | 642 | Dendryphantes strenuus |
Diaea livens | Thomisidae | 412 | Misumenops munieri |
Diaea livens | Thomisidae | 413 | Misumenops pictilis |
Diapontia arapensis | Lycosidae | 555 | Lycosa arapensis |
Dictyna ectrapela | Dictynidae | 262 | Oedothorax ectrapela |
Dictyna foliacea | Dictynidae | 109 | Dictyna foliacea |
Dictyna simoni | Dictynidae | 111 (replacement name) | Dictyna simoni |
Dingosa venefica | Lycosidae | 568 | Lycosa venefica |
Diphya macrophthalma | Tetragnathidae | 336 (S of Diphya brevipes, D. crassipes and D. longipes) | Diphya macrophthalma |
Diplothyron linguatulus | Linyphiidae | 251 | Linyphia linguatula |
Diplothyron nigritus | Linyphiidae | 252 | Linyphia nigrita |
Diplothyron simplicata | Linyphiidae | 254 | Linyphia simplicata |
Diplothyron trifalcatus | Linyphiidae | 253 | Linyphia pallida |
Diplothyron trifalcatus | Linyphiidae | 255 | Linyphia trifalcata |
Diplura nigra | Dipluridae | 91 | Thalerothele nigra |
Dipoena flavomaculata | Theridiidae | 214 | Ulesanis flavomaculata |
Dolichognatha pentagona | Tetragnathidae | 309 | Araneus pentagonus |
Dolichognatha quadrituberculata | Tetragnathidae | 361 | Mecynometa quadrituberculata |
Drassodes neglectus | Gnaphosidae | 138 | Drassodes humilis |
Drassodes neglectus | Gnaphosidae | 138 | Drassodes neglectus |
Drassyllus arizonensis | Gnaphosidae | 198 | Zelotes arizonensis |
Drassyllus depressus | Gnaphosidae | 148 | Zelotes depressus |
Drassyllus mexicanus | Gnaphosidae | 150 | Zelotes mexicanus |
Drassyllus rufulus | Gnaphosidae | 151 | Zelotes rufulus |
Dubiaranea subtilis | Linyphiidae | 254 | Linyphia subtilis |
Dubiaranea turbidula | Linyphiidae | 255 | Linyphia turbidula |
Emblyna annulipes | Dictynidae | 107 | Dictyna annulipes |
Emblyna annulipes | Dictynidae | 108 | Dictyna diligens |
Emblyna sublata | Dictynidae | 111 (S of Dictyna foliata, D. muraria, D. sedentaria and Theridion morologum; D. foliata is a nomen dubium per Chamberlin & Gertsch, 1958: 100, D. muraria is S to Dictyna = Emblyna annulipes per Chamberlin & Gertsch, 1958: 124 and T. morologum S to D. foliacea per Gertsch, in Roewer, 1955c: 1321) | Dictyna sublata |
Enna approximata | Trechaleidae | 543 (T from Perissoblemma = Trechalea) | Enna approximata |
Epeiroides bahiensis | Araneidae | 281 | Araneus bahiensis |
Epicadinus spinipes | Thomisidae | 405 | Epicadus spinipes |
Eridantes erigonoides | Linyphiidae | 746 | Erigone erigonoides |
Eriophora edax | Araneidae | 290 | Araneus edax |
Eriophora fuliginea | Araneidae | 319 | Araneus trapezoides |
Eriophora fuliginea | Araneidae | 322 | Araneus ursinus |
Eriophora nephiloides | Araneidae | 305 | Araneus musivus |
Eriophora nephiloides | Araneidae | 306 | Araneus nephiloides |
Eriophora ravilla | Araneidae | 281 | Araneus balaustinus |
Eriophora ravilla | Araneidae | 303 | Araneus minax |
Eriophora ravilla | Araneidae | 306 | Araneus nicaraguensis |
Eriophora ravilla | Araneidae | 312 | Araneus ravillus |
Eriophora ravilla | Araneidae | 323 | Araneus variolatus |
Eris illustris | Salticidae | 696 | Prostheclina illustris |
Eris militaris | Salticidae | 635 | Dendryphantes marginatus |
Eris tricolor | Salticidae | 642 | Dendryphantes tricolor |
Eris trimaculata | Salticidae | 643 | Dendryphantes trimaculatus |
Eustala albiventer | Araneidae | 278 | Araneus albiventer |
Eustala albiventer | Araneidae | 314 | Araneus sanguinosus |
Eustala anastera | Araneidae | 340 (S of Eperia apotroga, E. decolorata, E. eustala, E. hebes, E. illustrata, E. spatulata, E. subfusca, E. triflex, E. trinotata and E. vivida) | Eustala anastera |
Eustala emertoni | Araneidae | 291 | Araneus emertoni |
Eustala minuscula | Araneidae | 304 | Araneus minusculus |
Eustala petasata | Araneidae | 309 (T from Epeira) | Araneus petasatus |
Eustala saga | Araneidae | 313 | Araneus sagus |
Eustala sagana | Araneidae | 314 | Araneus saganus |
Eustala taquara | Araneidae | 318 | Araneus taquara |
Eustala tristis | Araneidae | 321 | Araneus tristis |
Eustala ulecebrosa | Araneidae | 321 | Araneus ulecebrosus |
Eustala viridipedata | Araneidae | 324 | Araneus viridipes |
Eustiromastix spinipes | Salticidae | 593 | Amycus spinipes |
Evarcha hoyi | Salticidae | 650, 745 (S of Ergane taeniata and Salticus borealis) | Evarcha hoyi |
Faiditus ecaudatus | Theridiidae | 194 | Theridion ecaudatum |
Falconina gracilis | Corinnidae | 466 | Corinna gracilis |
Freya bicavata | Salticidae | 652 | Freya bicavata |
Frigga flava | Salticidae | 653 | Freya flava |
Frigga pratensis | Salticidae | 690 | Phiale dolosa |
Frontinella tibialis | Linyphiidae | 255 | Linyphia tibialis |
Gamasomorpha plana | Oonopidae | 128 | Opopaea plana |
Gastromicans levispina | Salticidae | 634 | Dendryphantes levispinus |
Gastromicans tesselata | Salticidae | 642 | Dendryphantes tesselatus |
Geolycosa rubrotaeniata | Lycosidae | 566 | Lycosa rubrotaeniata |
Gnaphosa clara | Gnaphosidae | 776 | Callilepis clara |
Goeldia funesta | Titanoecidae | 106 | Auximus funestus |
Goeldia luteipes | Titanoecidae | 106 | Auximus luteipes |
Goeldia obscura | Titanoecidae | 105 | Amaurobius obscurus |
Grammonota kincaidi | Linyphiidae | 262 | Oedothorax kincaidi |
Grammostola actaeon | Theraphosidae | 67 | Grammostola actaeon |
Grammostola alticeps | Theraphosidae | 68 | Grammostola alticeps |
Grammostola gossei | Theraphosidae | 68 | Grammostola gossei |
Haplodrassus barberi | Gnaphosidae | 148 (T from Prosthesima) | Zelotes barberi |
Haplodrassus signifer | Gnaphosidae | 149 | Zelotes deceptus |
Haplodrassus signifer | Gnaphosidae | 514 | Syrisca nigriceps |
Hasarius adansoni | Salticidae | 690 | Phiale fusca |
Helvibis longistyla | Theridiidae | 199 | Theridion longistylum |
Hentzia fimbriata | Salticidae | 716 | Wala fimbriata |
Hentzia parallela | Salticidae | 717 | Wala parallela |
Hentzia vittata | Salticidae | 717 | Wala peckhami |
Heterognatha chilensis | Araneidae | 285 (replacement name) [urn:lsid:nmbe.ch:spidersp:057985] | Araneus collusor |
Heterognatha chilensis | Araneidae | 301 | Araneus margaritaceus |
Heteropoda rosea | Sparassidae | 488, 502 (listed under both genera) | Heteropoda rosea |
Hippasella guaquiensis | Lycosidae | 559 | Lycosa guaquiensis |
Hoffmannilena lobata | Agelenidae | 528 | Agelena lobata |
Hoffmannilena marginata | Agelenidae | 527 | Agelena cuspidata |
Hoffmannilena marginata | Agelenidae | 528 | Agelena marginata |
Hoffmannilena variabilis | Agelenidae | 529 | Agelena variabilis |
Hogna auricoma | Lycosidae | 555 | Lycosa auricoma |
Hogna commota | Lycosidae | 559 (replacement name, preoccupied by Pavesi, 1873, see Pardosa giebeli) [urn:lsid:nmbe.ch:spidersp:062933] | Lycosa giebeli |
Hogna gumia | Lycosidae | 560 (replacement name) | Lycosa gumia |
Hogna nervosa | Lycosidae | 563 | Lycosa nervosa |
Hogna pardalina | Lycosidae | 564 | Lycosa pardalina |
Hogna pulchella | Lycosidae | 565 | Lycosa pulchella |
Hogna yauliensis | Lycosidae | 569 | Lycosa yauliensis |
Hypognatha deplanata | Araneidae | 350 | Hypognatha deplanata |
Hypognatha scutata | Araneidae | 350 | Hypognatha coccinellina |
Hypognatha testudinaria | Araneidae | 350 | Hypognatha geometrica |
Hypsosinga funebris | Araneidae | 293 | Araneus funebris |
Hypsosinga funebris | Araneidae | 314 | Araneus schefferi |
Hypsosinga groenlandica | Araneidae | 295 | Araneus groenlandicus |
Hypsosinga pygmaea | Araneidae | 246 (replacement name for Linyphia bicolor) [urn:lsid:nmbe.ch:spidersp:057893] | Linyphia banksi |
Hypsosinga pygmaea | Araneidae | 323 (replacement name for Singa variabilis; itself preoccupied by Thorell, 1899 in Araneus, see Neoscona penicillipes) | Araneus varians |
Hypsosinga rubens | Araneidae | 296 | Araneus hentzi |
Hypsosinga rubens | Araneidae | 304 | Araneus modestus |
Hypsosinga rubens | Araneidae | 306 | Araneus nigripes |
Hypsosinga rubens | Araneidae | 313 | Araneus rubens |
Hypsosinga rubens | Araneidae | 321 (superfluous replacement name) | Araneus tusus |
Idiops petiti | Idiopidae | 73 | Idiops santaremia |
Idiops rastratus | Idiopidae | 87 | Pseudidiops rostratus |
Iguarima censoria | Anyphaenidae | 516 | Teudis censorius |
Isoctenus janeirus | Ctenidae | 474 (S of Ctenus cinnamoneus) | Ctenus janeirus |
Kaira altiventer | Araneidae | 291 | Araneus fasciolatus |
Kaira echinus | Araneidae | 352 | Kaira echinus |
Kaira electa | Araneidae | 290 | Araneus electus |
Kapogea cyrtophoroides | Araneidae | 288 | Araneus cyrtophoroides |
Laminacauda montevidensis | Linyphiidae | 264 | Oedothorax montevidensis |
Laminacauda plagiata | Linyphiidae | 263 | Oedothorax michaelseni |
Larinia famulatoria | Araneidae | 304 | Araneus mormon |
Larinioides patagiatus | Araneidae | 298 | Araneus ithaca |
Latrodectus mactans | Theridiidae | 181 (S of Latrodectus apicalis [revalidated by Roth & Craig, 1970: 121], L. insularis, L. intersector, L. malmignatus tropicus, L. perfidus, Theridion carolinum and T. lineamentum) | Latrodectus mactans |
Leptofreya ambigua | Salticidae | 695 | Plexippus fannae |
Leptofreya laticava | Salticidae | 691 | Phiale laticava |
Leptofreya longispina | Salticidae | 653 | Freya longispina |
Leucauge argyrobapta | Tetragnathidae | 355 | Leucauge argyrobapta |
Leucauge branicki | Tetragnathidae | 330 | Chrysometa branicki |
Leucauge caudacuta | Tetragnathidae | 284 | Araneus caudacutus |
Leucauge globosa | Tetragnathidae | 361 | Mecynometa flabilis |
Leucauge longimana | Tetragnathidae | 330 | Chrysometa longimana |
Leucauge polita | Tetragnathidae | 356 | Leucauge polita |
Leucauge pulcherrima | Tetragnathidae | 356 | Leucauge pulcherrima |
Leucauge regnyi | Tetragnathidae | 356 | Leucauge regnyi |
Leucauge severa | Tetragnathidae | 357 | Leucauge severa |
Leucauge taczanowskii | Tetragnathidae | 357 | Leucauge taczanowskii |
Leucauge turbida | Tetragnathidae | 357 | Leucauge turbida |
Leucauge uberta | Tetragnathidae | 357 | Leucauge uberta |
Leucauge volupis | Tetragnathidae | 358 | Leucauge volupis |
Linyphia adstricta | Linyphiidae | 246 | Linyphia adstricta |
Linyphia armata | Linyphiidae | 246 | Linyphia armata |
Linyphia bicuspis | Linyphiidae | 246 | Linyphia bicuspis |
Linyphia bifasciata | Linyphiidae | 247 | Linyphia bifasciata |
Linyphia bisignata | Linyphiidae | 247 | Linyphia bisignata |
Linyphia calcarifera | Linyphiidae | 247 | Linyphia calcarifera |
Linyphia clara | Linyphiidae | 247 | Linyphia clara |
Linyphia cylindrata | Linyphiidae | 248 | Linyphia cylindrata |
Linyphia decorata | Linyphiidae | 248 | Linyphia decorata |
Linyphia duplicata | Linyphiidae | 248 | Linyphia duplicata |
Linyphia falculifera | Linyphiidae | 249 | Linyphia falculifera |
