Included taxa
Brignoli, P. M. (1983c). A catalogue of the Araneae described between 1940 and 1981. Manchester University Press, 755 pp.
Species
Species | Family | Page / figures | published as |
---|---|---|---|
Acanthepeira labidura | Araneidae | 255 | Acanthepeira labidura |
Acragas humaitae | Salticidae | 631 | Acragas humaitae |
Aculepeira albovittata | Araneidae | 263 (replacement name) [urn:lsid:nmbe.ch:spidersp:058439] | Araneus melloi |
Aculepeira carbonaria sinensis | Araneidae | 255 | Aculepeira carbonaria sinensis |
Aculepeira lapponica | Araneidae | 257 | Araneus lapponicus |
Aculepeira travassosi | Araneidae | 262 | Araneus cutucensis |
Aculepeira travassosi | Araneidae | 263 | Araneus travassosi |
Afraflacilla kraussi | Salticidae | 638 | Flacillula kraussi |
Agyneta vera | Linyphiidae | 307 | Meioneta vera |
Allocosa clariventris | Lycosidae | 434 | Allocosa clariventris |
Allocosa dingosaeformis | Lycosidae | 434 | Allocosa dingosaeformis |
Allocosa nigripes | Lycosidae | 434 | Allocosa nigripes |
Allocosa nigriventris | Lycosidae | 434 | Allocosa nigriventris |
Allomengea coreana | Linyphiidae | 288 | Allomengea coreana |
Alopecosa albostriata | Lycosidae | 436 (belongs to a species related to Mustelicosa dimidiata per Marusik, 2018: 284) | Alopecosa albostriatoides |
Alopecosa albostriata | Lycosidae | 436 (belongs to a species related to Mustelicosa dimidiata per Marusik, 2018: 284) | Alopecosa fabifer |
Alopecosa albostriata | Lycosidae | 437 (belongs to a species related to Mustelicosa dimidiata per Marusik, 2018: 284) | Alopecosa paralbostriata |
Alopecosa albostriata | Lycosidae | 438 (belongs to a species related to Mustelicosa dimidiata per Marusik, 2018: 284) | Alopecosa wiehlei |
Alopecosa auripilosa | Lycosidae | 436 | Alopecosa albofasciata fornicata |
Alopecosa edax | Lycosidae | 437 | Alopecosa pseudohirta |
Alopecosa hamata | Lycosidae | 437 | Alopecosa hamata |
Alopecosa hamata | Lycosidae | 437 | Alopecosa parahirta |
Alopecosa kratochvili | Lycosidae | 437 | Alopecosa kratochvili |
Alopecosa lessertiana | Lycosidae | 437 (replacement name) | Alopecosa lessertiana |
Alopecosa licenti | Lycosidae | 436 | Alopecosa argentata |
Alopecosa licenti | Lycosidae | 436 | Alopecosa bipennis |
Alopecosa licenti | Lycosidae | 436 | Alopecosa davidi |
Alopecosa licenti | Lycosidae | 436 | Alopecosa fenestrata |
Alopecosa licenti | Lycosidae | 437 | Alopecosa licenti |
Alopecosa licenti | Lycosidae | 437 | Alopecosa orbiculata |
Alopecosa pseudocuneata | Lycosidae | 437 | Alopecosa pseudocuneata |
Alopecosa pseudocuneata | Lycosidae | 437 | Alopecosa pseudopulverulenta |
Alopecosa sibirica | Lycosidae | 436 | Alopecosa chazaudi |
Alopecosa sibirica | Lycosidae | 436 | Alopecosa eruditoides |
Alopecosa sibirica | Lycosidae | 437 | Alopecosa parasibirica |
Alopecosa sibirica | Lycosidae | 437 | Alopecosa potanini |
Alopecosa sublimbata | Lycosidae | 438 (lapsus) | Alopecosa sublimata |
Alopecosa subrufa | Lycosidae | 433, 437 (replacement name) [urn:lsid:nmbe.ch:spidersp:061525] | Alopecosa schenkeliana |
Alopecosa subrufa | Lycosidae | 437 | Alopecosa subrufa |
Alopecosa sulzeri | Lycosidae | 436 | Alopecosa aerosa |
Alopecosa upembania | Lycosidae | 438 (lapsus) | Alopecosa upembana |
Alpaida elegantula | Araneidae | 256 | Alpaida elegantula |
Alpaida haligera | Araneidae | 256 | Alpaida haligera |
Alpaida quadrilorata | Araneidae | 256 | Alpaida ocellifera |
Alpaida truncata obscura | Araneidae | 256 | Alpaida nigropustulata obscura |
Alpaida truncata sexmaculata | Araneidae | 256 | Alpaida nigropustulata sexmaculata |
Amaurobius leechi | Amaurobiidae | 523 (replacement name) | Amaurobius leechi |
Ancylometes birabeni | Ctenidae | 462 | Ancylometes birabeni |
Antrohyphantes sophianus | Linyphiidae | 287 (Tmf from Lepthyphantes) | Antrohyphantes sophianus |
Anyphaena meridionalis | Anyphaenidae | 538 (nomen nudum) | Anyphaena meridionalis |
Aphonopelma iodius | Theraphosidae | 134 | Aphonopelma brunnium |
Aphonopelma iodius | Theraphosidae | 137 | Gosipelma angusi |
Aphonopelma iodius | Theraphosidae | 137 | Gosipelma zionis |
Aphonopelma nayaritum | Theraphosidae | 137 | Gosipelma nayaritum |
Aphonopelma ruedanum | Theraphosidae | 137 | Gosipelma ruedanum |
Aphonopelma steindachneri | Theraphosidae | 137 | Gosipelma phanus |
Araneus albilunatus | Araneidae | 259 | Araneus albilunulatus |
Araneus aurantiifemuris | Araneidae | 275 | Metepeira aurantifemuris |
Araneus balboae | Araneidae | 262 (replacement name) | Araneus balboae |
Araneus bogotensis | Araneidae | 263 | Araneus magnus |
Araneus bryantae | Araneidae | 262 (replacement name) | Araneus bryantae |
Araneus compsus | Araneidae | 262 | Araneus compsus |
Araneus detrimentosus | Araneidae | 261 | Araneus vesta |
Araneus ejusmodi | Araneidae | 257 | Araneus lithyphantiformis |
Araneus elizabethae | Araneidae | 230 (replacement name for Meta blanda Bryant; preoccupied in Araneus by Brignoli, 1983, see Araneus bryantae) [urn:lsid:nmbe.ch:spidersp:054741] | Meta bryantae |
Araneus faxoni | Araneidae | 262 | Araneus faxoni |
Araneus franganillianus | Araneidae | 262 (replacement name) | Araneus franganillianus |
Araneus guttatus | Araneidae | 263 (replacement name for Neosconella bipunctata) [urn:lsid:nmbe.ch:spidersp:063061] | Araneus leitaoi |
Araneus hispaniola | Araneidae | 262 | Araneus hispaniola |
Araneus omnicolor | Araneidae | 262 | Araneus farinosus |
Araneus pegnia | Araneidae | 260 | Araneus bellus |
Araneus pogisa | Araneidae | 260 | Araneus pogisa |
Araneus subumbrosus | Araneidae | 260 | Araneus subombrosus |
Arbanitis robertsi | Idiopidae | 114 | Dyarcyops roberti |
Arctosa kadjahkaia | Lycosidae | 439 (lapsus) | Arctosa kadjakhaia |
Arctosa lacupemba | Lycosidae | 440 | Arctosa lacupemba |
Arctosa ripaecola | Lycosidae | 440 | Arctosa ripaecola |
Arctosa sjostedti | Lycosidae | 440 | Arctosa sjostedti |
Arctosa variana | Lycosidae | 439 | Arctosa perita latithorax |
Argiope aemula | Araneidae | 242 | Argiope ornata lineata |
Argiope catenulata | Araneidae | 243 | Argiope ornata turricula |
Argyrodes exlineae | Theridiidae | 393 | Argyrodes exlineae |
Argyrodes kratochvili | Theridiidae | 393 | Argyrodes kratochvili |
Argyrodes unimaculatus | Theridiidae | 394 | Argyrodes unimaculatus |
Artoria flavimana | Lycosidae | 450 (lapsus) | Lycosa naboissi |
Atypena formosana | Linyphiidae | 349 | Oedothorax formosanus |
Baryphyma insigne | Linyphiidae | 328 | Baryphyma insignis |
Baryphyma maritimum | Linyphiidae | 328 | Baryphyma maritima |
Bassaniodes loeffleri | Thomisidae | 622 | Xysticus loeffleri |
Bassaniodes squalidus | Thomisidae | 625 | Xysticus oromii |
Berlandina potanini | Gnaphosidae | 565 | Berlandina potanini |
Borboropactus elephantus | Thomisidae | 605 | Borboropactus elephantus |
Brigittea latens | Dictynidae | 511 (removed from S of Brigittea latens, contra Lehtinen, 1967: 219) | Brigittea varians |
Brommella bishopi | Cicurinidae | 518 | Brommella bishopi |
Brommella lactea | Cicurinidae | 518 | Brommella lactea |
Callilepis rajasthanica | Gnaphosidae | 566 | Callilepis rajasthanica |
Callitrichia aberdarensis | Linyphiidae | 349 | Oedothorax aberdarensis |
Callitrichia aliena | Linyphiidae | 349 | Oedothorax alienus |
Callitrichia aliena | Linyphiidae | 349 | Oedothorax digitatus |
Callitrichia cacuminata | Linyphiidae | 349 | Oedothorax cacuminatus |
Callitrichia concolor | Linyphiidae | 349 | Oedothorax concolor |
Callitrichia cypericola | Linyphiidae | 693 | Oedothorax cypericolus |
Callitrichia glabriceps | Linyphiidae | 349 | Oedothorax glabriceps |
Callitrichia inacuminata | Linyphiidae | 349 | Oedothorax inacuminatus |
Callitrichia incerta | Linyphiidae | 349 | Oedothorax incertus |
Callitrichia meruensis | Linyphiidae | 349 | Oedothorax meruensis |
Callitrichia obtusifrons | Linyphiidae | 349 | Oedothorax obtusifrons |
Callitrichia paludicola | Linyphiidae | 350 | Oedothorax paludicola |
Callitrichia picta | Linyphiidae | 345 | Mecynargus hadzji |
Callitrichia picta | Linyphiidae | 350 | Oedothorax pictus |
Callitrichia ruwenzoriensis | Linyphiidae | 350 | Oedothorax ruwenzoriensis |
Callitrichia silvatica | Linyphiidae | 350 | Oedothorax silvaticus |
Callitrichia taeniata | Linyphiidae | 350 | Oedothorax taeniatus |
Callitrichia telekii | Linyphiidae | 350 | Oedothorax telekii |
Callitrichia turrita | Linyphiidae | 350 | Oedothorax turritus |
Callobius hyonasus | Amaurobiidae | 523 (lapsus) | Callobius hyonasius |
Cantuaria toddae | Idiopidae | 113 | Cantuaria toddae |
Castianeira nigra | Corinnidae | 553 (nomen nudum) | Castianeira nigra |
Castianeira nipponica | Corinnidae | 553 (nomen nudum) | Castianeira nipponica |
Caviphantes dobrogicus | Linyphiidae | 329 | Caviphantes dobrogicus |
Centromerus ictericus | Linyphiidae | 286 (S of Lepthyphantes antrorum) | Lepthyphantes eugeni |
Ceraticelus nigripes | Linyphiidae | 329 | Ceraticelus nigriceps |
Ceratinopsis infuscata | Linyphiidae | 340 | Grammonota acripes infuscata |
Ceratinopsis setoensis | Linyphiidae | 330 | Ceratinopsis setoensis |
Chilobrachys himalayensis | Theraphosidae | 139 | Phlogiodes himalayaensis |
Chorizopes quadrificus | Araneidae | 252 (nomen nudum) | Chorizopes quadrificus |
Chrysometa conspersa | Tetragnathidae | 227 | Capichameta conspersa |
Chrysometa cornuta | Tetragnathidae | 227 | Capichameta cornuta |
Chrysometa distincta | Tetragnathidae | 227 | Capichameta distincta |
Chrysometa flavicans | Tetragnathidae | 227 | Capichameta flavicans |
Chrysometa guttata | Tetragnathidae | 227 (lapsus) | Capichameta riberoi |
Chrysometa hamata | Tetragnathidae | 227 | Capichameta hamata |
Chrysometa linguiformis | Tetragnathidae | 227 | Capichameta linguiformis |
Chrysometa obscura | Tetragnathidae | 227 | Capichameta obscura |
Chrysso nordica | Theridiidae | 389 | Achaearanea nordica |
Cicurina paphlagoniae | Cicurinidae | 518 (misplaced in this genus) | Cicurina paphlagoniae |
Coelotes corsicus | Agelenidae | 468 (nomen nudum, no description) | Coelotes corsicus |
Collinsia despaxi | Linyphiidae | 332 | Collinsia despaxi |
Collinsia oatimpa | Linyphiidae | 332 | Collinsia oatimpa |
Conothele fragaria | Halonoproctidae | 110 (nomen nudum) | Ummidia doenitzi |
Conothele fragaria | Halonoproctidae | 110 (nomen nudum) | Ummidia midzusawai |
Conothele fragaria | Halonoproctidae | 110 (nomen nudum) | Ummidia mirandus |
Conothele fragaria | Halonoproctidae | 110 (nomen nudum) | Ummidia nawai |
Coryssocnemis clara | Pholcidae | 161 | Coryssocnemis clara |
Coryssocnemis faceta | Pholcidae | 161 | Coryssocnemis faceta |
Cresmatoneta leucophthalma | Linyphiidae | 293 | Cresmatoneta leucophthalma |
Crustulina starmuehlneri | Theridiidae | 398 | Crustulina starmuehlneri |
Cupiennius salei | Trechaleidae | 589 (T from Ancylometes) | Cupiennius ahrensi |
Cybaeus anaiwaensis | Cybaeidae | 485 (lapsus) | Dolichocybaeus anaiwensis |
Cybaeus fuujinensis | Cybaeidae | 455 (lapsus) | Dolichocybaeus fujinensis |
Cybaeus limbatus | Cybaeidae | 484 (nomen nudum) | Cybaeus limbata |
Cybaeus sanctus | Cybaeidae | 485 (T from Cybaeomyro) | Cybaeus sanctus |
Cybaeus shingenni | Cybaeidae | 454 (lapsus) | Cybaeus shingeni |
Cyclosa tricolorata | Araneidae | 266 (replacement name) | Cyclosa tricolorata |
Dasumia diomedea | Dysderidae | 172 (lapsus) | Dasumia diomedaea |
Desis lyukiana | Desidae | 487 (lapsus, nomen nudum) | Desis lynkiana |
Desis sakaguchii | Desidae | 487 (nomen nudum) | Desis sakaguchii |
Dictyna dauna | Dictynidae | 514 (T here rejected as the species was not placed in "section" Emblyna by Chamberlin & Gertsch, 1958) | Emblyna dauna |
Dictyna pictella | Dictynidae | 514 (T here rejected as the species was not placed in "section" Emblyna by Chamberlin & Gertsch, 1958) | Emblyna pictella |
Dictyna saltona | Dictynidae | 514 (T here rejected as the species was not placed in "section" Emblyna by Chamberlin & Gertsch, 1958) | Emblyna saltona |
Dictyna tristis | Dictynidae | 516 | Nigma tristis |
Diplothyron chiapasius | Linyphiidae | 303 (lapsus) | Linyphia chapasia |
Dipoena aculeata | Theridiidae | 399 | Dipoena aculeata |
Dipoena santacatarinae | Theridiidae | 403 (lapsus) | Dipoena santacaterinae |
Dipoena setosa | Theridiidae | 399 | Dipoena setosa |
Doenitzius pruvus | Linyphiidae | 293 (original spelling regarded as lapsus) | Doenitzius parvus |
Dolomedes mizhoanus | Pisauridae | 466 (lapsus) | Dolomedes mizuhoanus |
Dolomedes saganus | Pisauridae | 465 (nomen nudum) | Dolomedes lativirgatus |
Dolomedes sulfureus obscurivirgatus | Pisauridae | 465 (nomen nudum) | Dolomedes lativirgatus obscurivirgatus |
Dolomedes tadzhikistanicus | Pisauridae | 466 | Dolomedes tadzhikistanus |
Drassodes sirmourensis | Gnaphosidae | 567 | Drassodes sirmourensis |
Drepanotylus borealis | Linyphiidae | 309 | Notiomaso borealis |
Dubiepeira neptunina | Araneidae | 263 | Araneus neptuninus |
Emblyna aiko | Dictynidae | 514 (T from Dictyna) | Emblyna aiko |
Emblyna ardea | Dictynidae | 514 (T from Dictyna) | Emblyna ardea |
Emblyna branchi | Dictynidae | 514 (T from Dictyna) | Emblyna branchi |
Emblyna chitina | Dictynidae | 514 (Tm from Dictyna) | Emblyna chitina |
Emblyna coweta | Dictynidae | 514 (T from Dictyna) | Emblyna coweta |
Emblyna joaquina | Dictynidae | 514 (T from Dictyna) | Emblyna joaquina |
Emblyna klamatha | Dictynidae | 514 (T from Dictyna) | Emblyna klamatha |
Emblyna linda | Dictynidae | 514 (T from Dictyna) | Emblyna linda |
Emblyna marissa | Dictynidae | 514 (T from Dictyna) | Emblyna marissa |
Emblyna melva | Dictynidae | 514 (T from Dictyna) | Emblyna melva |
Emblyna nanda | Dictynidae | 514 (T from Dictyna) | Emblyna nanda |
Emblyna osceola | Dictynidae | 514 (T from Dictyna) | Emblyna osceola |
Emblyna pinalia | Dictynidae | 514 (T from Dictyna) | Emblyna pinalia |
Emblyna seminola | Dictynidae | 514 (T from Dictyna) | Emblyna seminola |
Emblyna serena | Dictynidae | 514 (T from Dictyna) | Emblyna serena |
Emblyna shasta | Dictynidae | 515 (T from Dictyna) | Emblyna shasta |
Emblyna shoshonea | Dictynidae | 515 (T from Dictyna) | Emblyna shoshonea |
Erigone dumitrescuae | Linyphiidae | 336 | Erigone dumitrescuae |
Erigone neocaledonica | Linyphiidae | 336 | Erigone neocaledonica |
Erigone stygia | Linyphiidae | 336 | Erigone stygia |
Erigonoplus dilatus | Linyphiidae | 338 | Erigonoplus dilatus |
Erigonoplus foveatus | Linyphiidae | 345 | Mecynargus foveolatus |
Erigonoplus latefissus | Linyphiidae | 338 | Erigonoplus latefissus |
Eriophora nephiloides trapezoidalis | Araneidae | 268 (T from Araneus) | Eriophora nephiloides trapezoidalis |
Eriovixia cavaleriei | Araneidae | 257 | Araneus cavalierei |
Eris riedeli | Salticidae | 637 | Eris riedeli |
Ero andringitrae | Mimetidae | 282 (lapsus, nomen nudum; rejected by Sherwood, 2023: 3) | Ero andringintrae |
Ero lokobeana | Mimetidae | 282 (nomen nudum; rejected by Sherwood, 2023: 1) | Ero lokobeana |
Ero madagascariensis | Mimetidae | 282 (nomen nudum; rejected by Sherwood, 2023: 2) | Ero madagascariensis |
Euophrys sasakii | Salticidae | 630 (nomen nudum) | Euophrys sasakii |
Eupalaestrus campestratus | Theraphosidae | 137 (lapsus) | Eupalaestrus tenuitarsus |
Euryopis mutoloi | Theridiidae | 407 (lapsus) | Euryopis mutuloi |
Euryopis petricola | Theridiidae | 407 | Euryopis petricola |
Euryopis pilosa | Theridiidae | 407 | Euryopis pilosa |
Eusparassus takahashii | Sparassidae | 592 (nomen nudum) | Eusparassus takahashii |
Eustala novemmamillata | Araneidae | 270 | Eustala novemmamillata |
Fageiella ensiger | Linyphiidae | 294 | Fageiella ensigera |
Faiditus sullana | Theridiidae | 395 | Argyrodes sullanus |
Falcileptoneta usihanana | Leptonetidae | 196 (lapsus) | Falcileptoneta ushihanana |
Floricomus nasutus | Linyphiidae | 323 (S of Floricomus emertoni) | Floricomus nasutus |
Floronia fagei | Linyphiidae | 312 (T from Floronia) | Tapinopa fagei |
Fufius annulipes | Rhytidicolidae | 114 | Hermorhachias annulipes |
Gamasomorpha okinawana | Oonopidae | 180 (nomen nudum) | Gamasomorpha okinawana |
Gasparia nelsonensis | Toxopidae | 491 (lapsus) | Gasparia nelsoniensis |
Gasparia tuaiensis | Toxopidae | 491 (lapsus) | Gasparia tuiaensis |
Gayenna sakisimana | Anyphaenidae | 538 (nomen nudum) | Gayenna sakisimana |
Gephyrota glauca | Philodromidae | 599 | Gephyrota glauca |
Gephyrota viridipallida | Philodromidae | 599 | Gephyrota viridipallida |
Gonatium amdoense | Linyphiidae | 339 | Gonatium amdoense |
Gonatium arimaense | Linyphiidae | 339 | Gonatium arimaense |
Gonatium rubens | Linyphiidae | 339 | Gonatium buettneri |
Goneatara platyrhinus | Linyphiidae | 357 | Sougambus georgensis |
Hahnia corticicola | Hahniidae | 505 (nomen nudum) | Hahnia nipponica |
Hahnia naguaboi | Hahniidae | 506 | Hahnia naguaboi |
Hahnia spasskyi | Hahniidae | 505 (rejected transfer) | Hahnia spasskyi |
Halorates alascensis | Linyphiidae | 332 | Collinsia stylifera |
Haplodrassus rufus | Gnaphosidae | 565 | Aphantaulax rufus |
Hasarina contortospinosa | Salticidae | 639 | Hasarina contortispinosa |
Heligmomerus garoensis | Idiopidae | 115 | Idiops garoensis |
Hemirrhagus stygius | Theraphosidae | 140 | Schizopelma stygium |
Heteropoda todai | Sparassidae | 592 (nomen nudum) | Heteropoda todai |
Hexapopha m-scripta | Oonopidae | 183 (spelling based on a typesetting error in the heading, but not elsewhere, of Birabén, 1954a) | Gamasomorpha emscripta |
Hippasa deserticola | Lycosidae | 459 | Trochosa loeffleri |
Hitobia singhi | Gnaphosidae | 577 (lapsus) | Sergiolus singhii |
Hogna hickmani | Lycosidae | 446 | Hogna hickmani |
Hogna magnoseptum | Lycosidae | 444 | Hogna magnoseptum |
Hogna pseudoradiata | Lycosidae | 444 | Hogna pseudoradiata |
Hogna rubetra | Lycosidae | 444 | Hogna rubetra |
Holmelgonia spinosa | Linyphiidae | 350 | Oedothorax spinosus |
Hypognatha mirandaribeiroi | Araneidae | 271 (lapsus) | Hypognatha mirandariberoi |
Hypomma brevitibiale | Linyphiidae | 342 | Hypomma brevitibiale |
Hypomma coalescera | Linyphiidae | 342 | Hypomma coalescera |
Hypomma nordlandicum | Linyphiidae | 342 | Hypomma nordlandicum |
Hypomma subarcticum | Linyphiidae | 342 | Hypomma subarcticum |
Hypsosinga lithyphantoides dealbata | Araneidae | 271 | Hypsosinga lithyphantoides dealbata |
Iberina ljovuschkini | Hahniidae | 506 (rejected transfer) | Iberina ljovuschkini |
Idiops madrasensis | Idiopidae | 115 | Idiops madrasensis |
Islandiana muma | Linyphiidae | 343 | Islandiana mumai |
Ixchela placida | Pholcidae | 161 | Coryssocnemis placida |
Jacksonella sexoculata | Linyphiidae | 327 | Asthenargus sexoculatus |
Jalapyphantes minoratus | Linyphiidae | 295 | Jalapyphantes minoratus |
Kaemis circe | Dysderidae | 178 | Rhode circe |
Kaira candidissima | Araneidae | 271 | Kaira candidissima |
Kapogea sellata | Araneidae | 262 (replacement name for A. rugosus Franganillo) [urn:lsid:nmbe.ch:spidersp:057989] | Araneus franganilloides |
Ketambea nigripectoris | Linyphiidae | 304 | Neriene nigripectoris |
Lasaeola bequaerti | Theridiidae | 401 (lapsus) | Dipoena becquaerti |
Lathrothele grabensis | Ischnothelidae | 126 | Lathrothele marmorata |
Lathys heterophthalma | Dictynidae | 519 | Lathys bifoveolata |
Latouchia isigakiana | Halonoproctidae | 110 (nomen nudum) | Latouchia isigakiana |
Latouchia swinhoei | Halonoproctidae | 110 (nomen nudum) | Latouchia okumurai |
Lepthyphantes centromeroides carpaticus | Linyphiidae | 296 (lapsus) | Lepthyphantes bureschi carpathicus |
Lepthyphantes nigropictus | Linyphiidae | 300 | Lepthyphantes nigropictus |
Leptonetela strinatii | Leptonetidae | 198 (T from Protoleptoneta) | Leptonetela strinatii |
Leucauge roseosignata | Tetragnathidae | 228 | Leucauge roseosignata |
Leucauge soeensis | Tetragnathidae | 227 | Leucauge sooensis |
Lewisepeira farri | Araneidae | 263 | Araneus lewisi |
Linothele melloleitaoi | Dipluridae | 124 (replacement name) | Diplura melloleitaoi |
Lycosa fasciiventris | Lycosidae | 434 | Allocosa panousei |
Lycosa okinawana | Lycosidae | 433 (nomen nudum) | Lycosa okinawana |
Lycosa suboculata | Lycosidae | 434 | Allocosa suboculata |
Lycosa suzukii | Lycosidae | 449 (nomen nudum) | Lycosa suzukii |
Lycosa yoshidai | Lycosidae | 433, 449 (nomen nudum) | Lycosa yoshidai |
Lycosoides caparti | Agelenidae | 700 (T from Textrix) | Lycosoides caparti |
Lygromma peruvianum | Prodidomidae | 560 | Lygromma peruvianum |
Lysiteles maius | Thomisidae | 609 (corrected to the masculine form of the neuter adjective maius) | Lysiteles maior |
Machadocara gongylioides | Linyphiidae | 344 (lapsus) | Machadocara gongylidioides |
Macrothele abrupta | Macrothelidae | 126 | Macrothele abrupta |
Macrothele incisa | Macrothelidae | 126 | Macrothele incisa |
Macrothele ornata | Macrothelidae | 122 (nomen nudum) | Macrothele ornata |
Maimuna bovierlapierrei | Agelenidae | 700 (S of Textrix libanica) | Maimuna bovierlapierrei |
Malaika longipes | Phyxelididae | 528 | Phyxelida grindleyi |
Mallos nigrescens | Dictynidae | 515 | Mallos nigrescens |
Mangua forsteri | Physoglenidae | 303 (replacement name) | Linyphia forsteri |
Mariblemma pandani | Tetrablemmidae | 158 (T from Paculla) | Monoblemma pandani |
Marilynia bicolor littoralis | Dictynidae | 515 | Marilynia bicolor littoralis |
Marinarozelotes jaxartensis | Gnaphosidae | 578 | Zelotes cavalierei |
Masikia relicta | Linyphiidae | 332 | Collinsia relicta |
Masirana cinevacea | Leptonetidae | 199 | Masirana cineracea |
Masteria barona | Dipluridae | 126 | Masteria barona |
Masteria downeyi | Dipluridae | 126 | Masteria doweeyi |
Masteria simla | Dipluridae | 126 | Masteria simla |
Mecynargus monticola | Linyphiidae | 345 | Mecynargus monticola |
Mecynargus pyrenaeus | Linyphiidae | 345 | Mecynargus pyrenaeus |
Mecynogea lemniscata | Araneidae | 274 | Mecynogea affinitata |
Mecynogea martiana | Araneidae | 274 | Mecynogea martiana |
Melpomene quadrata | Agelenidae | 479 | Ritalena quadrata |
Mermessus naniwaensis | Linyphiidae | 337 | Erigonidium naniwaense |
Mermessus socius | Linyphiidae | 336 | Eperigone socia |
Mesabolivar aurantiacus | Pholcidae | 160 | Blechroscelis irrorata |
Mesabolivar exlineae | Pholcidae | 164 | Modisimus exlineae |
Mesabolivar spinulosus | Pholcidae | 160 (lapsus) | Blechroscelis spiniulosa |
Metagonia strinatii | Pholcidae | 164 (T from Spermophora) | Metagonia strinatii |
Metagonia suzanne | Pholcidae | 164 | Metagonia suzannae |
Miagrammopes indicus | Uloboridae | 217 | Miagrammopes indicus |
Micaria dives | Gnaphosidae | 583 (replacement name for M. similis) [urn:lsid:nmbe.ch:spidersp:055974] | Micaria tyschchenkoi |
Micrargus pervicax | Linyphiidae | 346 | Micrargus pervicax |
Micrathena cubana | Araneidae | 248 | Micrathena patruelis alba |
Micrathena cubana | Araneidae | 248 | Micrathena patruelis rufa |
Micrathena ruschii | Araneidae | 249 | Micrathena ruschi |
Micrathena sanctispiritus | Araneidae | 249 (replacement name) | Micrathena sanctispiritus |
Microbathyphantes tateyamaensis | Linyphiidae | 310 | Porrhomma kisoense |
Microbathyphantes tateyamaensis | Linyphiidae | 311 | Porrhomma tateyamaense |
Microctenonyx apuliae | Linyphiidae | 346 | Microctenonyx apuliae |
Microctenonyx evansae | Linyphiidae | 346 | Microctenonyx evansae |
Micropholcomma mirum | Anapidae | 374 | Micropholcomma mirum |
Micropholcomma parmatum | Anapidae | 374 | Micropholcomma parmatum |
Migas toddae | Migidae | 120 | Migas toddae |
Mimetus legendrei | Mimetidae | 282 (nomen nudum; rejected by Sherwood, 2023: 3) | Mimetus legendrei |
Mimetus madecassus | Mimetidae | 282 (nomen nudum; rejected by Sherwood, 2023: 4) | Mimetus madecassus |
Misumenops armatus | Thomisidae | 610 | Misumenops armatus |
Misumenops turanicus | Thomisidae | 611 | Misumenops turanicus |
Monaeses fasciculiger | Thomisidae | 612 | Monaeses fasciculigerus |
Monocephalus castaneipes | Linyphiidae | 324 (S of Monocephalus polliculatus) | Monocephalus castaneipes |
Myrmarachne confusa | Salticidae | 645 | Myrmarachne confusa |
Myrmarachne kuroiwana | Salticidae | 633 (nomen nudum) | Myrmarachne kuroiwana |
Myrmarachne matsumurana | Salticidae | 633 (nomen nudum) | Myrmarachne matsumurana |
Myrmarachne melanocephala | Salticidae | 644 (lapsus) | Myrmarachne orientalis |
Myrmarachne sakisimana | Salticidae | 633 (nomen nudum) | Myrmarachne sakisimana |
Myrmele andringitra | Salticidae | 645 (lapsus) | Myrmarachne andringintra |
Mysmena tasmaniae | Mysmenidae | 376 (Tmf from Mysmena because of alleged relationships with C. incredula Gertsch & Davis, 1936) | Calodipoena tasmaniae |
Nasoona wunderlichi | Linyphiidae | 349 (replacement name) | Oedothorax wunderlichi |
Neoscona spasskyi | Araneidae | 258 (replacement name for Araneus cruciferoides) | Araneus spasskyi |
Neoscona subfusca | Araneidae | 260 | Araneus granatai |
Neoscona tedgenica | Araneidae | 255 (Tf from Araneus) | Aculepeira tedgenica |
Neozimiris nuda | Prodidomidae | 561 | Neozimiris nuda |
Neriene cavaleriei | Linyphiidae | 303 | Linyphia cavalierei |
Neriene comoroensis | Linyphiidae | 304 | Linyphia comoroensis |
Neriene flammea | Linyphiidae | 304 | Linyphia flammea |
Neriene natalensis | Linyphiidae | 304 | Linyphia natalensis |
Nesticus akiyoshiensis ofuku | Nesticidae | 234 (lapsus) | Nesticus akiyoshiensis okufu |
Nesticus carolinensis | Nesticidae | 238 (T from Ivesia) | Nesticus carolinensis |
Nigma laeta | Dictynidae | 515 | Nigma laeta |
Nigma linsdalei | Dictynidae | 515 (Tmf from Heterodictyna=Mallos) | Nigma linsdalei |
Nihonhimea indica | Theridiidae | 416 | Theridion indicum |
Notiomaso flavus | Linyphiidae | 309 | Notiomaso flavus |
Notiomaso grytvikensis | Linyphiidae | 309 | Notiomaso grytvikensis |
Nurscia albofasciata | Titanoecidae | 532 (Lehtinen's synonymy judged "uncertain", but subsequently accepted) | Titanoeca nipponica |
Ocrepeira bispinosa | Araneidae | 264 | Carepalxis bispinosa |
Odo drescoi | Xenoctenidae | 590 | Odo drescoi |
