Included taxa
Dunin, P. M. (1984b). [Material on the spider fauna from the Far East (Arachnida, Aranei). 1. Family Salticidae]. In: Lehr, P. A. (ed.) Fauna and ecology of insects in the south of the Far East. Dalnevostochnyi Nauchnyi Tsentr Akademii Nauk SSSR, Vladivostok, pp. 128-140. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Asianellus festivus | Salticidae | 128, f. 1 (f, S of Phlegra pichoni confirmed) | Aelurillus festivus |
| Attulus albolineatus | Salticidae | 137, f. 58-60 (mf) | Sitticus albolineatus |
| Attulus terebratus | Salticidae | 137, f. 61-62 (m) | Sitticus terebratus |
| Carrhotus xanthogramma | Salticidae | 130, f. 3-4 (mf) | Carrhotus xanthogramma |
| Dendryphantes fusconotatus | Salticidae | 130, f. 5 (f) | Dendryphantes fusconotatus |
| Euophrys frontalis | Salticidae | 130, f. 6-7 (m) | Euophrys frontalis |
| Evarcha albaria | Salticidae | 131, f. 8-10 (mf) | Evarcha albaria |
| Evarcha arcuata | Salticidae | 132, f. 11-13 (mf) | Evarcha arcuata |
| Evarcha laetabunda | Salticidae | 132, f. 17-19 (mf) | Evarcha laetabunda |
| Evarcha proszynskii | Salticidae | 132, f. 14-16 (mf, misidentified) | Evarcha falcata |
| Heliophanus lineiventris | Salticidae | 132, f. 20-21 (mf) | Heliophanus lineiventris |
| Heliophanus ussuricus | Salticidae | 133, f. 22-24 (mf) | Heliophanus ussuricus |
| Marpissa milleri | Salticidae | 135, f. 36-37 (mf) | Marpissa dybowskii |
| Marpissa pomatia | Salticidae | 135, f. 40-41 (mf) | Marpissa pomatia |
| Mendoza canestrinii | Salticidae | 135, f. 42-44 (mf) | Marpissa pichoni |
| Mendoza elongata | Salticidae | 135, f. 38039 (m) | Marpissa elongata |
| Myrmarachne formicaria | Salticidae | 135, f. 45-46 (mf) | Myrmarachne formicaria |
| Myrmarachne lugubris | Salticidae | 136, f. 47-49 (mf) | Myrmarachne lugubris |
| Orienticius vulpes | Salticidae | 137, f. 53-55 (mf) | Pseudicius vulpes |
| Philaeus chrysops | Salticidae | 137, f. 50 (m) | Philaeus chrysops |
| Phintella abnormis | Salticidae | 134, f. 25-27 (mf) | Icius abnormis |
| Phintella arenicolor | Salticidae | 134, f. 31-33 (mf) | Icius difficilis |
| Phintella castriesiana | Salticidae | 134, f. 28-30 (mf) | Icius castriesianus |
| Phintella popovi | Salticidae | 134, f. 34-35 (m) | Icius popovi |
| Plexippoides regius | Salticidae | 137, f. 51-52 (m) | Plexippoides regius |
| Rhene atrata | Salticidae | 137, f. 56-57 (mf) | Rhene atrata |
| Sibianor aurocinctus | Salticidae | 130, f. 2 (f) | Bianor aurocinctus |
| Synagelides agoriformis | Salticidae | 139, f. 63-64 (mf) | Synagelides agoriformis |
| Synagelides zhilcovae | Salticidae | 139, f. 65 (f) | Synagelides zchilcovae |
| Yaginumaella medvedevi | Salticidae | 139, f. 66-67 (mf) | Yaginumaella medvedevi |
| Yaginumaella striatipes | Salticidae | 139, f. 68-70 (mf) | Yaginumaella striatipes |
Genera
No genus found for this reference