Included taxa
Peters, H.-J. (2000a). Tarantulas of the world: Kleiner Atlas der Vogelspinnen - Band 1. Published by the author, 148 pp.
Species
Species | Family | Page / figures | published as |
---|---|---|---|
Acanthoscurria musculosa | Theraphosidae | 17, f. 30 (f, probably misidentified A. chacoana) | Acanthoscurria musculosa |
Acanthoscurria paulensis | Theraphosidae | 14, f. 18-19 (m) | Acanthoscurria atrox |
Acanthoscurria theraphosoides | Theraphosidae | 15, f. 23-24 (m) | Acanthoscurria ferina |
Aphonopelma anax | Theraphosidae | 24, f. 47 (f) | Aphonopelma anax |
Aphonopelma bicoloratum | Theraphosidae | 25, f. 51 (f) | Aphonopelma bicoloratum |
Aphonopelma braunshausenii | Theraphosidae | 27, f. 58 (f) | Aphonopelma braunshausenii |
Aphonopelma caniceps | Theraphosidae | 29, f. 64-65 (m) | Aphonopelma caniceps |
Aphonopelma chalcodes | Theraphosidae | 30, f. 69, 74 (f) | Aphonopelma chalcodes |
Aphonopelma chalcodes | Theraphosidae | 39, f. 106-108 (mf) | Aphonopelma schmidti |
Aphonopelma eutylenum | Theraphosidae | 34, f. 85-87 (mf) | Aphonopelma eutylenum |
Aphonopelma geotoma | Theraphosidae | 35, f. 89-90 (m) | Aphonopelma geotoma |
Aphonopelma hentzi | Theraphosidae | 31, f. 72 (f) | Aphonopelma clarki |
Aphonopelma hentzi | Theraphosidae | 31, f. 73, 93-94 (mf) | Aphonopelma hentzi |
Aphonopelma moderatum | Theraphosidae | 37, f. 97-99 (m) | Aphonopelma moderatum |
Aphonopelma pallidum | Theraphosidae | 38, f. 102 (m) | Aphonopelma pallidum |
Aphonopelma seemanni | Theraphosidae | 40, f. 111 (f) | Aphonopelma seemanni |
Aphonopelma texense | Theraphosidae | 42, f. 120-121 (m) | Aphonopelma texense |
Aphonopelma truncatum | Theraphosidae | 43, f. 124-125 (m) | Aphonopelma truncatum |
Avicularia aurantiaca | Theraphosidae | 45, f. 128-130 (mf) | Avicularia aurantiaca |
Avicularia azuraklaasi | Theraphosidae | 47, f. 146 (f) | Avicularia azuraklaasi |
Avicularia braunshauseni | Theraphosidae | 48, f. 149 (f) | Avicularia braunshauseni |
Avicularia geroldi | Theraphosidae | 49, f. 152-156 (mf) | Avicularia geroldi |
Avicularia huriana | Theraphosidae | 50, f. 159-162 (mf) | Avicularia huriana |
Avicularia juruensis | Theraphosidae | 57, f. 183-185 (mf) | Avicularia urticans |
Avicularia ulrichea | Theraphosidae | 56, f. 180 (f) | Avicularia ulrichea |
Bonnetina cyaneifemur | Theraphosidae | 60, f. 191-192 (mf) | Bonnetina cyaneifemur |
Brachypelma albiceps | Theraphosidae | 23, f. 43 (f) | Aphonopelma albiceps |
Brachypelma albiceps | Theraphosidae | 76, f. 250-252 (mf) | Brachypelmides ruhnaui |
Brachypelma auratum | Theraphosidae | 65, f. 210-211 (mf) | Brachypelma auratum |
Brachypelma baumgarteni | Theraphosidae | 66, f. 214-215 (m) | Brachypelma baumgarteni |
Brachypelma boehmei | Theraphosidae | 67, f. 218 (f) | Brachypelma boehmei |
Brachypelma emilia | Theraphosidae | 68, f. 222 (f) | Brachypelma emilia |
Brachypelma hamorii | Theraphosidae | 72, f. 235-236 (mf) [misidentified after Mendoza & Francke, 2017: 167] | Brachypelma smithi |
Brachypelma klaasi | Theraphosidae | 75, f. 244-247 (mf) | Brachypelmides klaasi |
Brachypelma smithi | Theraphosidae | 64, f. 205-207 (mf) | Brachypelma annitha |
Ceratogyrus brachycephalus | Theraphosidae | 81, f. 267 (f) | Ceratogyrus brachycephalus |
Ceratogyrus darlingi | Theraphosidae | 80, f. 283 (f) | Ceratogyrus bechuanicus |
Ceratogyrus darlingi | Theraphosidae | 83, f. 275-279 (mf) | Ceratogyrus darlingi |
Ceratogyrus marshalli | Theraphosidae | 82, f. 272 (f) | Ceratogyrus cornuatus |
Ceratogyrus sanderi | Theraphosidae | 84, f. 282-284 (mf) | Ceratogyrus sanderi |
Chaetopelma karlamani | Theraphosidae | 87, f. 281-282 (mf) | Chaetopelma karlamani |
Chaetopelma olivaceum | Theraphosidae | 86, f. 287 (f) | Chaetopelma gracile |
Chilobrachys huahini | Theraphosidae | 91, f. 302 (f) | Chilobrachys huahini |
Chromatopelma cyaneopubescens | Theraphosidae | 95, f. 310 (m) | Chromatopelma cyaneopubescens |
Citharacanthus alayoni | Theraphosidae | 97, f. 314-315 (m) | Citharacanthus alayoni |
Citharacanthus cyaneus | Theraphosidae | 98, f. 319-320 (m) | Citharacanthus cyaneus |
Citharacanthus livingstoni | Theraphosidae | 99, f. 324 (f) | Citharacanthus livingstoni |
Citharacanthus longipes | Theraphosidae | 100, f. 328 (m) | Citharacanthus longipes |
Crassicrus stoicum | Theraphosidae | 41, f. 115-117 (mf) | Aphonopelma stoicum |
Davus fasciatus | Theraphosidae | 114, f. 361 (m) | Davus fasciatus |
Dugesiella crinita | Theraphosidae | 33, f. 80, 82 (m) | Aphonopelma crinitum |
Eucratoscelus constrictus | Theraphosidae | 123, f. 380 (f) | Eucratoscelus longiceps |
Eucratoscelus pachypus | Theraphosidae | 124, f. 383 (f) | Eucratoscelus pachypus |
Eupalaestrus campestratus | Theraphosidae | 126, f. 387-388 (mf) | Eupalaestrus campestratus |
Eupalaestrus spinosissimus | Theraphosidae | 127, f. 390, 392 (mf) | Eupalaestrus tarsicrassus |
Grammostola actaeon | Theraphosidae | 130, f. 399-400 (m) | Grammostola actaeon |
Grammostola chalcothrix | Theraphosidae | 133, f. 411 (m) | Grammostola chalcothrix |
Grammostola grossa | Theraphosidae | 134, f. 415-416 (mf) | Grammostola grossa |
Grammostola iheringi | Theraphosidae | 135, f. 420-422 (mf) | Grammostola iheringi |
Grammostola mendozae | Theraphosidae | 136, f. 426 (f, misattributed to Holmberg, 1876) | Grammostola mendozae |
Grammostola pulchra | Theraphosidae | 137, f. 430-432 (mf) | Grammostola pulchra |
Grammostola rosea | Theraphosidae | 132, f. 407-408 (mf) | Grammostola cala |
Grammostola rosea | Theraphosidae | 138, f. 436-437 (mf) | Grammostola rosea |
Nhandu coloratovillosus | Theraphosidae | 78, f. 255-257 (mf) | Brazilopelma coloratovillosum |
Pelinobius muticus | Theraphosidae | 103, f. 335 (f) | Citharischius crawshayi |
Sandinista lanceolatum | Theraphosidae | 70, f. 228 (m) | Brachypelma fossorium |
Selenocosmia arndsti | Theraphosidae | 83, f. 306 (f) | Chilocosmia arndsti |
Sericopelma angustum | Theraphosidae | 63, f. 201 (f) | Brachypelma angustum |
Tliltocatl albopilosus | Theraphosidae | 62, f. 197 (f) | Brachypelma albopilosum |
Tliltocatl vagans | Theraphosidae | 73, f. 239-240 (f) | Brachypelma vagans |
Genera
No genus found for this reference