Included taxa
Helsdingen, P. J. van (1973c). A recapitulation of the Nearctic species of Centromerus Dahl (Araneida, Linyphiidae) with remarks on Tunagyna debilis (Banks). Zoologische Verhandelingen 124: 3-45. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Agyneta angulata | Linyphiidae | 9 (S of Meioneta olivena and Microneta minutissima) | Meioneta angulata |
| Agyneta emertoni | Linyphiidae | 7, 9 (T from Microneta, sub primary junior homonym) | Meioneta pallida |
| Agyneta llanoensis | Linyphiidae | 8 (T from Microneta) | Meioneta llanoensis |
| Agyneta parva | Linyphiidae | 9 (T from Microneta) | Meioneta meridionalis |
| Agyneta serrata | Linyphiidae | 9 (T from Centromerus, S of Centromerus emertoni and Meioneta beaufortensis) | Meioneta serrata |
| Agyneta uta | Linyphiidae | 7, 10 (T from Microneta, S of Microneta anopla) | Meioneta uta |
| Centromerus cornupalpis | Linyphiidae | 10, f. 1-5 (mf) | Centromerus cornupalpis |
| Centromerus denticulatus | Linyphiidae | 35, f. 32-36 (mf, S of Centromerus claytoni) | Centromerus denticulatus |
| Centromerus furcatus | Linyphiidae | 27, f. 22-24 (m, T from Microneta) | Centromerus furcatus |
| Centromerus latidens | Linyphiidae | 21, f. 14-17 (mf, S of Meioneta luteola) | Centromerus latidens |
| Centromerus longibulbus | Linyphiidae | 25, f. 18-21 (mf) | Centromerus longibulbus |
| Centromerus mariannae | Linyphiidae | 29, f. 25-26 (m) | Centromerus sp. |
| Centromerus persolutus | Linyphiidae | 17, f. 10-13 (mf) | Centromerus persolutus |
| Centromerus sylvaticus | Linyphiidae | 31, f. 27-31 (mf, S of Microneta latens) | Centromerus sylvaticus |
| Centromerus tennapex | Linyphiidae | 14, f. 6-9 (Tmf from Microneta) | Centromerus tennapax |
| Eidmannella pallida | Nesticidae | 8 (S of Microneta gigantea) | Nesticus pallidus |
| Lepthyphantes intricatus | Linyphiidae | 7 (S of Microneta complicata) | Lepthyphantes intricatus |
| Linyphantes aeronauticus | Linyphiidae | 7, 10 (S of Centromeroides modestus and Linyphantes ephedrus) | Linyphantes aeronauticus |
| Linyphantes orcinus | Linyphiidae | 9 (S of Linyphantes longivulva) | Linyphantes orcinus |
| Microneta viaria | Linyphiidae | 9 (S of Microneta soltaui) | Microneta viaria |
| Ostearius melanopygius | Linyphiidae | 8 (S of Microneta insulana) | Ostearius melanopygius |
| Tunagyna debilis | Linyphiidae | 39, f. 37-39 (Df) | Tunagyna debilis |
Genera
No genus found for this reference