Search taxa

Family
Genus
Species
Clear form

Results (Total: 108)      Sort by year: Ascending | Descending

1 to 50 out of 108 entries      1 2 3  Next »
Metaphidippus emmiltus Maddison, 1996 | Salticidae accepted detail page | genus catalog
Terralonus shaferi (Gertsch & Riechert, 1976) | Salticidae accepted detail page | genus catalog
Pelegrina tillandsiae (Kaston, 1973) | Salticidae accepted detail page | genus catalog
Pelegrina peckhamorum (Kaston, 1973) | Salticidae accepted detail page | genus catalog
Pelegrina flaviceps (Kaston, 1973) | Salticidae accepted detail page | genus catalog
Ghelna barrowsi (Kaston, 1973) | Salticidae accepted detail page | genus catalog
Messua donalda (Kraus, 1955) | Salticidae accepted detail page | genus catalog
Metaphidippus crassidens (Kraus, 1955) | Salticidae accepted detail page | genus catalog
Metaphidippus franciscanus Schenkel, 1951 | Salticidae synonym = Metaphidippus diplacis
Pelegrina clemata (Levi & Levi, 1951) | Salticidae accepted detail page | genus catalog
Metaphidippus iviei (Roewer, 1951) | Salticidae accepted detail page | genus catalog
Metaphidippus gratus Bryant, 1948 | Salticidae accepted detail page | genus catalog
Messua pura (Bryant, 1948) | Salticidae accepted detail page | genus catalog
Metaphidippus coccinelloides Mello-Leitão, 1947 | Salticidae accepted detail page | genus catalog
Metaphidippus facetus Chickering, 1946 | Salticidae accepted detail page | genus catalog
Metaphidippus laetificus Chickering, 1946 | Salticidae accepted detail page | genus catalog
Messua laxa (Chickering, 1946) | Salticidae accepted detail page | genus catalog
Metaphidippus fastosus Chickering, 1946 | Salticidae accepted detail page | genus catalog
Messua lata (Chickering, 1946) | Salticidae accepted detail page | genus catalog
Metaphidippus perscitus Chickering, 1946 | Salticidae accepted detail page | genus catalog
Metaphidippus bisignatus Mello-Leitão, 1945 | Salticidae accepted detail page | genus catalog
Metaphidippus pluripunctatus Mello-Leitão, 1944 | Salticidae accepted detail page | genus catalog
Phanias albeolus (Chamberlin & Ivie, 1941) | Salticidae accepted detail page | genus catalog
Phanias watonus (Chamberlin & Ivie, 1941) | Salticidae accepted detail page | genus catalog
Phanias dominatus (Chamberlin & Ivie, 1941) | Salticidae accepted detail page | genus catalog
Phanias furcifer (Gertsch, 1936) | Salticidae accepted detail page | genus catalog
Sassacus paiutus (Gertsch, 1934) | Salticidae accepted detail page | genus catalog
Phanias concoloratus (Chamberlin & Gertsch, 1930) | Salticidae accepted detail page | genus catalog
Pelegrina verecunda (Chamberlin & Gertsch, 1930) | Salticidae accepted detail page | genus catalog
Terralonus unicus (Chamberlin & Gertsch, 1930) | Salticidae accepted detail page | genus catalog
Metaphidippus annectans (Chamberlin, 1929) | Salticidae accepted detail page | genus catalog
Terralonus mylothrus (Chamberlin, 1925) | Salticidae accepted detail page | genus catalog
Metaphidippus diplacis (Chamberlin, 1924) | Salticidae accepted detail page | genus catalog
Metaphidippus carmenensis (Chamberlin, 1924) | Salticidae accepted detail page | genus catalog
Metaphidippus chera (Chamberlin, 1924) | Salticidae accepted detail page | genus catalog
Pelegrina helenae (Banks, 1921) | Salticidae accepted detail page | genus catalog
Pelegrina pervaga (G. W. Peckham & E. G. Peckham, 1909) | Salticidae accepted detail page | genus catalog
Metaphidippus comptus (Banks, 1909) | Salticidae accepted detail page | genus catalog
Metaphidippus siticulosus (G. W. Peckham & E. G. Peckham, 1909) | Salticidae accepted detail page | genus catalog
Metaphidippus versicolor (G. W. Peckham & E. G. Peckham, 1909) | Salticidae synonym = Metaphidippus manni
Eris floridana (Banks, 1904) | Salticidae accepted detail page | genus catalog
Metaphidippus texanus (Banks, 1904) | Salticidae accepted detail page | genus catalog
Metaphidippus globosus F. O. Pickard-Cambridge, 1901 | Salticidae accepted detail page | genus catalog
Metaphidippus lanceolatus F. O. Pickard-Cambridge, 1901 | Salticidae accepted detail page | genus catalog
Metaphidippus ovatus F. O. Pickard-Cambridge, 1901 | Salticidae accepted detail page | genus catalog
Messua octonotata (F. O. Pickard-Cambridge, 1901) | Salticidae accepted detail page | genus catalog
Metaphidippus smithi (G. W. Peckham & E. G. Peckham, 1901) | Salticidae accepted detail page | genus catalog
Metaphidippus bicavatus F. O. Pickard-Cambridge, 1901 | Salticidae accepted detail page | genus catalog
Beata fausta (G. W. Peckham & E. G. Peckham, 1901) | Salticidae accepted detail page | genus catalog
Gastromicans vigens (G. W. Peckham & E. G. Peckham, 1901) | Salticidae accepted detail page | genus catalog
1 to 50 out of 108 entries      1 2 3  Next »